Actions

Always Spring/Episode Ratings

From DramaWiki

< Always Spring

Episode ratings for the drama Always Spring

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
2016-10-31 01 10.5 (9th) 9.1 (10th) 8.6 (13th) 8.0 (14th)
2016-11-01 02 10.0 (11th) 8.1 (12th) 8.3 (12th) 7.4 (16th)
2016-11-02 03 10.3 (11th) 8.9 (12th) 9.0 (9th) 8.4 (12th)
2016-11-03 04 9.8 (16th) 8.8 (18th) 7.9 (18th) 7.4 (19th)
2016-11-04 05 9.4 (13th) 7.7 (15th) 8.1 (13th) 7.2 (16th)
2016-11-07 06 9.4 (14th) 7.0 (18th) 8.1 (16th)
n/a?
2016-11-08 07 9.8 (12th) 8.2 (12th) 8.0 (16th) 6.5 (20th)
2016-11-09 08 10.2 (11th) 8.6 (14th) 8.8 (14th) 7.8 (16th)
2016-11-10 09 9.2 (15th) 7.7 (18th) 8.0
n/a?
2016-11-11 10 9.4 (13th) 8.1 (14th) 8.5 (12th) 7.2 (19th)
2016-11-14 11 9.3 (15th) 8.1 (16th) 8.3 (14th) 7.8 (17th)
2016-11-15 12 9.4 (11th) 7.9 (15th) 8.9 (10th) 8.3 (11th)
2016-11-16 13 10.5 (9th) 9.0 (10th) 8.8 (9th) 8.0 (11th)
2016-11-17 14 10.3 (11th) 8.4 (10th) 8.8 (12th) 7.5 (15th)
2016-11-18 15 10.5 (14th) 8.8 (13th) 8.8 (12th) 7.8 (15th)
2016-11-21 16 9.8 (12th) 6.9 (17th) 8.7 (12th) 7.6 (16th)
2016-11-22 17 10.7 (11th) 8.4 (14th) 8.4 (13th) 7.7 (13th)
2016-11-23 18 10.9 (9th) 8.9 (11th) 8.9 (13th) 8.5 (13th)
2016-11-24 19 11.1 (9th) 8.4 (14th) 8.7 (12th) 8.0 (14th)
2016-11-25 20 10.2 (11th) 8.6 (10th) 8.7 (12th) 7.9 (13th)
2016-11-28 21 10.5 (12th) 9.0 (9th) 9.0 (12th) 7.7 (15th)
2016-11-29 22 10.6 (9th) 8.6 (10th) 9.1 (8th) 8.4 (9th)
2016-11-30 23 10.6 (10th) 8.8 (12th) 9.1 (9th) 8.0 (10th)
2016-12-01 24 10.8 (11th) 9.0 (11th) 8.4 (13th) 7.3 (15th)
2016-12-02 25 10.8 (8th) 8.4 (11th) 9.5 (9th) 8.8 (10th)
2016-12-05 26 11.0 (8th) 9.2 (8th) 8.3 (12th) 8.1 (14th)
2016-12-06 27 10.8 (9th) 9.2 (8th) 8.9 (9th) 8.0 (12th)
2016-12-07 28 10.0 (11th) 7.8 (15th) 9.2 (8th) 8.1 (11th)
2016-12-08 29 11.1 (8th) 9.3 (9th) 8.9 (12th) 8.1 (14th)
2016-12-09 30 11.1 (6th) 9.9 (8th) 9.6 (8th) 8.9 (7th)
2016-12-12 31 11.4 (9th) 9.0 (10th) 9.3 (11th) 8.4 (14th)
2016-12-13 32 11.2 (9th) 9.1 (9th) 9.4 (8th) 8.7 (8th)
2016-12-14 33 11.5 (9th) 9.2 (12th) 9.0 (11th) 8.1 (14th)
2016-12-15 34 12.0 (8th) 10.2 (8th) 9.8 (8th) 9.7 (8th)
2016-12-16 35 11.6 (7th) 9.9 (9th) 9.4 (10th) 9.0 (8th)
2016-12-19 36 11.4 (7th) 9.7 (8th) 9.2 (12th) 8.0 (14th)
2016-12-20 37 12.4 (5th) 10.5 (7th) 9.8 (6th) 9.3 (6th)
2016-12-21 38 12.4 (5th) 10.5 (7th) 9.1 (7th) 8.3 (9th)
2016-12-22 39 11.3 (8th) 9.6 (10th) 10.1 (7th) 9.2 (7th)
2016-12-23 40 12.0 (7th) 10.3 (10th) 9.5 (10th) 8.6 (11th)
2016-12-26 41 10.6 (8th) 9.6 (6th) 9.1 (10th) 7.9 (14th)
2016-12-27 42 11.1 (8th) 9.5 (8th) 9.7 (7th) 9.2 (6th)
2016-12-28 43 11.1 (8th) 9.9 (10th) 10.1 (5th) 9.3 (7th)
2016-12-29 44 11.3 (9th) 9.8 (11th) 9.9 (9th) 9.0 (10th)
2016-12-30 45 12.4 (4th) 10.3 (9th) 10.4 (8th) 9.8 (8th)
2017-01-02 46 10.2 (9th) 8.5 (12th) 9.1 (12th) 8.4 (15th)
2017-01-03 47 11.5 (6th) 9.0 (9th) 9.8 (6th) 9.3 (6th)
2017-01-04 48 11.6 (7th) 10.6 (6th) 9.8 (8th) 9.1 (8th)
2017-01-05 49 11.3 (8th) 9.2 (8th) 10.2 (7th) 9.2 (8th)
2017-01-06 50 11.5 (7th) 9.1 (10th) 10.0 (9th) 9.5 (10th)
2017-01-09 51 11.7 (6th) 9.1 (11th) 9.8 (8th) 9.2 (7th)
2017-01-10 52 11.0 (7th) 9.1 (8th) 9.3 (8th) 8.7 (10th)
2017-01-11 53 11.5 (8th) 10.0 (7th) 9.4 (9th) 8.7 (9th)
2017-01-12 54 11.7 (7th) 10.0 (7th) 9.7 (8th) 9.3 (8th)
2017-01-13 55 11.3 (8th) 9.4 (10th) 9.5 (10th) 8.5 (12th)
2017-01-16 56 10.7 (9th) 9.8 (8th) 9.8 (7th) 9.3 (5th)
2017-01-17 57 10.7 (9th) 8.7 (12th) 9.6 (6th) 9.1 (6th)
2017-01-18 58 10.1 (9th) 7.7 (14th) 9.7 (5th) 8.9 (6th)
2017-01-19 59 11.7 (5th) 9.2 (11th) 9.6 (9th) 8.8 (9th)
2017-01-20 60 10.8 (10th) 8.9 (13th) 9.4 (11th) 8.6 (11th)
2017-01-23 61 11.6 (7th) 8.7 (15th) 10.3 (6th) 9.6 (6th)
2017-01-24 62 11.4 (7th) 10.0 (7th) 10.2 (7th) 9.5 (6th)
2017-01-25 63 11.6 (7th) 9.8 (6th) 10.7 (5th) 10.1 (5th)
2017-01-26 64 11.5 (9th) 9.1 (8th) 9.6 (10th) 8.9 (7th)
2017-01-27 65 8.5 (10th) 7.0 (14th) 7.8 (11th) 7.1 (15th)
2017-01-30 66 9.4 (15th)
n/a?
8.0
n/a?
2017-01-31 67 10.6 (9th) 8.0 (15th) 9.6 (10th) 8.7 (14th)
2017-02-01 68 11.7 (6th) 8.9 (11th) 9.4 (10th) 8.8 (11th)
2017-02-02 69 11.7 (6th) 9.5 (9th) 9.8 (11th) 9.2 (11th)
2017-02-03 70 11.1 (9th) 8.0 (14th) 9.3 (10th) 8.6 (11th)
2017-02-06 71 10.7 (8th) 8.0 (13th) 10.2 (8th) 9.6 (9th)
2017-02-07 72 10.9 (8th) 7.8 (10th) 9.6 (8th) 9.1 (9th)
2017-02-08 73 11.3 (8th) 8.7 (11th) 10.5 (8th) 10.1 (6th)
2017-02-09 74 11.3 (8th) 8.4 (12th) 10.4 (9th) 10.0 (9th)
2017-02-10 75 12.3 (6th) 10.0 (7th) 10.8 (8th) 10.4 (8th)
2017-02-13 76 9.9 (10th) 8.5 (12th) 10.7 (7th) 10.3 (7th)
2017-02-14 77 11.2 (8th) 10.1 (7th) 10.5 (9th) 10.0 (8th)
2017-02-15 78 10.7 (8th) 9.0 (11th) 10.8 (8th) 9.5 (7th)
2017-02-16 79 11.4 (7th) 10.1 (8th) 10.2 (10th) 9.4 (8th)
2017-02-17 80 10.6 (10th) 8.9 (11th) 10.6 (9th) 10.1 (7th)
2017-02-20 81 10.0 (8th) 8.4 (13th) 10.8 (7th) 10.6 (6th)
2017-02-21 82 10.5 (7th) 8.7 (8th) 10.8 (8th) 10.3 (7th)
2017-02-22 83 10.3 (8th) 7.9 (12th) 10.1 (7th) 9.6 (8th)
2017-02-23 84 10.8 (9th) 8.2 (11th) 10.6 (7th) 9.9 (8th)
2017-02-24 85 11.9 (7th) 8.8 (11th) 11.0 (8th) 10.5 (7th)
2017-02-27 86 11.5 (6th) 8.6 (7th) 10.9 (7th) 10.0 (6th)
2017-02-28 87 12.1 (6th) 9.2 (8th) 11.2 (6th) 10.5 (6th)
2017-03-01 88 9.9 (6th) 7.8 (11th) 9.8 (7th) 9.1 (9th)
2017-03-02 89 12.0 (6th) 8.8 (9th) 11.0 (6th) 10.2 (7th)
2017-03-03 90 11.6 (5th) 9.2 (8th) 11.3 (7th) 10.7 (7th)
2017-03-06 91 11.2 (6th) 8.6 (8th) 10.9 (6th) 10.1 (8th)
2017-03-07 92 11.0 (6th) 8.5 (8th) 11.0 (6th) 10.2 (6th)
2017-03-08 93 11.5 - 11.2 (6th) 10.4 (5th)
2017-03-09 94 11.3 (6th) 8.4 (10th) 10.6 (7th) 9.9 (9th)
2017-03-13 95 11.9 (6th) 9.7 (7th) 10.6 (7th) 9.5 (7th)
2017-03-14 96 11.1 (6th) 8.6 (8th) 10.9 (5th) 9.8 (7th)
2017-03-15 97 11.6 (6th) 9.0 (7th) 11.1 (5th) 10.5 (6th)
2017-03-16 98 11.9 (6th) 10.0 (9th) 11.2 (7th) 10.2 (7th)
2017-03-17 99 13.1 (5th) 10.7 (8th) 11.2 (5th) 10.2 (7th)
2017-03-20 100 12.8 (6th) 11.4 (6th) 11.1 (5th) 10.2 (6th)
2017-03-22 101 12.4 (6th) 10.0 (7th) 10.8 (5th) 9.9 (5th)
2017-03-24 102 12.5 (4th) 10.6 (6th) 11.0 (5th) 9.7 (7th)
2017-03-27 103 12.8 (6th) 10.9 (7th) 10.9 (6th) 10.0 (7th)
2017-03-28 104 13.0 (4th) 10.8 (7th) 10.7 (7th) 9.9 (8th)
2017-03-29 105 12.4 (5th) 9.9 (7th) 10.8 (5th) 9.8 (6th)
2017-03-30 106 12.9 (5th) 10.3 (6th) 10.8 (5th) 10.2 (5th)
2017-03-31 107 11.3 (6th) 9.2 (9th) 10.9 (6th) 10.6 (6th)
2017-04-03 108 12.4 (5th) 10.9 (6th) 11.2 (6th) 10.4 (6th)
2017-04-04 109 12.5 (7th) 10.0 (7th) 10.5 (6th) 9.2 (7th)
2017-04-05 110 12.3 (6th) 10.3 (6th) 11.6 (4th) 11.1 (5th)
2017-04-06 111 13.1 (4th) 10.7 (7th) 11.3 (4th) 10.7 (4th)
2017-04-07 112 13.3 (4th) 11.1 (6th) 11.1 (4th) 9.9 (6th)
2017-04-10 113 12.8 (5th) 9.7 (8th) 11.3 (6th) 10.6 (6th)
2017-04-11 114 12.6 (6th) 11.1 (7th) 11.3 (6th) 10.0 (6th)
2017-04-12 115 12.3 (4th) 10.1 (6th) 10.7 (4th) 10.0 (5th)
2017-04-13 116 13.3 (5th) 11.2 (6th) 10.7 (8th) 9.3 (8th)
2017-04-14 117 12.6 (4th) 10.8 (6th) 10.7 (5th) 10.3 (5th)
2017-04-17 118 12.6 (7th) 10.7 (7th) 10.9 (6th) 9.6 (8th)
2017-04-18 119 12.9 (7th) 10.9 (7th) 11.4 (6th) 10.5 (6th)
2017-04-19 120 13.6 (5th) 12.2 (6th) 10.6 (6th) 9.4 (6th)
2017-04-20 121 13.4 (5th) 11.6 (6th) 11.2 (5th) 9.8 (6th)
2017-04-21 122 14.7 (4th) 12.1 (5th) 12.0 (4th) 11.3 (5th)
Average 11.3% - 9.9% -

Sources: TNmS Media Korea Nielsen Korea

Notes

  • Episode 95 did not air on Mar. 10 due to special news coverage of the impeachment trial of President Park Geun Hye.
  • Episode 101 did not air on Mar. 21 due to a special news broadcast.
  • Episode 102 did not air on Mar. 23 due to a special news broadcast.