Dae Wang Sejong

From DramaWiki

Dae Wang Sejong
Enlarge
Dae Wang Sejong
Table of contents

Details

  • Title: 대왕 세종 (大王世宗) / Dae Wang Sejong
  • Also known as: King Sejong / Sejong the Great
  • Genre: Historical
  • Episodes: over 100
  • Broadcast network: KBS1 (ep.1-26), KBS2 (ep.27- )
  • Broadcast period: 2008-Jan-05 to 2008
  • Air time: Saturdays & Sundays 21:30

Synopsis

This drama is about the life of the fourth king of the Choson Dynasty, King Sejong. He is best remembered for creating the native Korean alphabet, Hangul.

Cast

Extended Cast

Episode Ratings

Date Episode Nationwide Seoul
2008-01-05 1 20.1 (4th) 19.0 (4th)
2008-01-06 2 22.4 (3rd) 22.0 (3rd)
2008-01-12 3 21.5 (4th) 20.9 (5th)
2008-01-13 4 21.9 (3rd) 20.8 (4th)
2008-01-19 5 19.7 (5th) 19.2 (5th)
2008-01-20 6 21.2 (4th) 20.4 (5th)
2008-01-26 7 18.0 (5th) 16.9 (5th)
2008-01-27 8 20.0 (4th) 19.1 (5th)
2008-02-02 9 18.5 (5th) 17.8 (5th)
2008-02-03 10 20.2 (4th) 19.4 (5th)
2008-02-09 11 21.8 (3rd) 21.2 (4th)
2008-02-10 12 21.9 (4th) 21.9 (5th)
2008-02-16 13 20.4 (4th) 20.1 (4th)
2008-02-17 14 20.7 (3rd) 19.4 (4th)
2008-02-23 15 17.2 (6th) 16.2 (7th)
2008-02-24 16 20.9 (4th) 19.8 (4th)
2008-03-01 17 17.8 (5th) 16.9 (6th)
2008-03-02 18 21.1 (4th) 20.4 (4th)
2008-03-08 19 17.4 (5th) 16.1 (6th)
2008-03-09 20 18.5 (4th) 17.5 (4th)
2008-03-15 21 17.0 (5th) 15.9 (6th)
2008-03-16 22 19.2 (4th) 18.7 (5th)
2008-03-22 23 16.0 (6th) 15.0 (6th)
2008-03-23 24 17.4 (5th) 16.0 (7th)
2008-03-29 25 18.2 (5th) 16.7 (5th)
2008-03-30 26 19.3 (4th) 18.6 (4th)
2008-04-05 27 13.8 (8th) 13.5 (8th)
2008-04-06 28 18.8 (5th) 18.4 (5th)
2008-04-12 29 14.9 (7th) 14.4 (7th)
2008-04-13 30 17.0 (6th) 16.8 (6th)
2008-04-19 31 14.2 (7th) 14.2 (7th)
2008-04-20 32 17.3 (4th) 16.5 (5th)
2008-04-26 33 13.8 (7th) 13.0 (8th)
2008-04-27 34 17.1 (6th) 16.6 (7th)
2008-05-03 35 14.4 (5th) 13.5 (6th)
2008-05-04 36 15.7 (4th) 15.3 (5th)
2008-05-10 37 15.0 (5th) 14.8 (5th)
2008-05-11 38 16.3 (4th) 15.7 (4th)
2008-05-17 39 15.4 (5th) 15.0 (6th)
2008-05-18 40 17.2 (6th) 16.5 (8th)
2008-05-24 41 13.8 (5th) 14.1 (5th)
2008-05-25 42 17.0 (5th) 17.1 (5th)
2008-06-01 43 15.7 (7th) 15.6 (7th)
2008-06-07 44 13.4 (8th) 13.1 (8th)
2008-06-08 45 15.9 (7th) 15.8 (7th)
2008-06-14 46 12.4 (7th) 11.8 (8th)
2008-06-15 47 15.3 (7th) 15.6 (7th)
2008-06-21 48 14.1 (8th) 13.9 (8th)
2008-06-22 49 10.0 (17th) 9.3 (17th)
2008-06-28 50 13.9 (6th) 13.3 (6th)
2008-06-29 51 13.8 (8th) 14.0 (7th)
2008-07-05 52 12.1 (8th) 11.8 (8th)
2008-07-06 53 14.2 (7th) 14.1 (7th)
2008-07-12 54 12.0 (6th) 12.9 (6th)
2008-07-13 55 14.8 (6th) 14.6 (6th)
2008-07-19 56 11.9 (8th) 11.7 (8th)
2008-07-20 57 15.5 (7th) 15.6 (7th)
2008-07-26 58 - -
2008-07-27 59 - -
2008-08-02 60 - -
Average - -

Source: TNS Media Korea (http://www.tnsmk.co.kr)

Production Credits

External Links

  • Official Site (http://www.kbs.co.kr/drama/3jong/)
  • News (http://kr.news.yahoo.com/service/news/shellview.htm?linkid=491&articleid=20071013081957825a4&newssetid=5)
  • KoreanWiz (http://www.koreanwiz.org/at/drama-greatkingsejong.html)

Advertisement

Navigation