Everybody Cha Cha Cha/Episode Ratings

From DramaWiki

Jump to: navigation, search

Episode ratings for the KBS daily drama Everybody Cha Cha Cha

Date Episode Nationwide Seoul
2009-06-29 01 16.6 (3rd) 15.5 (5th)
2009-06-30 02 15.7 (4th) 14.8 (5th)
2009-07-01 03 13.3 (7th) 12.7 (8th)
2009-07-02 04 13.3 (7th) 12.8 (9th)
2009-07-03 05 12.5 (7th) 11.7 (7th)
2009-07-06 06 13.5 (6th) 12.6 (6th)
2009-07-07 07 12.8 (8th) 11.1 (11th)
2009-07-08 08 12.8 (7th) 12.0 (10th)
2009-07-09 09 12.9 (9th) 12.3 (10th)
2009-07-10 10 12.1 (8th) 12.0 (9th)
2009-07-13 11 16.3 (4th) 15.5 (5th)
2009-07-14 12 15.5 (5th) 15.1 (5th)
2009-07-15 13 13.4 (6th) 13.2 (6th)
2009-07-16 14 13.5 (7th) 12.6 (7th)
2009-07-17 15 15.5 (5th) 14.7 (6th)
2009-07-20 16 15.2 (5th) 14.6 (6th)
2009-07-21 17 13.5 (4th) 13.0 (5th)
2009-07-22 18 15.2 (4th) 14.1 (5th)
2009-07-23 19 14.7 (5th) 14.2 (6th)
2009-07-24 20 12.5 (6th) 12.1 (5th)
2009-07-27 21 16.1 (4th) 15.0 (4th)
2009-07-28 22 16.4 (3rd) 15.0 (4th)
2009-07-29 23 14.6 (4th) 13.7 (5th)
2009-07-30 24 15.6 (4th) 15.0 (4th)
2009-07-31 25 15.0 (3rd) 14.4 (3rd)
2009-08-03 26 15.6 (5th) 14.2 (5th)
2009-08-04 27 15.6 (4th) 14.9 (5th)
2009-08-05 28 15.7 (5th) 15.0 (5th)
2009-08-06 29 16.0 (4th) 15.6 (5th)
2009-08-07 30 16.3 (2nd) 16.2 (2nd)
2009-08-10 31 18.3 (4th) 17.5 (4th)
2009-08-11 32 18.1 (3rd) 17.5 (4th)
2009-08-12 33 16.3 (3rd) 15.5 (5th)
2009-08-13 34 15.9 (5th) 15.1 (5th)
2009-08-14 35 15.3 (3rd) 13.7 (4th)
2009-08-17 36 18.5 (3rd) 17.1 (4th)
2009-08-18 37 16.9 (4th) 16.3 (5th)
2009-08-19 38 15.8 (4th) 15.0 (6th)
2009-08-20 39 17.1 (4th) 15.8 (7th)
2009-08-21 40 16.6 (1st) 16.5 (2nd)
2009-08-24 41 19.1 (2nd) 17.9 (4th)
2009-08-25 42 18.5 (3rd) 17.4 (4th)
2009-08-26 43 18.2 (1st) 17.2 (3rd)
2009-08-27 44 18.4 (1st) 17.2 (4th)
2009-08-28 45 17.0 (1st) 17.0 (2nd)
2009-08-31 46 18.9 (2nd) 17.2 (3rd)
2009-09-01 47 17.5 (3rd) 16.3 (3rd)
2009-09-02 48 17.9 (1st) 16.2 (2nd)
2009-09-03 49 18.9 (1st) 17.9 (2nd)
2009-09-04 50 18.7 (1st) 17.3 (1st)
2009-09-07 51 20.3 (2nd) 18.0 (4th)
2009-09-08 52 20.7 (2nd) 19.0 (2nd)
2009-09-09 53 19.3 (1st) 18.2 (1st)
2009-09-10 54 18.9 (1st) 17.3 (3rd)
2009-09-11 55 19.4 (1st) 18.3 (1st)
2009-09-14 56 19.6 (2nd) 17.8 (2nd)
2009-09-15 57 19.6 (2nd) 18.4 (2nd)
2009-09-16 58 19.3 (1st) 17.8 (1st)
2009-09-17 59 18.8 (1st) 17.0 (2nd)
2009-09-18 60 18.0 (1st) 16.9 (1st)
2009-09-21 61 22.6 (2nd) 20.6 (2nd)
2009-09-22 62 20.0 (2nd) 18.4 (2nd)
2009-09-23 63 20.4 (1st) 18.7 (1st)
2009-09-24 64 18.8 (1st) 17.0 (2nd)
2009-09-25 65 19.7 (1st) 18.3 (1st)
2009-09-28 66 22.5 (2nd) 21.0 (2nd)
2009-09-29 67 19.6 (2nd) 18.7 (2nd)
2009-09-30 68 24.6 (1st) 22.9 (1st)
2009-10-01 69 20.0 (1st) 18.6 (1st)
2009-10-02 70 17.1 (1st) 15.8 (1st)
2009-10-05 71 23.3 (2nd) 21.3 (2nd)
2009-10-06 72 22.2 (2nd) 20.5 (2nd)
2009-10-07 73 20.7 (1st) 19.6 (1st)
2009-10-08 74 19.8 (1st) 18.5 (2nd)
2009-10-09 75 20.9 (2nd) 19.1 (2nd)
2009-10-12 76 23.0 (2nd) 22.2 (2nd)
2009-10-13 77 22.8 (2nd) 21.9 (2nd)
2009-10-14 78 25.6 (1st) 24.0 (2nd)
2009-10-15 79 23.7 (2nd) 22.9 (2nd)
2009-10-16 80 22.1 (1st) 21.0 (1st)
2009-10-19 81 24.1 (2nd) 22.3 (2nd)
2009-10-20 82 21.9 (2nd) 20.3 (2nd)
2009-10-21 83 23.5 (2nd) 22.2 (2nd)
2009-10-22 84 25.2 (2nd) 23.8 (2nd)
2009-10-23 85 22.3 (1st) 21.3 (1st)
2009-10-26 86 26.3 (2nd) 24.9 (2nd)
2009-10-27 87 26.1 (2nd) 25.3 (2nd)
2009-10-28 88 27.2 (2nd) 25.7 (2nd)
2009-10-29 89 26.9 (2nd) 25.7 (2nd)
2009-10-30 90 27.1 (1st) 26.0 (1st)
2009-11-02 91 28.3 (2nd) 26.4 (2nd)
2009-11-03 92 29.2 (2nd) 28.1 (2nd)
2009-11-04 93 28.1 (2nd) 26.4 (2nd)
2009-11-05 94 27.7 (2nd) 25.4 (2nd)
2009-11-06 95 28.5 (1st) 27.2 (1st)
2009-11-09 96 28.8 (2nd) 26.9 (2nd)
2009-11-10 97 29.5 (2nd) 28.0 (2nd)
2009-11-11 98 27.5 (2nd) 26.1 (2nd)
2009-11-12 99 29.4 (2nd) 28.0 (2nd)
2009-11-13 100 28.6 (1st) 26.4 (1st)
2009-11-16 101 30.2 (2nd) 28.9 (2nd)
2009-11-17 102 29.7 (2nd) 27.9 (2nd)
2009-11-18 103 31.0 (2nd) 29.6 (2nd)
2009-11-19 104 30.8 (2nd) 29.2 (2nd)
2009-11-20 105 29.5 (1st) 28.0 (1st)
2009-11-23 106 - -
2009-11-24 107 - -
2009-11-25 108 - -
2009-11-26 109 - -
2009-11-27 110 - -
2009-11-30 111 - -
2009-12-01 112 - -
2009-12-02 113 - -
2009-12-03 114 - -
2009-12-04 115 - -
2009-12-07 116 - -
2009-12-08 117 - -
2009-12-09 118 - -
2009-12-10 119 - -
2009-12-11 120 - -
2009-12-14 121 - -
2009-12-15 122 - -
2009-12-16 123 - -
2009-12-17 124 - -
2009-12-18 125 - -
2009-12-21 126 - -
2009-12-22 127 - -
2009-12-23 128 - -
2009-12-24 129 - -
2009-12-25 130 - -
2009-12-28 131 - -
2009-12-29 132 - -
2009-12-30 133 - -
2009-12-31 134 - -
2010-01-01 135 - -
2010-01-04 136 - -
2010-01-05 137 - -
2010-01-06 138 - -
2010-01-07 139 - -
2010-01-08 140 - -
2010-01-11 141 - -
2010-01-12 142 - -
2010-01-13 143 - -
2010-01-14 144 - -
2010-01-15 145 - -
2010-01-18 146 - -
2010-01-19 147 - -
2010-01-20 148 - -
2010-01-21 149 - -
2010-01-22 150 - -
Average - -

Source: TNS Media Korea

Advertisement

Personal tools