My Daughter the Flower/Episode Ratings

From DramaWiki
Jump to: navigation, search

Episode ratings for the SBS drama My Daughter the Flower

Date Episode Nationwide Seoul
2011-11-14 01 10.1 (13th) 9.5 (17th)
2011-11-15 02 9.4 (18th) 9.9 (15th)
2011-11-16 03 9.1 (17th) 9.1 (16th)
2011-11-17 04 11.3 (12th) 10.6 (15th)
2011-11-18 05 11.2 (11th) 9.9 (15th)
2011-11-21 06 11.0 (10th) 10.3 (15th)
2011-11-22 07 10.1 (17th) 10.5 (14th)
2011-11-23 08 10.4 (14th) 9.5 (20th)
2011-11-24 09 11.1 (14th) 11.7 (10th)
2011-11-25 10 12.6 (9th) 11.8 (7th)
2011-11-28 11 9.6 (16th) 9.2 (18th)
2011-11-29 12 11.3 (8th) 12.1 (7th)
2011-11-30 13 11.0 (11th) 11.3 (9th)
2011-12-01 14 10.7 (11th) 10.9 (15th)
2011-12-02 15 11.3 (11th) 11.2 (10th)
2011-12-05 16 12.8 (7th) 12.5 (5th)
2011-12-06 17 12.4 (9th) 12.5 (9th)
2011-12-07 18 12.8 (9th) 13.6 (6th)
2011-12-08 19 11.7 (13th) 11.8 (12th)
2011-12-09 20 11.7 (11th) 11.1 (13th)
2011-12-12 21 12.4 (8th) 11.3 (9th)
2011-12-13 22 12.8 (8th) 13.1 (7th)
2011-12-14 23 12.4 (10th) 11.8 (10th)
2011-12-15 24 13.3 (7th) 13.2 (8th)
2011-12-16 25 12.4 (12th) 12.1 (10th)
2011-12-20 26 12.6 (8th) 11.6 (10th)
2011-12-21 27 12.4 (10th) 13.0 (9th)
2011-12-22 28 12.3 (14th) 12.4 (14th)
2011-12-23 29 13.3 (8th) 12.2 (11th)
2011-12-26 30 13.2 (6th) 13.0 (5th)
2011-12-27 31 13.6 (5th) 14.4 (4th)
2011-12-28 32 13.6 (5th) 13.4 (6th)
2011-12-29 33 13.2 (4th) 12.3 (9th)
2011-12-30 34 13.0 (7th) 13.1 (11th)
2012-01-02 35 13.4 (4th) 12.7 (7th)
2012-01-03 36 15.0 (4th) 14.5 (4th)
2012-01-04 37 13.5 (7th) 13.4 (6th)
2012-01-05 38 14.0 (5th) 13.4 (6th)
2012-01-06 39 13.9 (5th) 12.3 (8th)
2012-01-09 40 14.8 (5th) 15.0 (4th)
2012-01-10 41 14.7 (4th) 14.2 (5th)
2012-01-11 42 14.8 (4th) 14.8 (5th)
2012-01-12 43 14.6 (4th) 14.1 (7th)
2012-01-13 44 14.4 (4th) 13.3 (8th)
2012-01-16 45 15.8 (3rd) 14.2 (5th)
2012-01-17 46 16.9 (3rd) 16.3 (3rd)
2012-01-18 47 14.4 (4th) 13.5 (5th)
2012-01-19 48 16.0 (4th) 16.1 (6th)
2012-01-20 49 14.2 (3rd) 12.3 (6th)
2012-01-25 50 12.9 (6th) 11.6 (7th)
2012-01-26 51 14.4 (4th) 14.5 (5th)
2012-01-27 52 14.3 (3rd) 11.7 (7th)
2012-01-30 53 14.4 (4th) 12.0 (7th)
2012-01-31 54 15.8 (4th) 13.1 (5th)
2012-02-01 55 15.7 (4th) 14.5 (4th)
2012-02-02 56 16.2 (4th) 15.4 (4th)
2012-02-03 57 17.0 (3rd) 15.8 (3rd)
2012-02-06 58 15.9 (4th) 15.6 (4th)
2012-02-07 59 17.7 (4th) 16.4 (5th)
2012-02-08 60 16.1 (4th) 14.3 (6th)
2012-02-09 61 17.3 (4th) 16.6 (4th)
2012-02-10 62 17.0 (3rd) 15.3 (5th)
2012-02-13 63 17.4 (4th) 17.6 (4th)
2012-02-14 64 16.4 (4th) 14.3 (5th)
2012-02-15 65 16.2 (4th) 15.8 (4th)
2012-02-16 66 17.7 (4th) 16.2 (5th)
2012-02-17 67 19.9 (2nd) 19.1 (1st)
2012-02-20 68 18.8 (4th) 17.3 (5th)
2012-02-21 69 17.2 (4th) 14.9 (5th)
2012-02-22 70 16.4 (4th) 14.7 (5th)
2012-02-23 71 16.9 (4th) 14.1 (6th)
2012-02-24 72 17.6 (3rd) 15.1 (4th)
2012-02-27 73 16.1 (4th) 13.7 (5th)
2012-02-28 74 16.6 (4th) 15.5 (5th)
2012-02-29 75 14.7 (5th) 13.7 (5th)
2012-03-01 76 17.7 (4th) 15.2 (6th)
2012-03-02 77 18.1 (3rd) 15.8 (4th)
2012-03-05 78 17.9 (4th) 16.1 (4th)
2012-03-06 79 15.5 (4th) 13.4 (5th)
2012-03-07 80 17.1 (4th) 15.7 (4th)
2012-03-08 81 16.8 (4th) 14.4 (5th)
2012-03-09 82 16.7 (3rd) 15.9 (3rd)
2012-03-12 83 18.0 (5th) 16.5 (6th)
2012-03-13 84 18.3 (5th) 16.9 (5th)
2012-03-14 85 18.7 (3rd) 17.3 (3rd)
2012-03-15 86 18.1 (4th) 16.7 (4th)
2012-03-16 87 19.0 (3rd) 18.0 (3rd)
2012-03-19 88 17.5 (4th) 15.5 (4th)
2012-03-20 89 16.3 (5th) 14.5 (5th)
2012-03-21 90 18.1 (3rd) 17.6 (2nd)
2012-03-22 91 19.1 (3rd) 18.8 (4th)
2012-03-23 92 19.6 (3rd) 16.5 (3rd)
2012-03-26 93 17.9 (4th) 15.7 (4th)
2012-03-27 94 20.1 (3rd) 18.7 (3rd)
2012-03-28 95 16.7 (3rd) 13.7 (4th)
2012-03-29 96 17.3 (3rd) 14.8 (6th)
2012-03-30 97 19.0 (3rd) 15.8 (4th)
2012-04-02 98 19.0 (3rd) 18.1 (4th)
2012-04-03 99 17.6 (4th) 15.6 (4th)
2012-04-04 100 15.1 (3rd) 13.3 (4th)
2012-04-05 101 17.4 (3rd) 16.5 (4th)
2012-04-06 102 18.3 (3rd) 16.8 (3rd)
2012-04-09 103 17.3 (4th) 15.8 (4th)
2012-04-10 104 18.6 (4th) 15.6 (4th)
2012-04-12 105 17.4 (3rd) 16.5 (3rd)
2012-04-13 106 18.3 (3rd) 16.7 (3rd)
2012-04-16 107 18.8 (4th) 17.0 (4th)
2012-04-17 108 17.4 (4th) 14.8 (4th)
2012-04-18 109 16.9 (3rd) 15.0 (3rd)
2012-04-19 110 19.2 (3rd) 16.2 (3rd)
2012-04-20 111 17.2 (3rd) 15.3 (3rd)
2012-04-23 112 18.3 (4th) 16.2 (4th)
2012-04-24 113 18.8 (4th) 17.2 (4th)
2012-04-25 114 21.0 (2nd) 19.2 (2nd)
2012-04-26 115 18.2 (2nd) 15.6 (3rd)
2012-04-27 116 18.6 (3rd) 17.2 (2nd)
2012-04-30 117 17.3 (4th) 13.8 (4th)
2012-05-01 118 17.9 (4th) 15.2 (4th)
2012-05-02 119 16.5 (3rd) 14.5 (4th)
2012-05-03 120 18.1 (2nd) 16.4 (3rd)
2012-05-04 121 16.8 (3rd) 15.3 (3rd)
2012-05-07 122 16.3 (4th) 16.1 (4th)
2012-05-08 123 14.9 (4th) 12.6 (5th)
2012-05-09 124 15.2 (3rd) 15.6 (2nd)
2012-05-10 125 16.2 (2nd) 14.3 (5th)
2012-05-11 126 16.0 (3rd) 15.3 (2nd)
2012-05-14 127 18.9 (4th) 19.1 (3rd)
2012-05-15 128 15.2 (4th) 16.4 (2nd)
2012-05-16 129 14.9 (3rd) 14.3 (5th)
2012-05-17 130 17.0 (3rd) 16.7 (2nd)
2012-05-18 131 16.3 (3rd) 15.5 (1st)
Average - -

Source: TNmS Media Korea

Advertisement


Personal tools
MaxMind