Actions

Mysterious Personal Shopper/Episode Ratings

From DramaWiki

< Mysterious Personal Shopper

Episode ratings for the KBS2 drama Mysterious Personal Shopper

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
2018-02-26 01 12.0 (6th) 13.8 13.6 (3rd) 12.7 (3rd)
2018-02-27 02 17.6 (2nd) 14.1 14.4 (3rd) 12.9 (4th)
2018-02-28 03 17.9 (2nd) 14.2 14.8 (4th) 13.1 (4th)
2018-03-01 04 17.5 (2nd) 13.9 13.7 (4th) 12.1 (6th)
2018-03-02 05 17.6 (2nd) 14.1 14.3 (4th) 13.0 (4th)
2018-03-05 06 18.8 (3rd) 15.2 14.4 (3rd) 12.8 (4th)
2018-03-06 07 18.2 (3rd) 14.4 13.7 (3rd) 12.9 (4th)
2018-03-07 08 19.2 (2nd) 14.8 14.4 (4th) 13.0 (5th)
2018-03-08 09 17.4 (2nd) 12.7 14.1 (4th) 12.4 (5th)
2018-03-09 10 17.6 (1st) 12.9 14.2 (1st) 13.0 (1st)
2018-03-12 11 18.4 (2nd) 15.1 14.0 (3rd) 12.7 (3rd)
2018-03-13 12 18.2 (2nd) 14.3 14.5 (3rd) 12.6 (3rd)
2018-03-14 13 17.1 (2nd) 12.9 13.3 (4th) 12.1 (5th)
2018-03-15 14 17.7 (2nd) 14.1 14.7 (3rd) 13.2 (4th)
2018-03-16 15 18.3 (2nd) 14.7 12.8 (3rd) 11.3 (5th)
2018-03-19 16 18.5 (2nd) 14.8 14.9 (3rd) 13.1 (3rd)
2018-03-20 17 19.5 (2nd) 15.7 15.1 (2nd) 13.3 (3rd)
2018-03-21 18 18.6 (2nd) 15.0 15.4 (4th) 14.8 (4th)
2018-03-22 19 18.1 (2nd) 14.2 15.1 (3rd) 14.0 (4th)
2018-03-23 20 18.9 (2nd) 15.6 13.9 (3rd) 12.7 (4th)
2018-03-26 21 18.2 (2nd) 14.3 14.1 (3rd) 12.8 (3rd)
2018-03-27 22 17.3 (2nd) 13.0 14.5 (3rd) 13.2 (3rd)
2018-03-28 23 15.7 (2nd) 11.4 13.3 (3rd) 12.0 (3rd)
2018-03-29 24 17.4 (2nd) 13.6 14.2 (2nd) 13.4 (2nd)
2018-03-30 25 15.5 (2nd) 11.1 12.3 (5th) 11.2 (5th)
2018-04-02 26 17.0 (3rd) 12.8 13.2 (3rd) 12.0 (4th)
2018-04-03 27 17.0 (2nd) 13.2 13.6 (3rd) 11.7 (3rd)
2018-04-04 28 16.6 (2nd) 12.5 14.3 (2nd) 13.2 (2nd)
2018-04-05 29 16.5 (1st) 12.3 13.6 (2nd) 12.8 (2nd)
2018-04-06 30 15.8 (2nd) 11.4 12.2 (4th) 10.8 (9th)
2018-04-09 31 17.7 (2nd) 14.1 14.7 (3rd) 13.2 (3rd)
2018-04-10 32 16.8 (2nd) 13.1 14.8 (2nd) 14.2 (2nd)
2018-04-11 33 16.6 (2nd) 12.7 13.5 (2nd) 12.6 (2nd)
2018-04-12 34 16.1 (2nd) 11.8 13.6 (2nd) 12.3 (3rd)
2018-04-13 35 17.4 (2nd) 13.6 13.9 (3rd) 13.1 (3rd)
2018-04-16 36 17.0 (2nd) 12.9 13.1 (3rd) 12.0 (3rd)
2018-04-17 37 18.1 (2nd) 14.7 13.9 (3rd) 12.5 (3rd)
2018-04-18 38 17.4 (2nd) 13.3 13.5 (2nd) 12.5 (2nd)
2018-04-19 39 17.1 (2nd) 13.0 13.1 (2nd) 12.1 (2nd)
2018-04-20 40 17.9 (2nd) 14.3 13.5 (2nd) 11.9 (4th)
2018-04-23 41 18.5 (2nd) 14.7 14.5 (3rd) 12.6 (3rd)
2018-04-24 42 19.3 (2nd) 15.2 15.0 (2nd) 12.9 (2nd)
2018-04-25 43 16.6 (2nd) 12.7 14.8 (2nd) 14.0 (2nd)
2018-04-26 44 15.4 (2nd) 11.0 14.3 (2nd) 12.9 (3rd)
2018-04-27 45 11.8 (1st) 8.1 10.2 (2nd) 9.5 (3rd)
2018-04-30 46 16.6 (3rd) 12.5 13.4 (3rd) 12.3 (4th)
2018-05-01 47 16.0 (2nd) 12.3 14.6 (2nd) 12.9 (3rd)
2018-05-02 48 14.2 (2nd) 9.8 15.2 (2nd) 13.9 (2nd)
2018-05-03 49 15.5 (2nd) 11.4 13.9 (3rd) 12.8 (3rd)
2018-05-04 50 15.5 (2nd) 11.7 14.1 (3rd) 12.9 (3rd)
2018-05-07 51 16.1 (2nd) 12.3 13.6 (3rd) 12.4 (3rd)
2018-05-08 52 16.2 (2nd) 12.0 13.2 (3rd) 11.7 (3rd)
2018-05-09 53 16.6 (2nd) 12.4 13.8 (2nd) 12.5 (2nd)
2018-05-10 54 16.8 (2nd) 12.6 14.1 (2nd) 12.7 (2nd)
2018-05-11 55 17.1 (2nd) 12.9 14.1 (1st) 13.0 (1st)
2018-05-14 56 17.0 (2nd) 12.8 13.9 (3rd) 12.0 (3rd)
2018-05-15 57 16.3 (2nd) 12.0 14.1 (2nd) 12.8 (3rd)
2018-05-16 58 16.4 (2nd) 12.2 15.1 (1st) 13.9 (2nd)
2018-05-17 59 17.2 (2nd) 13.0 14.2 (2nd) 12.8 (2nd)
2018-05-18 60 16.2 (2nd) 12.0 14.3 (2nd) 12.4 (3rd)
2018-05-21 61 17.2 (2nd) 12.9 13.4 (3rd) 12.1 (2nd)
2018-05-22 62 15.6 (2nd) 11.3 16.2 (1st) 14.4 (2nd)
2018-05-23 63 18.2 (2nd) 13.9 14.1 (2nd) 12.8 (2nd)
2018-05-24 64 17.4 (2nd) 13.3 13.8 (3rd) 12.7 (3rd)
2018-05-25 65 17.6 (2nd) 13.5 13.6 (3rd) 12.0 (4th)
2018-05-29 66 19.0 (2nd) 15.3 15.1 (2nd) 14.2 (2nd)
2018-05-30 67 17.1 (2nd) 13.0 13.8 (2nd) 12.5 (2nd)
2018-05-31 68 16.4 (2nd) 12.7 12.9 (2nd) 12.2 (3rd)
2018-06-01 69 14.1 10.3 12.6 (3rd) 11.8 (3rd)
2018-06-04 70 15.6 11.9 13.3 (3rd) 12.6 (3rd)
2018-06-05 71 14.5 10.7 12.4 (3rd) 10.9 (3rd)
2018-06-06 72 14.6 10.8 13.7 (3rd) 12.9 (3rd)
2018-06-07 73 15.2 11.3 13.7 (2nd) 12.8 (2nd)
2018-06-08 74 15.5 11.7 12.9 (3rd) 12.2 (3rd)
2018-06-11 75 16.4 12.5 14.1 (3rd) 13.0 (3rd)
2018-06-12 76 14.9 10.8 12.2 (1st) 10.2 (1st)
2018-06-13 77 13.9 9.4 11.9 (1st) 11.5 (1st)
2018-06-14 78 15.0 10.9 13.5 (3rd) 12.3 (3rd)
2018-06-15 79 15.7 11.6 12.7 (2nd) 11.2 (3rd)
2018-06-19 80 17.6 13.7 14.5 (2nd) 13.1 (2nd)
2018-06-20 81 14.8 10.9 13.7 (2nd) 12.8 (2nd)
2018-06-21 82 15.4 11.3 12.7 (2nd) 11.7 (2nd)
2018-06-22 83 15.4 11.6 13.7 (2nd) 12.5 (3rd)
2018-06-25 84 16.3 12.4 14.2 (3rd) 13.1 (3rd)
2018-06-26 85 18.4 14.0 15.8 (2nd) 14.4 (2nd)
2018-06-27 86 16.3 12.5 14.4 (4th) 13.6 (4th)
2018-06-28 87 17.6 13.3 15.0 (3rd) 13.7 (3rd)
2018-06-29 88 16.3 12.2 13.7 (3rd) 11.7 (4th)
2018-07-02 89 16.7 12.6 15.0 (3rd) 13.9 (2nd)
2018-07-03 90 16.7 12.5 14.4 (3rd) 12.2 (3rd)
2018-07-04 91 15.4 11.0 13.9 (3rd) 12.5 (3rd)
2018-07-05 92 16.2 12.1 13.9 (2nd) 11.8 (3rd)
2018-07-06 93 15.3 10.9 13.4 (3rd) 11.5 (4th)
2018-07-09 94 16.9 12.7 14.8 (3rd) 13.1 (3rd)
2018-07-10 95 16.8 12.5 13.5 (3rd) 12.2 (3rd)
2018-07-11 96 16.6 12.3 13.7 (2nd) 12.1 (2nd)
2018-07-12 97 15.7 11.2 13.8 (2nd) 12.4 (2nd)
2018-07-13 98 16.3 12.0 14.2 (2nd) 12.4 (4th)
2018-07-16 99 16.8 12.6 13.9 (3rd) 12.7 (3rd)
2018-07-17 100 15.4 11.2 12.6 (3rd) 11.4 (3rd)
2018-07-18 101 15.7 11.5 13.3 (3rd) 11.9 (3rd)
2018-07-19 102 15.6 11.4 13.2 (2nd) 12.2 (2nd)
2018-07-20 103 16.3 12.2 13.7 (2nd) 12.7 (2nd)
Average 16.7% % 13.9% 12.6%

Sources: TNmS Media Korea Nielsen Korea

Note

  • Episode 66 did not air on May 28 due to coverage of the FIFA Friendly soccer match between South Korea and Honduras.
  • Episode 80 did not air on June 18 due to coverage of a FIFA World Cup 2018 Group F match between South Korea and Sweden.