Statistics
From DramaWiki
| Page statistics | |
|---|---|
| Content pages | 10,898 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 27,759 |
| Uploaded files | 12,190 |
| Edit statistics | |
| Page edits since DramaWiki was set up | 207,825 |
| Average edits per page | 7.49 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 18,093 |
| Active users (Users who have performed an action in the last 14 days) | 49 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 7 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 488,345,628 |
| Views per edit | 2,349.79 | Most viewed pages |
| Main Page | 18,037,128 |
| Category:KDrama | 4,804,626 |
| Category:JDrama | 4,076,658 |
| Boys Before Flowers | 3,801,264 |
| Hana Yori Dango | 3,018,821 |
| Hanazakari no Kimitachi e | 2,654,385 |
| Category:TWDrama | 2,346,047 |
| It Started With A Kiss | 2,173,821 |
| Gokusen | 2,134,693 |
| Oguri Shun | 1,760,100 |
