User:Mechturk
From DramaWiki
I have always been a bit of a japanophile. Originally I got into anime, then into manga as well. Then I started learning Japanese and now I'm into dramas also. I'm pretty good with computers and reasonably competent with Japanese, so I thought I might be able to help by at the very least occasionally getting rating data from 2ch or Japanese wikipedia and copying it across.
Japanese Drama Viewership Ratings
Winter 2010 - 2010-mmm-dd to 2010-mmm-dd
| All dates and times are in Japan time zone | Ratings (Kanto region only) | |||||||||||||||||
| Network | Day/time | Title | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | END | AVG | |
| TBS | Mon 20:00 | Hancho | 10.8 | 12.6 | 12.5 | 12.5 | 11.5 | 8.9 | 11.6 | 12.5 | 12.1 | |||||||
| Fuji TV | Mon 21:00 | Code Blue 2 | 18.8 | 17.1 | 17.2 | 16.2 | 16.5 | 15.1 | 15.9 | 15.3 | 16.6 | |||||||
| Fuji TV | Tue 21:00 | Naka nai to Kimeta Hi | 10.2 | 7.5 | 10.0 | 9.5 | 12.7 | 13.0 | 13.1 | |||||||||
| Fuji TV | Tue 22:00 | Massugu na Otoko | 10.7 | 8.7 | 8.6 | 7.8 | 9.4 | 8.8 | 8.8 | 10.5 | 9.2 | |||||||
| TBS | Wed 21:00 | Akakabu Kenji Kyoto-hen | 9.4 | 5.6 | 6.0 | 6.4 | 6.0 | 5.1 | 6.7 | 5.2 | 4.8 | ----- | ----- | ----- | ----- | *** | 6.3 | |
| TV Asahi | Wed 21:00 | Aibou (cont.) | 17.8 | 15.7 | 17.2 | 17.1 | 17.5 | 17.8 | 15.8 | 17.2 | 18.1 | 20.4 | ----- | ----- | ----- | *** | 17.66 | |
| NTV | Wed 22:00 | Magerarenai Onna | 15.4 | 11.0 | 13.7 | 13.3 | 13.1 | 14.5 | 13.6 | 15.9 | 16.4 | |||||||
| NHK | Thu 20:00 | Tomehane! | 6.3 | 7.0 | 6.0 | 4.6 | 5.2 | 6.2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | *** | 5.88 | |
| TV Asahi | Thu 20:00 | 853 | 12.0 | 11.0 | 10.3 | 9.7 | 10.3 | 9.1 | 10.4 | 9.4 | ----- | ----- | ----- | ----- | ----- | *** | 10.28 | |
| TV Asahi | Thu 21:00 | Angel Bank | 7.5 | 6.1 | 7.0 | 4.7 | 5.1 | 6.4 | 6.3 | 5.9 | ----- | ----- | ----- | ----- | ----- | *** | 6.13 | |
| Fuji TV | Thu 22:00 | Fumo Chitai (cont.) | 12.1 | 11.8 | 12.2 | 10.2 | 11.6 | 10.7 | 11.8 | 12.0 | 15.0 | ----- | ----- | ----- | ----- | *** | 11.61 | |
| NTV | Thu 23:58 | Kinoshita Bucho to Boku | 3.8 | 4.1 | 3.7 | 4.1 | 2.9 | 3.0 | 3.6 | 3.9 | 3.2 | |||||||
| TV Asahi | Fri 21:00 | Shukumei 1969-2010 | 8.4 | 7.2 | 7.4 | 5.3 | 5.3 | 6.4 | 7.1 | |||||||||
| TBS | Fri 22:00 | Yamato Nadeshiko Shichi Henge | 12.1 | 9.3 | 7.6 | 5.2 | 8.5 | 7.0 | 7.6 | 9.2 | ||||||||
| TV Asahi | Fri 23:10 | Salaryman Kintaro 2 | 10.0 | 9.1 | 9.4 | 9.2 | 8.6 | 8.3 | 9.8 | 8.9 | 9.5 | |||||||
| TBS | Fri 24:29 | Shinsengumi PEACE MAKER | 1.3 | 2.3 | 2.7 | 2.9 | 1.9 | 1.5 | 2.0 | 1.3 | ||||||||
| NHK | Sat 19:00 | Sakuya Konohana | 10.9 | 11.8 | 11.6 | 8.8 | 6.9 | 10.9 | 8.9 | |||||||||
| TBS | Sat 20:00 | Bloody Monday 2 | 9.5 | 7.9 | 8.3 | 6.6 | 8.4 | 9.1 | 7.4 | |||||||||
| NTV | Sat 21:00 | Hidarime Tantei EYE | 8.5 | 7.7 | 8.2 | 7.3 | 8.5 | 7.0 | 8.6 | |||||||||
| NHK | Sat 21:00 | Kimitachi ni Asu wa nai | 6.8 | 5.7 | 5.6 | 7.5 | 6.3 | 5.9 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | *** | 6.30 | |
| NHK | Sun 20:00 | Ryoma den | 23.2 | 21.0 | 22.6 | 23.4 | 24.4 | 21.2 | 20.2 | 22.3 | 21.0 | 20.4 | ||||||
| TBS | Sun 21:00 | Tokujo Kabachi!! | 12.9 | 9.9 | 9.1 | 10.8 | 8.8 | 7.2 | 8.5 | 9.5 | ||||||||
