Actions

The Women of Our Home/Episode Ratings

From DramaWiki

< The Women of Our Home
Revision as of 16:27, 5 November 2011 by C51236 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Episode ratings for the KBS1 daily drama The Women of Our Home

Date Episode Nationwide Seoul
2011-05-16 01 21.3 (1st) 19.1 (1st)
2011-05-17 02 19.3 (1st) 17.4 (1st)
2011-05-18 03 16.7 (1st) 15.1 (3rd)
2011-05-19 04 17.7 (1st) 15.6 (2nd)
2011-05-20 05 16.8 (2nd) 15.8 (2nd)
2011-05-23 06 19.1 (1st) 16.7 (2nd)
2011-05-24 07 17.8 (1st) 16.3 (1st)
2011-05-25 08 18.5 (1st) 17.5 (2nd)
2011-05-26 09 17.6 (1st) 14.4 (2nd)
2011-05-27 10 16.4 (2nd) 14.1 (3rd)
2011-05-30 11 20.1 (1st) 17.8 (1st)
2011-05-31 12 18.7 (1st) 18.2 (1st)
2011-06-01 13 16.1 (2nd) 14.7 (3rd)
2011-06-02 14 18.0 (1st) 15.9 (3rd)
2011-06-03 15 14.9 (1st) 13.7 (3rd)
2011-06-06 16 18.9 (1st) 16.0 (2nd)
2011-06-07 17 14.9 (3rd) 14.0 (3rd)
2011-06-08 18 15.8 (2nd) 14.0 (5th)
2011-06-09 19 16.4 (1st) 13.8 (3rd)
2011-06-10 20 17.9 (1st) 14.7 (1st)
2011-06-13 21 17.8 (2nd) 14.8 (3rd)
2011-06-14 22 16.8 (1st) 13.9 (4th)
2011-06-15 23 15.2 (2nd) 12.6 (5th)
2011-06-16 24 15.7 (1st) 13.2 (3rd)
2011-06-17 25 16.3 (1st) 12.4 (3rd)
2011-06-20 26 18.2 (2nd) 14.5 (3rd)
2011-06-21 27 17.5 (2nd) 14.4 (3rd)
2011-06-22 28 18.8 (1st) 15.5 (1st)
2011-06-23 29 20.0 (1st) 17.4 (2nd)
2011-06-24 30 18.9 (1st) 15.1 (3rd)
2011-06-27 31 19.4 (1st) 16.2 (1st)
2011-06-28 32 18.9 (1st) 15.7 (3rd)
2011-06-29 33 18.3 (2nd) 16.5 (4th)
2011-06-30 34 20.1 (1st) 16.9 (2nd)
2011-07-01 35 17.4 (1st) 14.9 (2nd)
2011-07-04 36 17.9 (2nd) 14.2 (4th)
2011-07-05 37 18.1 (1st) 14.4 (3rd)
2011-07-06 38 18.2 (2nd) 15.6 (4th)
2011-07-07 39 19.8 (1st) 16.0 (3rd)
2011-07-08 40 18.6 (1st) 14.7 (3rd)
2011-07-11 41 20.5 (2nd) 16.4 (3rd)
2011-07-12 42 20.4 (1st) 16.2 (4th)
2011-07-13 43 19.4 (1st) 16.8 (3rd)
2011-07-14 44 20.6 (1st) 17.4 (3rd)
2011-07-15 45 19.0 (1st) 16.2 (2nd)
2011-07-18 46 19.5 (2nd) 15.6 (3rd)
2011-07-19 47 19.5 (1st) 15.2 (4th)
2011-07-20 48 17.7 (3rd) 14.8 (4th)
2011-07-21 49 18.5 (2nd) 15.0 (2nd)
2011-07-22 50 19.5 (1st) 16.9 (2nd)
2011-07-25 51 19.5 (1st) 16.8 (3rd)
2011-07-26 52 19.6 (2nd) 16.4 (4th)
2011-07-27 53 20.9 (1st) 19.2 (2nd)
2011-07-28 54 20.3 (1st) 18.4 (3rd)
2011-07-29 55 18.9 (1st) 14.5 (2nd)
2011-08-01 56 20.0 (1st) 16.5 (2nd)
2011-08-02 57 20.9 (1st) 17.6 (2nd)
2011-08-03 58 20.5 (1st) 18.1 (1st)
2011-08-04 59 19.4 (1st) 17.5 (2nd)
2011-08-05 60 20.9 (1st) 19.0 (1st)
2011-08-08 61 21.1 (1st) 18.4 (3rd)
2011-08-09 62 21.4 (1st) 19.7 (1st)
2011-08-10 63 17.7 (2nd) 15.4 (4th)
2011-08-11 64 20.8 (1st) 18.2 (1st)
2011-08-12 65 20.5 (1st) 18.2 (1st)
2011-08-15 66 21.8 (1st) 20.0 (3rd)
2011-08-16 67 20.9 (1st) 18.0 (3rd)
2011-08-17 68 20.7 (1st) 17.8 (5th)
2011-08-18 69 22.8 (1st) 20.0 (1st)
2011-08-19 70 22.0 (1st) 19.4 (1st)
2011-08-22 71 21.4 (1st) 17.1 (4th)
2011-08-23 72 22.9 (1st) 20.2 (1st)
2011-08-24 73 21.4 (1st) 18.3 (1st)
2011-08-25 74 23.0 (1st) 19.5 (2nd)
2011-08-26 75 22.2 (1st) 20.3 (1st)
2011-08-29 76 23.5 (1st) 19.9 (2nd)
2011-08-30 77 23.2 (1st) 18.8 (2nd)
2011-08-31 78 22.8 (1st) 19.7 (1st)
2011-09-01 79 24.4 (1st) 21.3 (2nd)
2011-09-02 80 24.7 (1st) 22.0 (1st)
2011-09-05 81 25.4 (1st) 21.1 (1st)
2011-09-06 82 25.1 (1st) 22.0 (1st)
2011-09-07 83 23.1 (1st) 18.7 (2nd)
2011-09-08 84 23.4 (1st) 19.0 (2nd)
2011-09-09 85 24.6 (1st) 20.1 (1st)
2011-09-12 86 18.4 (1st) 15.9 (2nd)
2011-09-13 87 24.3 (1st) 19.9 (1st)
2011-09-14 88 23.6 (1st) 20.2 (2nd)
2011-09-15 89 23.3 (1st) 20.5 (2nd)
2011-09-16 90 23.5 (1st) 20.7 (1st)
2011-09-19 91 26.8 (1st) 24.4 (1st)
2011-09-20 92 25.7 (1st) 23.9 (1st)
2011-09-21 93 26.4 (1st) 25.3 (1st)
2011-09-22 94 25.2 (1st) 23.5 (1st)
2011-09-23 95 24.0 (1st) 21.7 (1st)
2011-09-26 96 26.5 (1st) 23.6 (1st)
2011-09-27 97 26.8 (1st) 23.5 (1st)
2011-09-28 98 26.0 (1st) 24.0 (1st)
2011-09-29 99 26.3 (1st) 22.6 (1st)
2011-09-30 100 26.2 (1st) 22.2 (1st)
2011-10-03 101 26.9 (1st) 23.7 (1st)
2011-10-04 102 25.3 (1st) 23.1 (1st)
2011-10-05 103 26.8 (1st) 23.7 (2nd)
2011-10-06 104 25.6 (1st) 22.5 (2nd)
2011-10-07 105 28.2 (1st) 25.4 (1st)
2011-10-10 106 25.6 (1st) 22.2 (1st)
2011-10-11 107 27.2 (1st) 22.6 (1st)
2011-10-12 108 24.1 (1st) 20.7 (1st)
2011-10-13 109 24.9 (1st) 21.0 (2nd)
2011-10-14 110 25.3 (1st) 22.4 (1st)
2011-10-17 111 26.9 (1st) 23.4 (1st)
2011-10-18 112 27.2 (1st) 23.4 (1st)
2011-10-19 113 23.5 (1st) 19.9 (2nd)
2011-10-20 114 24.2 (1st) 22.3 (1st)
2011-10-21 115 24.7 (1st) 22.5 (1st)
2011-10-24 116 25.6 (1st) 22.6 (1st)
2011-10-25 117 30.0 (1st) 28.0 (1st)
2011-10-26 118 23.2 (1st) 21.0 (1st)
2011-10-27 119 24.7 (1st) 21.6 (1st)
2011-10-28 120 24.0 (1st) 21.2 (1st)
2011-10-31 121 25.8 (1st) 23.9 (1st)
2011-11-01 122 26.4 (1st) 23.8 (1st)
2011-11-02 123 26.2 (1st) 23.9 (1st)
2011-11-03 124 25.7 (1st) 24.3 (1st)
2011-11-04 125 25.4 (1st) 22.6 (1st)
Average - -

Source: TNmS Media Korea