Difference between revisions of "Good Boy/Episode Ratings"
From DramaWiki
< Good Boym (added ratings) |
m (added ratings) |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
| 2025-06-08 || 04 || 5.318 || 5.784 | | 2025-06-08 || 04 || 5.318 || 5.784 | ||
|- | |- | ||
| − | | 2025-06-14 || 05 || | + | | 2025-06-14 || 05 || 5.940 || 5.660 |
|- | |- | ||
| − | | 2025-06-15 || 06 || | + | | 2025-06-15 || 06 || 6.210 || 5.917 |
|- | |- | ||
| − | | 2025-06-21 || 07 || | + | | 2025-06-21 || 07 || 6.363 || 6.076 |
|- | |- | ||
| − | | 2025-06-22 || 08 || | + | | 2025-06-22 || 08 || 6.423 || 6.483 |
|- | |- | ||
| − | | 2025-06-28 || 09 || | + | | 2025-06-28 || 09 || 5.723 || 5.602 |
|- | |- | ||
| − | | 2025-06-29 || 10 || | + | | 2025-06-29 || 10 || 6.079 || 5.987 |
|- | |- | ||
| − | | 2025-07-05 || 11 || | + | | 2025-07-05 || 11 || 5.443 || 5.063 |
|- | |- | ||
| − | | 2025-07-06 || 12 || | + | | 2025-07-06 || 12 || 5.532 || 4.910 |
|- | |- | ||
| − | | 2025-07-12 || 13 || | + | | 2025-07-12 || 13 || 6.663 || 6.487 |
|- | |- | ||
| − | | 2025-07-13 || 14 || | + | | 2025-07-13 || 14 || 6.642 || 6.943 |
|- | |- | ||
| − | | 2025-07-19 || 15 || | + | | 2025-07-19 || 15 || 6.616 || 6.308 |
|- | |- | ||
| − | | 2025-07-20 || 16 || | + | | 2025-07-20 || 16 || 8.125 || 7.702 |
|- | |- | ||
| − | ! colspan=2| Average || % || % | + | ! colspan=2| Average || 6.046% || 5.979% |
|- | |- | ||
|} | |} | ||
Latest revision as of 06:23, 26 July 2025
Episode ratings for the JTBC drama Good Boy
| Date | Episode | Nielsen Korea (%) | |
|---|---|---|---|
| Nationwide | Seoul | ||
| 2025-05-31 | 01 | 4.813 | 5.744 |
| 2025-06-01 | 02 | 5.251 | 5.589 |
| 2025-06-07 | 03 | 5.594 | 5.405 |
| 2025-06-08 | 04 | 5.318 | 5.784 |
| 2025-06-14 | 05 | 5.940 | 5.660 |
| 2025-06-15 | 06 | 6.210 | 5.917 |
| 2025-06-21 | 07 | 6.363 | 6.076 |
| 2025-06-22 | 08 | 6.423 | 6.483 |
| 2025-06-28 | 09 | 5.723 | 5.602 |
| 2025-06-29 | 10 | 6.079 | 5.987 |
| 2025-07-05 | 11 | 5.443 | 5.063 |
| 2025-07-06 | 12 | 5.532 | 4.910 |
| 2025-07-12 | 13 | 6.663 | 6.487 |
| 2025-07-13 | 14 | 6.642 | 6.943 |
| 2025-07-19 | 15 | 6.616 | 6.308 |
| 2025-07-20 | 16 | 8.125 | 7.702 |
| Average | 6.046% | 5.979% | |
Source: Nielsen Korea
