Actions

Just You/Episode Ratings

From DramaWiki

< Just You

Episode ratings for the KBS1 drama Just You

Date Episode Nationwide Seoul
2011-11-07 01 18.8 (2nd) 16.2 (4th)
2011-11-08 02 20.3 (1st) 18.1 (4th)
2011-11-09 03 17.8 (4th) 15.1 (4th)
2011-11-10 04 18.2 (2nd) 14.6 (4th)
2011-11-11 05 17.0 (1st) 13.5 (6th)
2011-11-14 06 18.3 (3rd) 15.5 (4th)
2011-11-15 07 18.6 (1st) 15.6 (4th)
2011-11-16 08 17.5 (4th) 15.2 (4th)
2011-11-17 09 19.4 (2nd) 16.0 (4th)
2011-11-18 10 17.8 (3rd) 15.2 (5th)
2011-11-21 11 20.9 (1st) 18.2 (2nd)
2011-11-22 12 22.4 (1st) 18.8 (1st)
2011-11-23 13 21.6 (1st) 20.5 (2nd)
2011-11-24 14 21.6 (1st) 18.7 (2nd)
2011-11-25 15 20.3 (1st) 17.7 (2nd)
2011-11-28 16 22.6 (1st) 19.7 (2nd)
2011-11-29 17 23.6 (1st) 23.2 (1st)
2011-11-30 18 21.9 (1st) 20.4 (2nd)
2011-12-01 19 20.6 (1st) 19.9 (2nd)
2011-12-02 20 22.0 (1st) 20.9 (1st)
2011-12-05 21 23.1 (1st) 20.5 (1st)
2011-12-06 22 23.4 (1st) 21.3 (1st)
2011-12-07 23 22.8 (1st) 21.7 (2nd)
2011-12-08 24 21.3 (1st) 19.1 (2nd)
2011-12-09 25 21.5 (1st) 18.7 (2nd)
2011-12-12 26 23.1 (1st) 21.3 (1st)
2011-12-13 27 24.1 (1st) 21.8 (1st)
2011-12-14 28 23.1 (1st) 21.4 (2nd)
2011-12-15 29 24.7 (1st) 22.8 (1st)
2011-12-16 30 22.6 (1st) 20.4 (1st)
2011-12-20 31 22.8 (1st) 21.2 (2nd)
2011-12-21 32 21.4 (1st) 19.1 (2nd)
2011-12-22 33 23.1 (2nd) 20.1 (2nd)
2011-12-23 34 21.1 (1st) 18.5 (1st)
2011-12-26 35 21.9 (1st) 18.9 (1st)
2011-12-27 36 22.0 (1st) 20.1 (2nd)
2011-12-28 37 21.5 (2nd) 19.5 (3rd)
2011-12-29 38 21.5 (1st) 19.0 (1st)
2011-12-30 39 20.2 (1st) 18.7 (1st)
2012-01-02 40 21.5 (1st) 18.4 (2nd)
2012-01-03 41 23.7 (1st) 20.7 (1st)
2012-01-04 42 22.5 (1st) 21.5 (1st)
2012-01-05 43 23.4 (1st) 21.3 (1st)
2012-01-06 44 22.8 (1st) 19.8 (1st)
2012-01-09 45 23.3 (1st) 19.8 (1st)
2012-01-10 46 23.6 (1st) 20.8 (1st)
2012-01-11 47 22.7 (1st) 20.7 (2nd)
2012-01-12 48 24.1 (1st) 21.9 (2nd)
2012-01-13 49 20.9 (1st) 18.0 (2nd)
2012-01-16 50 23.3 (1st) 20.7 (1st)
2012-01-17 51 23.3 (1st) 19.6 (1st)
2012-01-18 52 22.9 (1st) 20.1 (2nd)
2012-01-19 53 22.4 (2nd) 19.5 (2nd)
2012-01-20 54 20.5 (1st) 17.7 (1st)
2012-01-23 55 15.8 (1st) 12.7 (3rd)
2012-01-24 56 19.0 (1st) 15.9 (1st)
2012-01-25 57 22.4 (2nd) 19.1 (2nd)
2012-01-26 58 22.2 (2nd) 18.2 (2nd)
2012-01-27 59 20.9 (1st) 18.5 (1st)
2012-01-30 60 21.2 (1st) 19.1 (1st)
2012-01-31 61 22.2 (1st) 18.3 (2nd)
2012-02-01 62 22.7 (2nd) 18.6 (3rd)
2012-02-02 63 23.7 (2nd) 18.4 (2nd)
2012-02-03 64 22.1 (1st) 17.9 (1st)
2012-02-06 65 22.2 (1st) 18.2 (3rd)
2012-02-07 66 25.0 (1st) 21.2 (3rd)
2012-02-08 67 22.1 (2nd) 17.8 (3rd)
2012-02-09 68 24.2 (2nd) 20.7 (2nd)
2012-02-10 69 22.7 (1st) 21.7 (1st)
2012-02-13 70 22.4 (2nd) 19.2 (3rd)
2012-02-14 71 24.7 (1st) 21.9 (2nd)
2012-02-15 72 24.2 (2nd) 21.3 (2nd)
2012-02-16 73 23.6 (2nd) 20.4 (2nd)
2012-02-17 74 23.1 (1st) 17.9 (2nd)
2012-02-20 75 22.5 (1st) 17.7 (4th)
2012-02-21 76 24.9 (1st) 21.4 (2nd)
2012-02-22 77 21.7 (2nd) 17.6 (3rd)
2012-02-23 78 22.2 (2nd) 17.9 (3rd)
2012-02-24 79 21.9 (1st) 17.8 (3rd)
2012-02-27 80 22.9 (2nd) 19.8 (3rd)
2012-02-28 81 21.9 (1st) 17.8 (3rd)
2012-02-29 82 22.6 (2nd) 18.5 (3rd)
2012-03-01 83 22.2 (2nd) 17.9 (3rd)
2012-03-02 84 23.1 (1st) 19.4 (2nd)
2012-03-05 85 23.9 (1st) 19.7 (3rd)
2012-03-06 86 23.2 (2nd) 18.7 (3rd)
2012-03-07 87 21.2 (3rd) 17.3 (3rd)
2012-03-08 88 23.0 (1st) 20.5 (2nd)
2012-03-09 89 21.1 (1st) 16.5 (2nd)
2012-03-12 90 23.2 (1st) 19.0 (3rd)
2012-03-13 91 23.5 (2nd) 18.4 (3rd)
2012-03-14 92 21.6 (2nd) 18.8 (2nd)
2012-03-15 93 23.5 (2nd) 19.5 (2nd)
2012-03-16 94 24.3 (1st) 21.0 (1st)
2012-03-19 95 25.0 (1st) 20.9 (2nd)
2012-03-20 96 24.7 (1st) 20.7 (2nd)
2012-03-21 97 22.1 (1st) 17.5 (3rd)
2012-03-22 98 25.5 (1st) 23.2 (1st)
2012-03-23 99 23.5 (1st) 20.7 (1st)
2012-03-26 100 25.7 (1st) 23.0 (1st)
2012-03-27 101 23.3 (1st) 19.4 (2nd)
2012-03-28 102 23.3 (1st) 20.7 (1st)
2012-03-29 103 24.7 (1st) 21.9 (1st)
2012-03-30 104 24.1 (1st) 19.9 (1st)
2012-04-02 105 25.0 (1st) 20.3 (2nd)
2012-04-03 106 25.5 (1st) 23.1 (2nd)
2012-04-04 107 21.9 (1st) 19.0 (2nd)
2012-04-05 108 24.1 (1st) 21.8 (1st)
2012-04-06 109 23.8 (1st) 16.8 (1st)
2012-04-09 110 25.2 (2nd) 21.8 (3rd)
2012-04-10 111 25.1 (1st) 21.3 (2nd)
2012-04-12 112 21.9 (1st) 18.5 (1st)
2012-04-13 113 22.0 (1st) 18.3 (2nd)
2012-04-16 114 25.6 (1st) 21.1 (3rd)
2012-04-17 115 24.4 (1st) 19.8 (2nd)
2012-04-18 116 23.3 (1st) 19.5 (1st)
2012-04-19 117 24.4 (1st) 20.9 (1st)
2012-04-20 118 23.6 (1st) 20.9 (1st)
2012-04-23 119 24.6 (1st) 21.0 (3rd)
2012-04-24 120 24.5 (1st) 20.7 (3rd)
2012-04-25 121 25.0 (1st) 21.0 (1st)
2012-04-26 122 24.1 (1st) 19.6 (1st)
2012-04-27 123 24.8 (1st) 22.9 (1st)
2012-04-30 124 23.2 (1st) 17.0 (3rd)
2012-05-01 125 25.1 (1st) 21.4 (2nd)
2012-05-02 126 23.4 (1st) 20.3 (1st)
2012-05-03 127 24.8 (1st) 22.9 (1st)
2012-05-04 128 23.8 (1st) 22.1 (1st)
Average - -

Source: TNmS Media Korea