Golden Fish/Episode Ratings

From DramaWiki

Jump to: navigation, search

Episode ratings for the MBC daily drama Golden Fish

Date Episode Nationwide Seoul
2010-05-03 01 13.5 (7th) 14.8 (4th)
2010-05-04 02 10.6 (11th) 11.4 (10th)
2010-05-05 03 11.0 (9th) 12.3 (6th)
2010-05-06 04 12.3 (10th) 13.7 (8th)
2010-05-07 05 10.2 (12th) 11.1 (10th)
2010-05-10 06 11.9 (7th) 13.8 (7th)
2010-05-11 07 11.2 (8th) 12.8 (7th)
2010-05-12 08 10.1 (11th) 11.6 (6th)
2010-05-13 09 11.8 (9th) 13.0 (8th)
2010-05-14 10 10.6 (10th) 11.5 (8th)
2010-05-17 11 12.2 (8th) 13.4 (7th)
2010-05-18 12 13.1 (7th) 14.5 (7th)
2010-05-19 13 13.2 (6th) 14.0 (6th)
2010-05-20 14 11.0 (11th) 12.0 (8th)
2010-05-21 15 10.6 (8th) 11.6 (7th)
2010-05-24 16 9.2 (16th) 10.3 (12th)
2010-05-25 17 12.4 (8th) 14.4 (7th)
2010-05-26 18 11.5 (9th) 13.2 (7th)
2010-05-27 19 12.0 (9th) 13.5 (7th)
2010-05-28 20 10.9 (9th) 12.2 (8th)
2010-05-31 21 13.3 (8th) 15.1 (6th)
2010-06-01 22 13.3 (8th) 15.1 (8th)
2010-06-03 23 12.4 (11th) 14.6 (10th)
2010-06-04 24 12.4 (7th) 14.0 (7th)
2010-06-07 25 13.0 (8th) 14.7 (7th)
2010-06-08 26 13.4 (8th) 14.7 (7th)
2010-06-09 27 12.0 (8th) 13.6 (8th)
2010-06-10 28 13.2 (9th) 15.0 (8th)
2010-06-11 29 12.6 (8th) 14.0 (8th)
2010-06-14 30 13.6 (8th) 15.0 (6th)
2010-06-15 31 14.1 (7th) 15.7 (6th)
2010-06-16 32 12.2 (7th) 13.6 (7th)
2010-06-17 33 (<7.1) (<7.1)
2010-06-18 34 12.5 (6th) 14.0 (5th)
2010-06-21 35 11.8 (7th) 12.9 (6th)
2010-06-22 36 14.4 (6th) 15.8 (5th)
2010-06-23 37 13.2 (9th) 14.8 (6th)
2010-06-24 38 13.5 (8th) 15.1 (8th)
2010-06-25 39 13.8 (7th) 14.6 (6th)
2010-06-28 40 14.4 (6th) 16.2 (6th)
2010-06-29 41 15.4 (8th) 17.6 (5th)
2010-06-30 42 12.5 (7th) 13.7 (7th)
2010-07-01 43 14.7 (8th) 15.9 (8th)
2010-07-02 44 14.6 (7th) 16.6 (5th)
2010-07-05 45 14.6 (6th) 16.1 (6th)
2010-07-06 46 13.7 (8th) 15.2 (7th)
2010-07-07 47 12.9 (8th) 14.6 (8th)
2010-07-08 48 14.3 (8th) 15.7 (7th)
2010-07-09 49 14.4 (5th) 16.1 (5th)
2010-07-12 50 14.6 (7th) 15.9 (7th)
2010-07-13 51 14.6 (8th) 16.4 (6th)
2010-07-14 52 13.5 (7th) 15.5 (7th)
2010-07-15 53 13.0 (9th) 13.8 (8th)
2010-07-16 54 15.9 (6th) 17.8 (4th)
2010-07-19 55 14.0 (8th) 16.1 (6th)
2010-07-20 56 14.6 (8th) 16.4 (6th)
2010-07-21 57 13.5 (8th) 14.9 (7th)
2010-07-22 58 14.1 (8th) 15.5 (7th)
2010-07-23 59 14.1 (6th) 15.8 (3rd)
2010-07-26 60 14.0 (8th) 16.1 (6th)
2010-07-27 61 12.6 (8th) 13.8 (8th)
2010-07-28 62 14.4 (6th) 15.8 (5th)
2010-07-29 63 13.8 (9th) 14.4 (9th)
2010-07-30 64 13.2 (6th) 14.1 (4th)
2010-08-02 65 14.9 (6th) 16.1 (6th)
2010-08-03 66 14.2 (8th) 15.7 (6th)
2010-08-04 67 15.1 (6th) 16.3 (5th)
2010-08-05 68 16.9 (5th) 18.3 (3rd)
2010-08-06 69 16.0 (4th) 17.3 (2nd)
2010-08-09 70 15.3 (5th) 16.5 (5th)
2010-08-10 71 18.2 (6th) 19.8 (3rd)
2010-08-11 72 14.2 (5th) 15.5 (5th)
2010-08-12 73 16.6 (5th) 18.6 (4th)
2010-08-13 74 16.5 (2nd) 18.3 (1st)
2010-08-16 75 17.3 (5th) 19.0 (3rd)
2010-08-17 76 16.5 (6th) 18.0 (4th)
2010-08-18 77 16.1 (5th) 17.2 (5th)
2010-08-19 78 16.6 (4th) 17.8 (3rd)
2010-08-20 79 16.4 (3rd) 17.7 (1st)
2010-08-23 80 18.4 (4th) 20.2 (3rd)
2010-08-24 81 17.1 (5th) 18.6 (4th)
2010-08-25 82 17.3 (4th) 19.2 (3rd)
2010-08-26 83 15.9 (7th) 16.7 (6th)
2010-08-27 84 17.9 (2nd) 19.3 (1st)
2010-08-30 85 17.4 (6th) 18.2 (4th)
2010-08-31 86 17.9 (5th) 19.8 (3rd)
2010-09-01 87 17.0 (6th) 18.5 (5th)
2010-09-02 88 17.8 (7th) 19.1 (5th)
2010-09-03 89 17.4 (4th) 18.5 (2nd)
2010-09-06 90 17.4 (5th) 17.9 (5th)
2010-09-07 91 15.4 (6th) 16.0 (6th)
2010-09-08 92 17.4 (5th) 18.4 (4th)
2010-09-09 93 17.7 (4th) 19.0 (3rd)
2010-09-10 94 18.3 (2nd) 20.3 (2nd)
2010-09-13 95 16.3 (5th) 17.1 (4th)
2010-09-14 96 16.2 (6th) 17.2 (5th)
2010-09-15 97 17.9 (3rd) 19.2 (2nd)
2010-09-16 98 17.5 (5th) 18.6 (3rd)
2010-09-17 99 16.6 (2nd) 17.8 (2nd)
2010-09-20 100 16.5 (5th) 17.7 (3rd)
2010-09-21 101 15.3 (5th) 15.9 (4th)
2010-09-22 102 14.6 (3rd) 15.9 (2nd)
2010-09-23 103 18.2 (3rd) 19.0 (2nd)
2010-09-24 104 18.6 (3rd) 20.1 (2nd)
2010-09-27 105 17.6 (6th) 18.6 (4th)
2010-09-28 106 18.5 (5th) 19.4 (5th)
2010-09-29 107 16.1 (5th) 17.9 (4th)
2010-10-01 108 17.6 (2nd) 18.4 (2nd)
2010-10-04 109 17.0 (3rd) 17.2 (3rd)
2010-10-06 110 16.8 (2nd) 17.7 (2nd)
2010-10-07 111 17.4 (2nd) 18.0 (2nd)
2010-10-12 112 13.2 (6th) 13.6 (4th)
2010-10-13 113 14.8 (3rd) 15.6 (3rd)
2010-10-14 114 17.4 (2nd) 17.7 (2nd)
2010-10-15 115 16.6 (1st) 17.5 (1st)
2010-10-19 116 16.9 (2nd) 18.0 (2nd)
2010-10-20 117 17.2 (2nd) 18.3 (2nd)
2010-10-21 118 17.5 (2nd) 18.4 (2nd)
2010-10-22 119 16.3 (1st) 17.3 (1st)
2010-10-25 120 17.7 (2nd) 19.2 (2nd)
2010-10-26 121 18.4 (2nd) 19.8 (2nd)
2010-10-27 122 18.2 (3rd) 19.3 (2nd)
2010-10-28 123 17.3 (2nd) 18.2 (2nd)
2010-10-29 124 18.4 (1st) 19.7 (1st)
2010-11-01 125 19.2 (2nd) 20.9 (2nd)
2010-11-02 126 17.9 (2nd) 18.7 (2nd)
2010-11-03 127 19.9 (2nd) 21.4 (2nd)
2010-11-04 128 20.5 (2nd) 20.2 (2nd)
2010-11-05 129 18.5 (1st) 19.1 (1st)
2010-11-08 130 19.6 (2nd) 20.8 (2nd)
2010-11-09 131 19.0 (2nd) 19.8 (2nd)
2010-11-10 132 17.6 (2nd) 18.8 (2nd)
2010-11-11 133 18.7 (2nd) 19.2 (2nd)
Average - -

Source: TNS Media Korea

Advertisement


Personal tools
MaxMind