Actions

Why Did You Come to My House?

From DramaWiki

(Redirected from Why Did You Come to My House)
Why Did You Come to My House

Details

  • Title: 우리집에 왜 왔니 / Urijipe Wae Wanni
  • Also known as: What Are You Doing in My Place? / Our Home / Wanted: Son in Law
  • Genre: Romance, comedy
  • Episodes: 20
  • Broadcast network: SBS
  • Broadcast period: 2008-Mar-28 to 2008-May-30
  • Air time: Friday 20:55 (2 episodes back-to-back)
  • Original Soundtrack: Why Did You Come to My House? OST

Synopsis

A comedy romance drama about potential son in-laws who come finding their way to the doorsteps of their future wives because of fate. Jo Gi Dong is a guy who causes some chaotic situations when he aims to become the son in-law of a rich man portrayed by Joo Hyun. Han Mi Soo is a rich girl who falls for Gi Dong. Kim Seung Soo plays Mi Soo's first love in college.

User/Viewer Ratings

4.00
(one vote)

Cast

Extended Cast

Episode Ratings

Note: For some episodes the tv ratings were too low and didn't made it into the daily Top20 ranking published by TNS Media. For these episodes the ratings of the show in 20th place is given in parentheses instead.

Date Episode Nationwide Seoul
2008-03-28 1 9.1 (20th) (<9.1)
2008-03-28 2 9.2 (19th) 9.1 (20th)
2008-04-04 3 8.9 (20th) 8.4 (20th)
2008-04-04 4 10.6 (12th) 10.3 (13th)
2008-04-11 5 8.8 (19th) (<8.7)
2008-04-11 6 9.7 (17th) 9.7 (15th)
2008-04-18 7 8.3 (17th) 8.2 (16th)
2008-04-18 8 9.6 (15th) 9.4 (13th)
2008-04-25 9 7.8 (8.4)
2008-04-25 10 8.8 (17th) 8.7 (18th)
2008-05-02 11 (<8.2) (<8.1)
2008-05-02 12 9.2 (13th) 9.2 (14th)
2008-05-09 13 9.6 (12th) 10.0 (9th)
2008-05-09 14 9.7 (11th) 9.9 (10th)
2008-05-16 15 (<8.0) (<8.1)
2008-05-16 16 9.7 (11th) 9.7 (12th)
2008-05-23 17 (<7.9) (<8.2)
2008-05-23 18 9.8 (11th) 9.6 (11st)
2008-05-30 19 7.9 (18th) (<7.9)
2008-05-30 20 9.8 (12th) 10.3 (11th)
Average - -

Source: TNS Media Korea

Production Credits

External Links



Previous
SBS
Next
Bicheonmu
Friday 20:55
My Sweet City