Ballad of Suh Dong
From DramaWiki
(Redirected from Ballad Of Suh Dong)Contents
Details
- Title: 서동요 / Seo Dong Yo
- Also known as: Seo Dong's Song / Ballad of Seo Dong
- Genre: Historical Drama, romance
- Episodes: 55
- Broadcast network: SBS
- Broadcast period: 2005-Sep-05 to 2006-Mar-21
- Air time: Monday & Tuesday 21:55
Synopsis
This drama is loosely based on one of Korea's oldest folk songs. Suh Dong was the illegitimate son of the Baekje emperor and with the help of Princess Sonhwa, the daughter of the emporer of the Silla Kingdom, he went on to become the emporer of Baekje against all odds.
User/Viewer Ratings
Cast
- Main Cast
- Jo Hyun Jae as Suh Dong (King Mu of Baekje)
- Kim Suk as young Suh Dong
- Lee Bo Young as Princess Sun Hwa of Shilla
- Choi Sulli as young Princess Sun Hwa
- Ryu Jin as Sa Taek Gi Ru / Kim Do Ham
- Kim Young Ho as King Beop
- Jung Sun Kyung as Mo Jin (Eun Jin's mother)
- Supporting Cast
- Koo Hye Sun as Eun Jin
- Han In Soo as Hae Do Joo
- Baek Bong Ki as Bumro
- Im Hyun Sik as Bumro's dad
- Lee Chang Hoon as Mok Ra Soo
- Heo Young Ran as Princess Woo Young
- Maeng Sang Hoon as Wang Goo
- Lee Hee Do as Heuk Chi Pyeong
- Choi Dong Joon as Jin Pyeong Wang
- Lee Seung Ah as Woo Soo
- Lee Sook as Kook Soo
- Kim Yoo Jin as Joo Ri Young
- Lee Il Hwa as Yeon Ka Mo (Suh Dong's mother)
- Ahn Yeo Jin as Bo Young
- Shin Gook as Go Mo
- Lee Kyung Hwa as Princess Chun Young
- Seo Bum Shik as Seo Chung
- Na Sung Kyoon as Kim Sa Heum
Production Credits
- Screenwriter: Kim Young Hyun
- Director: Lee Byung Hoon
- Assistant director: Lee Jung Hyo, Song Ji Won (송지원)
- Chief Producer: Gong Young Hwa
- Producer: Ko Kyung Hee
- details
TV Ratings
Date | Episode | Nationwide | Seoul Area |
---|---|---|---|
2005-09-05 | ep. 1 | 16.8% (5th) | 18.2% (5th) |
2005-09-06 | ep. 2 | 17.6% (5th) | 19.0% (5th) |
2005-09-12 | ep. 3 | 18.8% (5th) | 21.6% (5th) |
2005-09-13 | ep. 4 | 17.8% (5th) | 20.1% (5th) |
2005-09-20 | ep. 5 | 17.9% (5th) | 19.8% (4th) |
2005-09-26 | ep. 6 | 18.5% (4th) | 19.8% (3rd) |
2005-09-27 | ep. 7 | 19.6% (3rd) | 21.6% (3rd) |
2005-10-03 | ep. 8 | 18.6% (3rd) | 19.5% (2nd) |
2005-10-04 | ep. 9 | 17.8% (4th) | 18.6% (3rd) |
2005-10-10 | ep. 10 | 19.6% (3rd) | 21.6% (1st) |
2005-10-11 | ep. 11 | 20.0% (2nd) | 21.6% (2nd) |
2005-10-17 | ep. 12 | 16.7% (3rd) | 17.4% (2nd) |
2005-10-18 | ep. 13 | 17.2% (3rd) | 18.1% (2nd) |
2005-10-24 | ep. 14 | 16.9% (3rd) | 18.2% (3rd) |
2005-10-25 | ep. 15 | 16.9% (4th) | 17.7% (4th) |
2005-10-31 | ep. 16 | 15.2% (4th) | 16.6% (4th) |
2005-11-01 | ep. 17 | 16.4% (3rd) | 17.5% (3rd) |
2005-11-07 | ep. 18 | 16.8% (3rd) | 17.6% (3rd) |
2005-11-08 | ep. 19 | 13.7% (7th) | 12.9% (8th) |
2005-11-15 | ep. 20 | 16.4% (3rd) | 17.7% (3rd) |
2005-11-21 | ep. 21 | 15.6% (3rd) | 17.7% (3rd) |
2005-11-22 | ep. 22 | 14.6% (8th) | 15.8% (5th) |
2005-11-28 | ep. 23 | 16.5% (3rd) | 17.8% (3rd) |
2005-11-29 | ep. 24 | 16.9% (4th) | 17.4% (3rd) |
2005-12-05 | ep. 25 | 17.4% (3rd) | 19.3% (3rd) |
2005-12-06 | ep. 26 | 17.1% (4th) | 18.5% (4th) |
2005-12-12 | ep. 27 | 16.5% (4th) | 17.8% (3rd) |
2005-12-13 | ep. 28 | 16.8% (5th) | 17.7% (4th) |
2005-12-19 | ep. 29 | 17.1% (4th) | 18.2% (3rd) |
2005-12-20 | ep. 30 | 18.1% (4th) | 19.5% (4th) |
2005-12-26 | ep. 31 | 18.7% (3rd) | 19.8% (3rd) |
2005-12-27 | ep. 32 | 19.3% (3rd) | 20.9% (3rd) |
2006-01-02 | ep. 33 | 20.9% (4th) | 22.4% (3rd) |
2006-01-03 | ep. 34 | 23.1% (2nd) | 24.3% (2nd) |
2006-01-09 | ep. 35 | 21.2% (3rd) | 22.2% (2nd) |
2006-01-10 | ep. 36 | 23.8% (3rd) | 25.7% (3rd) |
2006-01-16 | ep. 37 | 23.0% (2nd) | 24.0% (2nd) |
2006-01-17 | ep. 38 | 22.9% (3rd) | 23.7% (3rd) |
2006-01-23 | ep. 39 | 21.6% (3rd) | 22.0% (2nd) |
2006-01-24 | ep. 40 | 24.1% (2nd) | 24.8% (2nd) |
2006-01-31 | ep. 41 | 23.7% (3rd) | 24.6% (3rd) |
2006-02-06 | ep. 42 | 22.2% (2nd) | 23.2% (2nd) |
2006-02-07 | ep. 43 | 22.9% (4th) | 24.2% (3rd) |
2006-02-13 | ep. 44 | 21.3% (3rd) | 22.0% (2nd) |
2006-02-14 | ep. 45 | 25.4% (3rd) | 26.6% (3rd) |
2006-02-20 | ep. 46 | 23.3% (2nd) | 24.1% (2nd) |
2006-02-21 | ep. 47 | 23.6% (3rd) | 24.3% (3rd) |
2006-02-27 | ep. 48 | 22.9% (2nd) | 23.1% (2nd) |
2006-02-28 | ep. 49 | 25.3% (3rd) | 26.5% (3rd) |
2006-03-06 | ep. 50 | 25.2% (2nd) | 25.9% (2nd) |
2006-03-07 | ep. 51 | 26.7% (2nd) | 27.2% (2nd) |
2006-03-13 | ep. 52 | 23.3% (3rd) | 24.5% (2nd) |
2006-03-14 | ep. 53 | 23.9% (4th) | 25.1% (3rd) |
2006-03-20 | ep. 54 | 24.0% (2nd) | 25.5% (2nd) |
2006-03-21 | ep. 55 | 25.0% (3rd) | 26.0% (3rd) |
average | 19.8% | 21.0% |
Source: TNS Media Korea
External Links