Difference between revisions of "Ishii Momoka"
From DramaWiki
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:IshiiMomoka.jpg|thumb|Ishii Momoka]] | + | [[File:IshiiMomoka.jpg|thumb|200px|Ishii Momoka]] |
==Profile== | ==Profile== | ||
| Line 7: | Line 7: | ||
*'''Birthdate:''' {{bda|2002|12|19}} | *'''Birthdate:''' {{bda|2002|12|19}} | ||
*'''Birthplace:''' Kanagawa Prefecture, Japan | *'''Birthplace:''' Kanagawa Prefecture, Japan | ||
| − | *'''Height:''' | + | *'''Height:''' 164.5cm |
*'''Star sign:''' Sagittarius | *'''Star sign:''' Sagittarius | ||
*'''Blood type:''' A | *'''Blood type:''' A | ||
| Line 14: | Line 14: | ||
==TV Shows== | ==TV Shows== | ||
| + | *[[Shitsuji Saionji no Meisuiri]] (TV Tokyo, 2018, ep6) | ||
*[[Toki wo Kakeru Shoujo (2016)|Toki wo Kakeru Shoujo]] (NTV, 2016) | *[[Toki wo Kakeru Shoujo (2016)|Toki wo Kakeru Shoujo]] (NTV, 2016) | ||
| − | *[[Seirei no Moribito]] | + | *[[Seirei no Moribito]] (NHK, 2016, eps. 2 & 4) |
*[[Angel Heart]] (NTV, 2015, ep7) | *[[Angel Heart]] (NTV, 2015, ep7) | ||
*[[Keiji 7-nin]] (TV Asahi, 2015, ep1) | *[[Keiji 7-nin]] (TV Asahi, 2015, ep1) | ||
*[[Mi wo Tsukushi Ryoricho#2014|Mi wo Tsukushi Ryoricho 2]] (TV Asahi, 2014) | *[[Mi wo Tsukushi Ryoricho#2014|Mi wo Tsukushi Ryoricho 2]] (TV Asahi, 2014) | ||
*[[Kagi no nai Yume wo miru]] (WOWOW, 2013, ep4) | *[[Kagi no nai Yume wo miru]] (WOWOW, 2013, ep4) | ||
| − | *[[ | + | *[[Iryu Sousa#Season 3|Iryu Sousa 3]] (TV Asahi, 2013, ep8-9) |
*[[Medical_Examiner_Shinomiya_Hazuki#Season_13|Medical Examiner Shinomiya Hazuki 13]] (TV Tokyo, 2013) | *[[Medical_Examiner_Shinomiya_Hazuki#Season_13|Medical Examiner Shinomiya Hazuki 13]] (TV Tokyo, 2013) | ||
*[[Shokatsu no Onna 7]] (TV Asahi, 2013) | *[[Shokatsu no Onna 7]] (TV Asahi, 2013) | ||
| Line 53: | Line 54: | ||
==Trivia== | ==Trivia== | ||
| − | *''' | + | *'''J-Pop group:''' [[Wikipedia:ja:Pocchimo|Pocchimo]] (2014 - 2015) |
==External Links== | ==External Links== | ||
| − | *[http://www.box-corporation.com/ | + | *[http://www.box-corporation.com/momoka_ishii Official Profile] |
| + | *[https://x.com/ishii_momoka17 Official X] | ||
| + | *[https://www.instagram.com/ishii_momoka/ Official Instagram] | ||
*[[Wikipedia:ja:石井萌々果|Japanese Wikipedia]] | *[[Wikipedia:ja:石井萌々果|Japanese Wikipedia]] | ||
[[Category:JActress]] | [[Category:JActress]] | ||
Latest revision as of 13:16, 6 June 2025
Profile
- Name: 石井萌々果 (いしい ももか)
- Name (romaji): Ishii Momoka
- Profession: Actress
- Birthdate: 2002-Dec-19 (age 23)
- Birthplace: Kanagawa Prefecture, Japan
- Height: 164.5cm
- Star sign: Sagittarius
- Blood type: A
- Family: Older brother
- Talent agency: Box Corporation
TV Shows
- Shitsuji Saionji no Meisuiri (TV Tokyo, 2018, ep6)
- Toki wo Kakeru Shoujo (NTV, 2016)
- Seirei no Moribito (NHK, 2016, eps. 2 & 4)
- Angel Heart (NTV, 2015, ep7)
- Keiji 7-nin (TV Asahi, 2015, ep1)
- Mi wo Tsukushi Ryoricho 2 (TV Asahi, 2014)
- Kagi no nai Yume wo miru (WOWOW, 2013, ep4)
- Iryu Sousa 3 (TV Asahi, 2013, ep8-9)
- Medical Examiner Shinomiya Hazuki 13 (TV Tokyo, 2013)
- Shokatsu no Onna 7 (TV Asahi, 2013)
- So Long! (NTV, 2013, ep1)
- Naniwa Shonen Tanteidan (TBS, 2012, ep9)
- Ghost Mama Sousasen (NTV, 2012, ep6)
- ATARU (TBS, 2012, ep6)
- W no Higeki (EX, 2012, ep3)
- Stepfather Step (TBC, 2012, ep10)
- Hagane no Onna 2 (TV Asahi, 2011)
- Ouran High School Host Club (TBS, 2011)
- Juui Dolittle (TBS, 2010, ep4)
- Hotaru no Hikaru 2 (NTV, 2010)
- Aibou 8 (TV Asahi, 2010, ep14)
- My Girl (TV Asahi, 2009)
- Cafe Kichijoji de (TV Tokyo, 2008)
- Shoni Kyumei (TV Asahi, 2008)
- Hokaben (NTV, 2008, ep1-2)
- 1 Pound no Fukuin (NTV, 2008)
- Papa to Musume no Nanokakan (TBS, 2007)
- Uruwashiki Oni (Fuji TV, 2007)
- Hanayome wa Yakudoshi (TBS, 2006)
Movies
- Ouran Hgh School Host Club (2012)
- Kamen Rider Decade: All Riders vs. Dai-Shocker (2009)
- Silver Rain (2009)
- Eat and Run - 6 Beautiful Grifters (2007)
Recognitions
- 13th Nikkan Sports Drama Grand Prix (Fall 2009): Best Supporting Actress for My Girl
Trivia
- J-Pop group: Pocchimo (2014 - 2015)
