Difference between revisions of "Saionji-san wa Kaji wo Shinai"
From DramaWiki
Martinc1994 (talk | contribs) (→Cast) |
(→Production Credits) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
[[File:Saionji.jpg|thumb|340px|Saionji-san wa Kaji wo Shinai]] | [[File:Saionji.jpg|thumb|340px|Saionji-san wa Kaji wo Shinai]] | ||
| Line 7: | Line 6: | ||
*'''Title (English):''' No Domestic Work for Ms. Saionji | *'''Title (English):''' No Domestic Work for Ms. Saionji | ||
*'''Format:''' Renzoku | *'''Format:''' Renzoku | ||
| − | *'''Genre:''' | + | *'''Genre:''' Comedy, Romance |
*'''Episodes:''' 11 | *'''Episodes:''' 11 | ||
| − | *'''Viewership ratings:''' 6. | + | *'''Viewership ratings:''' Avg: 6.6%, high: 7.3% (Kanto) |
*'''Broadcast network:''' TBS | *'''Broadcast network:''' TBS | ||
*'''Broadcast period:''' 2024-Jul-09 to 2024-Sep-17 | *'''Broadcast period:''' 2024-Jul-09 to 2024-Sep-17 | ||
| Line 23: | Line 22: | ||
==Cast== | ==Cast== | ||
<!--[[File:Saionji-chart.jpg|thumb|110px|Correlation chart]]--> | <!--[[File:Saionji-chart.jpg|thumb|110px|Correlation chart]]--> | ||
| + | {{multicol}} | ||
;Main Cast | ;Main Cast | ||
| − | *[[Matsumoto Wakana]] as Saionji Itsuki | + | *[[Matsumoto Wakana]] as Saionji Itsuki (38) |
| − | *[[Matsumura Hokuto]] as Kusumi Toshinao | + | **[[Kaneko Risa]] as child Itsuki |
| − | *[[Kurata Ema]] | + | *[[Matsumura Hokuto]] as Kusumi Toshinao (29) |
| + | *[[Kurata Ema]] as Kusumi Ruka (4 / Toshinao's daughter) | ||
;App Production Company "ReQ" | ;App Production Company "ReQ" | ||
| − | *[[Fujii Takashi]] as Amano Ryuji | + | *[[Fujii Takashi]] as Amano Ryuji (CEO) |
| − | *[[Hamada Mari]] as Sato Chisako | + | *[[Hamada Mari]] as Sato Chisako (recipe content producer) |
| − | *[[Yokota Mayuu]] as Takeda Emiri | + | *[[Yokota Mayuu]] as Takeda Emiri (assistant product engineer) |
| − | *[[Mizusawa Shingo]] as Umematsu Hiromi | + | *[[Mizusawa Shingo]] as Umematsu Hiromi (engineer) |
| − | *[[Uraji Nuno]] as Kosugi Aki | + | *[[Uraji Nuno]] as Kosugi Aki (designer) |
| − | *[[Otsuki Takehiro]] as Mizuno Junta | + | *[[Otsuki Takehiro]] as Mizuno Junta (user-interface designer) |
*[[Hamada Tatsuomi]] as Watanabe Atsushi | *[[Hamada Tatsuomi]] as Watanabe Atsushi | ||
*[[Ota Rina]] as Tachibana Erisa | *[[Ota Rina]] as Tachibana Erisa | ||
;Saionji Family | ;Saionji Family | ||
| − | *[[Asano Kazuyuki]] as Saionji Kohei | + | *[[Asano Kazuyuki]] as Saionji Kohei (Itsuki's father) |
| − | *[[Murakawa Eri]] as Minakawa Kotone | + | *[[Murakawa Eri]] as Minakawa Kotone (Itsuki's youner sister) |
| + | **[[Koike Kaname]] (小池叶七芽) as child Kotone | ||
;People around Itsuki | ;People around Itsuki | ||
| − | *[[Tsukamoto Takashi]] as Konishi Yosuke | + | *[[Tsukamoto Takashi]] as Konishi Yosuke (Itsuki's friend) |
| − | *[[Noro Kayo]] as Miyajima Himari | + | *[[Noro Kayo]] as Miyajima Himari (Itsuki's friend) |
| + | {{multicol-break}} | ||
;People around Toshinao | ;People around Toshinao | ||
| − | *[[Matsui Airi]] as Kusumi Rui | + | *[[Matsui Airi]] as Kusumi (Hatano) Rui (deceased, Toshinao's wife, Ruka's mother) |
| + | *[[Okunuki Kaoru]] as Hatano Satomi (Rui's mother) | ||
| + | |||
| + | ;Nikotama Nursery School | ||
| + | *[[Nakagome Sachiko]] as Ruka's teacher | ||
| + | *[[Reina (2017)|Reina]] (れいな) as Mari | ||
| + | *[[Ono Yuriko]] as Mari's mother | ||
| + | *[[Takeuchi Tatsuki]] (竹内達麒) as Haruto | ||
| + | *[[Maeno Tomoya]] as Haruto's father | ||
| + | *[[Nawa Suzuha]] (名和紗芭) as Moe | ||
| + | *[[Yoshida Ririka]] (吉田莉々加) as Moe's mother | ||
;Others | ;Others | ||
| − | *[[Tsuda Kenjiro]] as Yokoi Kazuto | + | *[[Tsuda Kenjiro]] as Yokoi Kazuto (YouTuber) |
| + | {{multicol-end}} | ||
==Production Credits== | ==Production Credits== | ||
*'''Original work:''' Manga by Miura Satoru | *'''Original work:''' Manga by Miura Satoru | ||
*'''Screenwriter:''' [[Miyamoto Takeshi]], [[Yamashita Subaru]] | *'''Screenwriter:''' [[Miyamoto Takeshi]], [[Yamashita Subaru]] | ||
| − | *'''Producer:''' [[Iwasaki Aina]], [[Maruyama Izumi]] | + | *'''Producer:''' [[Iwasaki Aina]], [[Maruyama Izumi]] |
*'''Director:''' [[Takemura Kentaro]], [[Imura Taichi]], [[Yamamoto Takeyoshi]], [[Watanabe Atsushi]] (渡辺篤史) | *'''Director:''' [[Takemura Kentaro]], [[Imura Taichi]], [[Yamamoto Takeyoshi]], [[Watanabe Atsushi]] (渡辺篤史) | ||
*'''Music:''' [[Nozaki Ryota]] (野崎良太), [[Yasuda Toshiyuki]] (安田寿之), [[Ikegami Kiyoshi]] (イケガミキヨシ) | *'''Music:''' [[Nozaki Ryota]] (野崎良太), [[Yasuda Toshiyuki]] (安田寿之), [[Ikegami Kiyoshi]] (イケガミキヨシ) | ||
| + | |||
| + | ==Episode Information== | ||
| + | {|class="wikitable" | ||
| + | |- | ||
| + | !|Episode | ||
| + | !|Date | ||
| + | !|Ratings | ||
| + | |||
| + | |- | ||
| + | |1 | ||
| + | |2024-Jul-09 | ||
| + | |7.3% | ||
| + | |||
| + | |- | ||
| + | |2 | ||
| + | |2024-Jul-16 | ||
| + | |7.2% | ||
| + | |||
| + | |- | ||
| + | |3 | ||
| + | |2024-Jul-23 | ||
| + | |6.7% | ||
| + | |||
| + | |- | ||
| + | |4 | ||
| + | |2024-Jul-30 | ||
| + | |5.9% | ||
| + | |||
| + | |- | ||
| + | |5 | ||
| + | |2024-Aug-06 | ||
| + | |6.3% | ||
| + | |||
| + | |- | ||
| + | |6 | ||
| + | |2024-Aug-13 | ||
| + | |5.4% | ||
| + | |||
| + | |- | ||
| + | |7 | ||
| + | |2024-Aug-20 | ||
| + | |7.0% | ||
| + | |||
| + | |- | ||
| + | |8 | ||
| + | |2024-Aug-27 | ||
| + | |6.7% | ||
| + | |||
| + | |- | ||
| + | |9 | ||
| + | |2024-Sep-03 | ||
| + | |6.2% | ||
| + | |||
| + | |- | ||
| + | |10 | ||
| + | |2024-Sep-10 | ||
| + | |7.0% | ||
| + | |||
| + | |- | ||
| + | |11 END | ||
| + | |2024-Sep-17 | ||
| + | |6.5% | ||
| + | |||
| + | |} | ||
| + | |||
| + | Source: [https://www.videor.co.jp/ Video Research Ltd.] | ||
| + | |||
| + | ==Recognitions== | ||
| + | *'''121st [[Television Drama Academy Awards]] (Summer 2024):''' Best Drama | ||
| + | *'''121st [[Television Drama Academy Awards]] (Summer 2024):''' Best Supporting Actor - [[Matsumura Hokuto]] | ||
==External Links== | ==External Links== | ||
| Line 65: | Line 149: | ||
{{SeasonRing|TBS|[[Kayou Drama (TBS)|Tuesday 22:00]]|Spring 2024|[[Kururi: Dare ga Watashi to Koi wo Shita?]]|Autumn 2024|[[Ano Kuzu wo Nagutte Yaritainda]]}} | {{SeasonRing|TBS|[[Kayou Drama (TBS)|Tuesday 22:00]]|Spring 2024|[[Kururi: Dare ga Watashi to Koi wo Shita?]]|Autumn 2024|[[Ano Kuzu wo Nagutte Yaritainda]]}} | ||
| − | [[Category:JDrama]] [[Category:JDrama2024]] [[Category:TBS]] [[Category: | + | [[Category:JDrama]] [[Category:JDrama2024]] [[Category:TBS]] [[Category:Comedy]] [[Category:Romance]] |
Latest revision as of 04:45, 29 July 2025
Contents
Details
- Title: 西園寺さんは家事をしない
- Title (romaji): Saionji-san wa Kaji wo Shinai
- Title (English): No Domestic Work for Ms. Saionji
- Format: Renzoku
- Genre: Comedy, Romance
- Episodes: 11
- Viewership ratings: Avg: 6.6%, high: 7.3% (Kanto)
- Broadcast network: TBS
- Broadcast period: 2024-Jul-09 to 2024-Sep-17
- Air time: Tuesday 22:00
- Theme song: strawberry by BUMP OF CHICKEN
Synopsis
Saionji Itsuki is a 38-year-old single woman who is good at her job, cheerful, positive, and caring. She is trusted by her boss, co-workers, and business partners. However, there is one thing Itsuki does not want to do and that is housework. Itsuki has been trying all kinds of ways to avoid doing housework. One day, she meets Kusumi Toshinao, a 29-year-old single father who joins the company as an engineer. He has a young daughter and they end up living together with Itsuki as a fake family.
User/Viewer Ratings
Cast
|
|
Production Credits
- Original work: Manga by Miura Satoru
- Screenwriter: Miyamoto Takeshi, Yamashita Subaru
- Producer: Iwasaki Aina, Maruyama Izumi
- Director: Takemura Kentaro, Imura Taichi, Yamamoto Takeyoshi, Watanabe Atsushi (渡辺篤史)
- Music: Nozaki Ryota (野崎良太), Yasuda Toshiyuki (安田寿之), Ikegami Kiyoshi (イケガミキヨシ)
Episode Information
| Episode | Date | Ratings |
|---|---|---|
| 1 | 2024-Jul-09 | 7.3% |
| 2 | 2024-Jul-16 | 7.2% |
| 3 | 2024-Jul-23 | 6.7% |
| 4 | 2024-Jul-30 | 5.9% |
| 5 | 2024-Aug-06 | 6.3% |
| 6 | 2024-Aug-13 | 5.4% |
| 7 | 2024-Aug-20 | 7.0% |
| 8 | 2024-Aug-27 | 6.7% |
| 9 | 2024-Sep-03 | 6.2% |
| 10 | 2024-Sep-10 | 7.0% |
| 11 END | 2024-Sep-17 | 6.5% |
Source: Video Research Ltd.
Recognitions
- 121st Television Drama Academy Awards (Summer 2024): Best Drama
- 121st Television Drama Academy Awards (Summer 2024): Best Supporting Actor - Matsumura Hokuto
External Links

