Difference between revisions of "Kuroki Meisa"
From DramaWiki
(→TV Shows) |
|||
| (42 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:Kuroki-Meisa.jpg|thumb|Kuroki Meisa]] | + | [[File:Kuroki-Meisa.jpg|thumb|200px|Kuroki Meisa]] |
==Profile== | ==Profile== | ||
| − | *'''Name:''' 黒木メイサ | + | *'''Name:''' 黒木メイサ (くろき メイサ) |
*'''Name (romaji):''' Kuroki Meisa | *'''Name (romaji):''' Kuroki Meisa | ||
| − | *'''Real | + | *'''Real name:''' 島袋さつき (しまぶくろ さつき) / Shimabukuro Satsuki |
| − | *'''Profession:''' Actress, model and singer | + | *'''Profession:''' Actress, fashion model, and singer |
| − | *'''Birthdate:''' 1988 | + | *'''Birthdate:''' {{birth date and age|1988|5|28}} |
*'''Birthplace:''' [[Wikipedia:Nago|Nago]], [[Wikipedia:Okinawa|Okinawa]], Japan | *'''Birthplace:''' [[Wikipedia:Nago|Nago]], [[Wikipedia:Okinawa|Okinawa]], Japan | ||
*'''Height:''' 165cm | *'''Height:''' 165cm | ||
*'''Star sign:''' Gemini | *'''Star sign:''' Gemini | ||
*'''Blood type:''' A | *'''Blood type:''' A | ||
| + | *'''Family:''' Three older sisters, husband [[Akanishi Jin]], daughter Akanishi Theia (赤西ティア) (b. 2012-Sep-23), and son (b. 2017-Jun-06). | ||
*'''Talent agency:''' [http://www.sweetpower.jp/ Sweet Power] | *'''Talent agency:''' [http://www.sweetpower.jp/ Sweet Power] | ||
==TV Shows== | ==TV Shows== | ||
| + | *[[Yagami Eiko]] (Hulu, 2026) | ||
| + | *[[REBOOT]] (TBS, 2026) | ||
| + | *[[Furitsumore Kodokuna Shi yo]] (NTV, 2024) | ||
| + | *[[Otona Koukou]] (TV Asahi, 2017) | ||
| + | *[[Haikei, Minpaku-sama]] (拝啓、民泊様) (MBS/TBS, 2016) | ||
| + | *[[Doctor_X_~_Gekai_Daimon_Michiko#Season_4|Doctor X ~ Gekai Daimon Michiko 4]] (TV Asahi, 2016, ep10) | ||
| + | *[[Designer Baby]] (NHK, 2015) | ||
| + | *[[Renai Aru Aru]] (恋愛あるある。) (Fuji TV, 2015) | ||
| + | *[[Akka]] (WOWOW, 2014) | ||
| + | *[[Time Spiral]] (BS Premium, 2014) | ||
| + | *[[Black President]] (FujiTV, KTV, 2014) | ||
| + | *[[Toki wa Tachidomaranai]] as Chiaki (TV Asahi, 2014) | ||
| + | *[[Olympic no Minoshirokin]] (TV Asahi, 2013) | ||
| + | *[[TAKE FIVE]] (TBS, 2013, ep5-6) | ||
| + | *[[Yae no Sakura]] (NHK, 2013) | ||
| + | *[[Jiu]] (TV Asahi, 2011) | ||
*[[Shiawase ni Narou yo]] (Fuji TV, 2011) | *[[Shiawase ni Narou yo]] (Fuji TV, 2011) | ||
*[[Ninkyo Helper#Ninkyo Helper SP|Ninkyo Helper SP]] (Fuji TV, 2011) | *[[Ninkyo Helper#Ninkyo Helper SP|Ninkyo Helper SP]] (Fuji TV, 2011) | ||
| Line 34: | Line 51: | ||
==Movies== | ==Movies== | ||
| − | *Space Battleship Yamato (2010) | + | *[http://lupin-the-movie.jp/ Lupin III] (2014) |
| − | *[http://crows-zero2.jp Crows ZERO II] (2009) | + | *[http://web.archive.org/web/20130121175942/http://www.ninkyo-helper-movie.jp/ Ninkyo Helper] (2012) |
| + | *[http://web.archive.org/web/20121014195359/http://shinzanmono-movie.jp/ Kirin no Tsubasa The Movie] (2012) | ||
| + | *[http://web.archive.org/web/20110722081933/http://www.andalucia-movie.jp/ Andalucia Megami no Hofuku] (2011) | ||
| + | *[http://www.toho.co.jp/lineup/space_battleship_yamato/ Space Battleship Yamato] (2010) | ||
| + | *[http://www.yazima.jp/ Yajima Bijoshitsu The Movie] (2010) | ||
| + | *[http://assault-girls.nifty.com/ ASSAULT GIRLS] (2009) | ||
| + | *[http://crows-zero2.jp/ Crows ZERO II] (2009) | ||
*[http://wwws.warnerbros.co.jp/subaru/ Subaru] (2009) | *[http://wwws.warnerbros.co.jp/subaru/ Subaru] (2009) | ||
*Crows ZERO (2007) | *Crows ZERO (2007) | ||
| + | *[http://www.vexille.jp/ Vexille 2077 Nihon Sakoku] (Voice) (2007) | ||
*[http://www.taitei.jp/ Taitei no Ken] (2007) | *[http://www.taitei.jp/ Taitei no Ken] (2007) | ||
*[http://www.aishiteru.jp/ Tada, Kimi wo Aishiteru] (2006) | *[http://www.aishiteru.jp/ Tada, Kimi wo Aishiteru] (2006) | ||
*Chakusin Ari FINAL / One Missed Call FINAL (2006) | *Chakusin Ari FINAL / One Missed Call FINAL (2006) | ||
| + | *[http://www.camusmovie.com/ Kamyu Nante Shiranai / Who's Camus Anyway?] (2006) | ||
*[http://www.onatsuki.jp/ Onaji Tsuki wo Miteiru / Under the Same Moon] (2005) | *[http://www.onatsuki.jp/ Onaji Tsuki wo Miteiru / Under the Same Moon] (2005) | ||
| − | |||
==Awards== | ==Awards== | ||
| Line 52: | Line 76: | ||
==External Links== | ==External Links== | ||
| − | *[ | + | *[https://www.sweetpower.jp/meisa/ Official site] |
| + | *[https://www.instagram.com/meisa_kuroki_/ Official Instagram] | ||
| + | *[https://x.com/Meisa_Kuroki Official X] | ||
*[[Wikipedia:ja:黒木メイサ|Japanese Wikipedia]] | *[[Wikipedia:ja:黒木メイサ|Japanese Wikipedia]] | ||
| − | *[ | + | *[[Wikipedia:Meisa_Kuroki|English Wikipedia]] |
| − | |||
| − | [[Category:JActress]] | + | [[Category:JActress]] [[Category:JSinger]] |
Latest revision as of 11:48, 30 May 2026
Profile
- Name: 黒木メイサ (くろき メイサ)
- Name (romaji): Kuroki Meisa
- Real name: 島袋さつき (しまぶくろ さつき) / Shimabukuro Satsuki
- Profession: Actress, fashion model, and singer
- Birthdate: 1988-May-28 (age 38)
- Birthplace: Nago, Okinawa, Japan
- Height: 165cm
- Star sign: Gemini
- Blood type: A
- Family: Three older sisters, husband Akanishi Jin, daughter Akanishi Theia (赤西ティア) (b. 2012-Sep-23), and son (b. 2017-Jun-06).
- Talent agency: Sweet Power
TV Shows
- Yagami Eiko (Hulu, 2026)
- REBOOT (TBS, 2026)
- Furitsumore Kodokuna Shi yo (NTV, 2024)
- Otona Koukou (TV Asahi, 2017)
- Haikei, Minpaku-sama (拝啓、民泊様) (MBS/TBS, 2016)
- Doctor X ~ Gekai Daimon Michiko 4 (TV Asahi, 2016, ep10)
- Designer Baby (NHK, 2015)
- Renai Aru Aru (恋愛あるある。) (Fuji TV, 2015)
- Akka (WOWOW, 2014)
- Time Spiral (BS Premium, 2014)
- Black President (FujiTV, KTV, 2014)
- Toki wa Tachidomaranai as Chiaki (TV Asahi, 2014)
- Olympic no Minoshirokin (TV Asahi, 2013)
- TAKE FIVE (TBS, 2013, ep5-6)
- Yae no Sakura (NHK, 2013)
- Jiu (TV Asahi, 2011)
- Shiawase ni Narou yo (Fuji TV, 2011)
- Ninkyo Helper SP (Fuji TV, 2011)
- Akai Yubi ~ Shinzanmono Kaga Yuichiro Futatabi (TBS, 2011)
- Shinzanmono (TBS, 2010)
- Saigo no Yakusoku (Fuji TV, 2010)
- Ninkyo Helper (Fuji TV, 2009)
- Chance! (Fuji TV, 2009)
- Danso no Reijin (TV Asahi, 2008)
- Kaze no Garden (Fuji TV, 2008)
- Tobira wa Tozasareta Mama (WOWOW, 2008)
- 1 Pound no Fukuin (NTV, 2008)
- Seito Shokun! (TV Asahi, 2007, ep1)
- Haikei, Chichiue-sama (Fuji TV, 2007)
- Byakkotai (TV Asahi, 2007)
- Aru Ai no Uta (TBS, 2006)
- Koi Suru Nichiyobi (恋する日曜日) (TBS, 2005)
- Honto ni Atta Kowai Hanashi 2 Saigo no Message (Fuji TV, 2004, ep8)
- Medaka (Fuji TV, 2004)
Movies
- Lupin III (2014)
- Ninkyo Helper (2012)
- Kirin no Tsubasa The Movie (2012)
- Andalucia Megami no Hofuku (2011)
- Space Battleship Yamato (2010)
- Yajima Bijoshitsu The Movie (2010)
- ASSAULT GIRLS (2009)
- Crows ZERO II (2009)
- Subaru (2009)
- Crows ZERO (2007)
- Vexille 2077 Nihon Sakoku (Voice) (2007)
- Taitei no Ken (2007)
- Tada, Kimi wo Aishiteru (2006)
- Chakusin Ari FINAL / One Missed Call FINAL (2006)
- Kamyu Nante Shiranai / Who's Camus Anyway? (2006)
- Onaji Tsuki wo Miteiru / Under the Same Moon (2005)
Awards
- 62nd Television Drama Academy Awards: Best Supporting Actress for Ninkyo Helper (2009)
Trivia
- Education: Okinawa Actors School
- Ethnicity: Father is half-Japanese and Panamanian. Her mother is Japanese.
