Difference between revisions of "Shishido Miwako"
From DramaWiki
m |
|||
| Line 1: | Line 1: | ||
| − | [[File:ShishidoMiwako.jpg| | + | [[File:ShishidoMiwako.jpg|frame|Shishido Miwako]] |
==Profile== | ==Profile== | ||
| Line 6: | Line 6: | ||
*'''Profession:''' Actress | *'''Profession:''' Actress | ||
*'''Birthdate:''' 1965-Jun-13 | *'''Birthdate:''' 1965-Jun-13 | ||
| + | *'''Birthplace:''' Hokkaido, Japan | ||
| + | *'''Height:''' 165cm | ||
| + | *'''Weight:''' 50kg | ||
*'''Star sign:''' Gemini | *'''Star sign:''' Gemini | ||
*'''Blood type:''' A | *'''Blood type:''' A | ||
| + | *'''Talent agency:''' [http://www9.big.or.jp/~otona/index.html Otona Keikaku] | ||
==TV Shows== | ==TV Shows== | ||
| + | *[[Voice]] (Fuji TV, 2009, ep7) | ||
*[[Kimi Hannin Janai yo ne?]] (TV Asahi, 2008, ep1) | *[[Kimi Hannin Janai yo ne?]] (TV Asahi, 2008, ep1) | ||
*[[Atakake no Hitobito]] (Tokai TV, 2008) | *[[Atakake no Hitobito]] (Tokai TV, 2008) | ||
| Line 16: | Line 21: | ||
*[[Kyokugen Suiri Coliseum]] (YTV, 2004) | *[[Kyokugen Suiri Coliseum]] (YTV, 2004) | ||
*[[Bara no Jyujika]] (Fuji TV, 2002) | *[[Bara no Jyujika]] (Fuji TV, 2002) | ||
| + | |||
| + | ==Movies== | ||
| + | *[http://www.quietroom-movie.com/ Quiet Room ni Yokoso] (2007) | ||
| + | |||
| + | ==External Links== | ||
| + | *[http://www9.big.or.jp/~otona/profole/p_sisido.html Agency profile] | ||
[[Category:JActress]] | [[Category:JActress]] | ||
Revision as of 03:25, 8 March 2009
Contents
Profile
- Name: 宍戸美和公
- Name (romaji): Shishido Miwako
- Profession: Actress
- Birthdate: 1965-Jun-13
- Birthplace: Hokkaido, Japan
- Height: 165cm
- Weight: 50kg
- Star sign: Gemini
- Blood type: A
- Talent agency: Otona Keikaku
TV Shows
- Voice (Fuji TV, 2009, ep7)
- Kimi Hannin Janai yo ne? (TV Asahi, 2008, ep1)
- Atakake no Hitobito (Tokai TV, 2008)
- Gekidan Engimono Intelligence (Fuji TV, 2006)
- Fight (NHK, 2005)
- Kyokugen Suiri Coliseum (YTV, 2004)
- Bara no Jyujika (Fuji TV, 2002)
Movies
- Quiet Room ni Yokoso (2007)

