Difference between revisions of "Kayou 10 (Fuji TV)"
From DramaWiki
m |
m |
||
| Line 29: | Line 29: | ||
==2007== | ==2007== | ||
*Aut: [[Swan no Baka]] 8.3% | *Aut: [[Swan no Baka]] 8.3% | ||
| − | *Sum: [[Ushi ni Negai wo: Love & Farm]] 8.7 | + | *Sum: [[Ushi ni Negai wo: Love & Farm]] 8.7% |
*Spr: [[Oniyome Nikki]] 12% | *Spr: [[Oniyome Nikki]] 12% | ||
*Win: [[Himitsu no Hanazono]] 12.4% | *Win: [[Himitsu no Hanazono]] 12.4% | ||
| Line 37: | Line 37: | ||
*[[Kekkon Dekinai Otoko]] 16.9% | *[[Kekkon Dekinai Otoko]] 16.9% | ||
*[[Busu no Hitomi ni Koishiteru]] 15.9% | *[[Busu no Hitomi ni Koishiteru]] 15.9% | ||
| − | *[[Unfair]] 15.4 | + | *[[Unfair]] 15.4% |
==2005== | ==2005== | ||
| Line 55: | Line 55: | ||
*[[Kunimitsu no Matsuri]] 9.9% | *[[Kunimitsu no Matsuri]] 9.9% | ||
*[[Marusa]] 12.8% | *[[Marusa]] 12.8% | ||
| − | *[[Boku no Ikiru Michi]] | + | *[[Boku no Ikiru Michi]] 15.5% |
==2002== | ==2002== | ||
| − | *[[Algernon ni Hanataba wo]] | + | *[[Algernon ni Hanataba wo]] 11.1% |
| − | *[[Tentai Kansoku]] | + | *[[Tentai Kansoku]] 12.7% |
| − | *[[Haru Ranman]] | + | *[[Haru Ranman]] 11.4% |
| − | *[[Koi suru Top Lady]] | + | *[[Koi suru Top Lady]] 11.6% |
==2001== | ==2001== | ||
| − | *[[Kizudarake no Love Song]] | + | *[[Kizudarake no Love Song]] 9.7% |
| − | *[[Uso Koi]] | + | *[[Uso Koi]] 7.9% |
| − | *[[Rookie (Fuji TV)|Rookie!]] | + | *[[Rookie (Fuji TV)|Rookie!]] 12.5% |
| − | *[[2001 no otoko un]] | + | *[[2001 no otoko un]] 14% |
==2000== | ==2000== | ||
| − | *[[Kamisama no Itazura]] | + | *[[Kamisama no Itazura]] 11.7% |
| − | *[[Hanamura Daisuke]] | + | *[[Hanamura Daisuke]] 14.4% |
| − | *[[Shokatsu]] | + | *[[Shokatsu]] 13% |
| − | *[[Imagine]] | + | *[[Imagine]] 13.4% |
==1999== | ==1999== | ||
| − | *[[Suna no ue no Koibitotachi]] | + | *[[Suna no ue no Koibitotachi]] 10.6% |
| − | *[[Kyukyu Hato Chiryoshitsu]] | + | *[[Kyukyu Hato Chiryoshitsu]] 9.3% |
| − | *[[Kizu Darake no Onna]] | + | *[[Kizu Darake no Onna]] 13.0% |
*[[Koimachi]] | *[[Koimachi]] | ||
==1998== | ==1998== | ||
| − | *[[Sommelier]] | + | *[[Sommelier]] 13.0% |
| − | *[[Great Teacher Onizuka]] | + | *[[Great Teacher Onizuka]] 28.4% |
*[[Don't Worry]] | *[[Don't Worry]] | ||
*[[Taiyo ga Ippai]] (太陽がいっぱい) | *[[Taiyo ga Ippai]] (太陽がいっぱい) | ||
| Line 89: | Line 89: | ||
==1997== | ==1997== | ||
*[[Singles]] (シングルス) | *[[Singles]] (シングルス) | ||
| − | *[[Face]] | + | *[[Face (1997)|Face]] 12.3% |
| − | *[[Ii Hito]] | + | *[[Ii Hito]] 20% |
*[[Kare]] | *[[Kare]] | ||
==1996== | ==1996== | ||
| − | *[[Yuzurenai yoru|Yuzurenai Yoru]] | + | *[[Yuzurenai yoru|Yuzurenai Yoru]] 11.2% |
*[[Mou Gaman Dekinai!]] | *[[Mou Gaman Dekinai!]] | ||
| − | *[[Shouri no megami|Shouri no Megami]] | + | *[[Shouri no megami|Shouri no Megami]] 14.8% |
==External Links== | ==External Links== | ||
Revision as of 19:50, 6 July 2011
Kayou 10 is a term given to TV shows airing in the Tuesday 22:00 timeslot. This article lists TV shows aired in the Kayou 10 timeslot on Fuji TV in the Tuesday 22:00 timeslot. The nickname Fuji TV uses for this timeslot is Hiichi (ヒイチ).
Japanese Television Seasons
Winter: January-March • Spring: April-June • Summer: July-September • Autumn/Fall: October-December
Winter: January-March • Spring: April-June • Summer: July-September • Autumn/Fall: October-December
2011
- Aut:
- Sum: Team Batista 3
- Spr: Good Life~Arigato,Papa. Sayonara~ 8.69%
- Win: Utsukushi Rinjin 12.9%
2010
- Aut: Guilty Akuma to Keiyakushita Onna 12.3%
- Sum: Tobo Bengoshi 9.1%
- Spr: General Rouge no Gaisen 14.4%
- Win: Massugu na Otoko 9.2%
2009
- Aut: Real Clothes 9.96%
- Sum: Koishite Akuma 6.7%
- Spr: Shiroi Haru 12.6%
- Win: Triangle 12.4%
2008
- Aut: Team Batista no Eiko 13.2%
- Sum: Monster Parent 12.2%
- Spr: Muri na Renai 7.4%
- Win: Ashita no Kita Yoshio 7.1%
2007
- Aut: Swan no Baka 8.3%
- Sum: Ushi ni Negai wo: Love & Farm 8.7%
- Spr: Oniyome Nikki 12%
- Win: Himitsu no Hanazono 12.4%
2006
- Boku no Aruku Michi 18.2%
- Kekkon Dekinai Otoko 16.9%
- Busu no Hitomi ni Koishiteru 15.9%
- Unfair 15.4%
2005
- Oniyome Nikki 15.35%
- Ganbatte Ikimasshoi 12.4%
- Magari Kado no Kanojyo 14.5%
- Minna Mukashi wa Kodomo Datta 10.5%
2004
- Mother and Lover 12.1%
- Kimi ga Omoide ni Naru Mae ni 11.8%
- At Home Dad 16.8%
- Boku to Kanojo to Kanojo no Ikiru Michi 20.8%
2003
- Hakoiri Musume 11.6%
- Kunimitsu no Matsuri 9.9%
- Marusa 12.8%
- Boku no Ikiru Michi 15.5%
2002
- Algernon ni Hanataba wo 11.1%
- Tentai Kansoku 12.7%
- Haru Ranman 11.4%
- Koi suru Top Lady 11.6%
2001
- Kizudarake no Love Song 9.7%
- Uso Koi 7.9%
- Rookie! 12.5%
- 2001 no otoko un 14%
2000
- Kamisama no Itazura 11.7%
- Hanamura Daisuke 14.4%
- Shokatsu 13%
- Imagine 13.4%
1999
- Suna no ue no Koibitotachi 10.6%
- Kyukyu Hato Chiryoshitsu 9.3%
- Kizu Darake no Onna 13.0%
- Koimachi
1998
- Sommelier 13.0%
- Great Teacher Onizuka 28.4%
- Don't Worry
- Taiyo ga Ippai (太陽がいっぱい)
1997
1996
- Yuzurenai Yoru 11.2%
- Mou Gaman Dekinai!
- Shouri no Megami 14.8%
