Actions

Difference between revisions of "My Love, Madame Butterfly/Episode Ratings"

From DramaWiki

< My Love, Madame Butterfly
Line 100: Line 100:
 
| 2013-03-24 || 47 || 13.8 (6th) || 14.2 (7th)|| 13.8 (7th) || 13.6 (8th)
 
| 2013-03-24 || 47 || 13.8 (6th) || 14.2 (7th)|| 13.8 (7th) || 13.6 (8th)
 
|-
 
|-
| 2013-03-30 || 48 || - || -|| - || -
+
| 2013-03-30 || 48 || 13.7 (6th) || 13.7 (6th)|| 12.8 (6th) || 12.8 (7th)
 
|-
 
|-
| 2013-03-31 || 49 || - || -|| - || -
+
| 2013-03-31 || 49 || 15.9 (3rd) || 16.5 (5th)|| 15.2 (5th) || 15.0 (6th)
 
|-
 
|-
 
| 2013-04-06 || 50 || - || -|| - || -
 
| 2013-04-06 || 50 || - || -|| - || -
 +
|-
 +
| 2013-04-07 || 51 || - || -|| - || -
 
|-
 
|-
 
! colspan=2 | Average || - || - || - || -
 
! colspan=2 | Average || - || - || - || -

Revision as of 22:14, 2 April 2013

Episode ratings for SBS drama My Love, Madame Butterfly

Date Episode TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2012-10-06 01 9.0 (17th) 10.6 (9th) 9.4 (11th) 10.2 (11th)
2012-10-07 02 8.8 (18th) 9.7 (17th) 9.2 (14th) 9.9 (11th)
2012-10-13 03 8.6 (18th) 8.8 (14th) 8.5 (17th) 8.3 (19th)
2012-10-14 04 10.0 (11th) 11.1 (9th) 8.7 (13th) 8.6 (15th)
2012-10-20 05 9.5 (15th) 10.6 (13th) 8.2 (15th) 8.7 (14th)
2012-10-21 06 9.5 (15th) 10.2 (14th) 8.9 (12th) 9.5 (10th)
2012-10-27 07 9.8 (18th) 9.7 (16th) 9.6 (16th) 9.2 (15th)
2012-10-28 08 9.6 (17th) 10.2 (13th) 8.9 (12th) 8.9 (13th)
2012-11-03 09 9.9 (13th) 10.9 (10th) 9.2 (15th) 9.6 (13th)
2012-11-04 10 10.9 (14th) 12.0 (12th) 10.1 (13th) 9.9 (16th)
2012-11-10 11 10.3 (11th) 11.1 (9th) 9.7 (10th) 9.3 (12th)
2012-11-11 12 11.0 (14th) 11.9 (10th) 10.0 (12th) 10.2 (13th)
2012-11-17 13 8.7 (17th) 8.6 (17th) 9.8 (13th) 10.2 (11th)
2012-11-18 14 10.2 (14th) 10.6 (14th) 9.6 (12th) 9.2 (15th)
2012-11-24 15 9.9 (15th) 9.8 (12th) 9.3 (14th) 8.8 (15th)
2012-11-25 16 10.6 (12th) 10.8 (11th) 9.5 (12th) 9.3 (13th)
2012-12-01 17 10.6 (10th) 11.3 (8th) 9.3 (14th) 9.1 (17th)
2012-12-02 18 10.8 (12th) 12.0 (9th) 10.4 (9th) 10.2 (10th)
2012-12-08 19 11.4 (10th) 12.5 (6th) 10.7 (8th) 11.2 (7th)
2012-12-09 20 12.7 (9th) 13.8 (8th) 11.9 (9th) 11.3 (11th)
2012-12-15 21 12.7 (7th) 12.8 (6th) 12.6 (6th) 12.0 (6th)
2012-12-22 22 11.5 (13th) 11.6 (10th) 10.8 (11th) 11.2 (10th)
2012-12-23 23 11.8 (11th) 12.3 (11th) 11.8 (9th) 11.9 (11th)
2013-01-05 24 12.4 (9th) 14.0 (6th) 11.7 (10th) 11.3 (11th)
2013-01-06 25 11.6 (12th) 12.1 (12th) 11.8 (10th) 11.6 (9th)
2013-01-12 26 11.6 (11th) 12.1 (9th) 12.4 (8th) 12.1 (10th)
2013-01-13 27 12.9 (11th) 14.2 (7th) 11.5 (12th) 11.1 (12th)
2013-01-19 28 11.2 (11th) 11.1 (10th) 11.7 (11th) 11.5 (11th)
2013-01-20 29 11.4 (13th) 11.6 (13th) 11.6 (11th) 11.8 (10th)
2013-01-26 30 11.5 (11th) 11.6 (11th) 11.8 (12th) 11.6 (10th)
2013-01-27 31 12.0 (10th) 12.0 (10th) 13.0 (10th) 13.1 (9th)
2013-01-02 32 12.8 (7th) 13.1 (6th) 12.6 (6th) 13.0 (6th)
2013-02-03 33 12.0 (10th) 12.1 (9th) 11.5 (10th) 11.3 (9th)
2013-02-09 34 10.0 (14th) 10.2 (13th) 9.7 (13th) 9.3 (14th)
2013-02-10 35 9.5 (13th) 9.0 (17th) 8.9 (13th) 8.8 (13th)
2013-02-16 36 11.3 (10th) 11.2 (11th) 11.8 (10th) 11.5 (12th)
2013-02-17 37 12.6 (10th) 11.8 (9th) 11.6 (11th) 11.3 (11th)
2013-02-23 38 11.9 (10th) 11.6 (9th) 10.8 (12th) 10.7 (12th)
2013-02-24 39 11.6 (12th) 11.7 (11th) 9.8 (16th) 10.2 (15th)
2013-03-02 40 11.6 (9th) 11.3 (9th) 10.7 (8th) 10.7 (11th)
2013-03-03 41 11.5 (9th) 11.7 (10th) 11.1 (11th) 11.1 (11th)
2013-03-09 42 11.6 (9th) 11.4 (7th) 11.7 (8th) 11.2 (9th)
2013-03-10 43 13.0 (8th) 13.0 (8th) 13.2 (7th) 12.7 (11th)
2013-03-16 44 12.5 (8th) 12.1 (8th) 11.3 (8th) 11.3 (10th)
2013-03-17 45 13.2 (8th) 13.8 (10th) 13.2 (10th) 13.6 (10th)
2013-03-23 46 13.1 (6th) 13.5 (6th) 12.7 (6th) 12.6 (6th)
2013-03-24 47 13.8 (6th) 14.2 (7th) 13.8 (7th) 13.6 (8th)
2013-03-30 48 13.7 (6th) 13.7 (6th) 12.8 (6th) 12.8 (7th)
2013-03-31 49 15.9 (3rd) 16.5 (5th) 15.2 (5th) 15.0 (6th)
2013-04-06 50 - - - -
2013-04-07 51 - - - -
Average - - - -

Sources: TNmS Media Korea, AGB Nielsen Korea