Actions

Difference between revisions of "Yong Pal/Episode Ratings"

From DramaWiki

< Yong Pal
Line 40: Line 40:
 
| 2015-09-24 || 16 || 19.2 (2nd)  || 21.0 (2nd) || 20.2 (2nd) || 22.3 (2nd) || 26.5 || 31.8 (1st)
 
| 2015-09-24 || 16 || 19.2 (2nd)  || 21.0 (2nd) || 20.2 (2nd) || 22.3 (2nd) || 26.5 || 31.8 (1st)
 
|-
 
|-
| 2015-09-30 || 17 || 16.4 (3rd)  || 18.2 (2nd) || 18.4 (3rd) || 20 (2nd) || - || 25.5 (2nd)
+
| 2015-09-30 || 17 || 16.4 (3rd)  || 18.2 (2nd) || 18.4 (3rd) || 20.0 (2nd) || - || 25.5 (2nd)
 
|-
 
|-
 
| 2015-10-01 || 18 || -  || - || - || - || - || (2nd)
 
| 2015-10-01 || 18 || -  || - || - || - || - || (2nd)

Revision as of 15:14, 30 September 2015

Episode ratings for SBS drama Yong Pal

Date Episode TNmS (%) AGB Nielsen (%) Watch online (%)
Nationwide Seoul Nationwide Seoul
Average Peak
2015-08-05 01 9.2 (9th) 11.2 (5th) 11.6 (4th) 12.9 (3rd) 15.9 25.4 (1st)
2015-08-06 02 11.8 (5th) 14.9 (3rd) 14.1 (3rd) 16.0 (3rd) 19.7 33.1 (1st)
2015-08-12 03 12.5 (5th) 15.8 (3rd) 14.5 (3rd) 16.3 (3rd) 19.9 38.2 (1st)
2015-08-13 04 15.3 (3rd) 18.8 (2nd) 16.3 (3rd) 17.8 (2nd) 21.1 43.1 (1st)
2015-08-19 05 16.4 (3rd) 19.4 (2nd) 18.0 (2nd) 20.3 (2nd) 25.0 45.7 (1st)
2015-08-20 06 18.1 (3rd) 20.7 (2nd) 20.4 (2nd) 22.2 (2nd) 26.4 50.1 (1st)
2015-08-26 07 17.1 (3rd) 21.2 (2nd) 19.2 (2nd) 21.4 (1st) 25.7 48.4 (1st)
2015-08-27 08 18.4 (2nd) 21.9 (1st) 20.5 (2nd) 22.8 (2nd) 24.2 47.3 (1st)
2015-09-02 09 15.7 (3rd) 18.2 (2nd) 17.0 (3rd) 19.1 (2nd) 23.4 38.4 (1st)
2015-09-03 10 16.3 (2nd) 19.3 (2nd) 17.4 (2nd) 19.3 (2nd) 23.6 39.1 (1st)
2015-09-09 11 15.9 (3rd) 18.4 (2nd) 19.3 (2nd) 21.7 (2nd) 26.9 41.4 (1st)
2015-09-10 12 18.2 (2nd) 21.3 (2nd) 19.1 (2nd) 21.0 (2nd) 25.0 43.7 (1st)
2015-09-16 13 18.0 (2nd) 21.0 (2nd) 21.5 (2nd) 23.7 (1st) 27.9 39.7 (1st)
2015-09-17 14 19.5 (2nd) 21.8 (2nd) 20.9 (2nd) 22.3 (2nd) 26.4 35.3 (1st)
2015-09-23 15 17.8 (2nd) 20.0 (2nd) 20.0 (2nd) 22.3 (2nd) 26.2 33.8 (1st)
2015-09-24 16 19.2 (2nd) 21.0 (2nd) 20.2 (2nd) 22.3 (2nd) 26.5 31.8 (1st)
2015-09-30 17 16.4 (3rd) 18.2 (2nd) 18.4 (3rd) 20.0 (2nd) - 25.5 (2nd)
2015-10-01 18 - - - - - (2nd)
Average % % % % % %

Sources: TNmS Media Korea, AGB Nielsen Korea Peak RatingsWatch Online