Difference between revisions of "Over Time"
From DramaWiki
| (5 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:Overtimeop.jpg| | + | [[File:Overtimeop.jpg|thumb|240px|Over Time]] |
==Details== | ==Details== | ||
*'''Title:''' オーバー・タイム | *'''Title:''' オーバー・タイム | ||
*'''Title (English):''' Over Time | *'''Title (English):''' Over Time | ||
| + | *'''Format:''' Renzoku | ||
*'''Genre:''' Romance | *'''Genre:''' Romance | ||
*'''Episodes:''' 12 | *'''Episodes:''' 12 | ||
| Line 10: | Line 11: | ||
*'''Broadcast period:''' 1999-Jan-04 to 1999-Mar-22 | *'''Broadcast period:''' 1999-Jan-04 to 1999-Mar-22 | ||
*'''Air time:''' [[Gekku|Monday 21:00]] | *'''Air time:''' [[Gekku|Monday 21:00]] | ||
| − | *'''Theme | + | *'''Theme songs:''' |
| + | **'''Theme song:''' ''Sono Speed de'' by the brilliant green | ||
| + | **'''Insert song:''' ''believe'' by Yamaguchi Yuko | ||
==Synopsis== | ==Synopsis== | ||
While on vacation in Hokkaido, Natsuki happens to meet Soichirou, a photographer. Unbelievably, she runs into him two more times completely by coincidence, and out of this a great friendship is formed. He turns out to be the younger brother of one of her best friends, and they all end up living under the same roof. Three women, all unmarried, and all nearing age 30, plus 25-year-old Soichirou. Can a man and a woman truly be friends without ever falling in love? How large is the line between friendship and love, or does it even exist at all? | While on vacation in Hokkaido, Natsuki happens to meet Soichirou, a photographer. Unbelievably, she runs into him two more times completely by coincidence, and out of this a great friendship is formed. He turns out to be the younger brother of one of her best friends, and they all end up living under the same roof. Three women, all unmarried, and all nearing age 30, plus 25-year-old Soichirou. Can a man and a woman truly be friends without ever falling in love? How large is the line between friendship and love, or does it even exist at all? | ||
| − | == | + | ==User/Viewer Ratings== |
| − | + | <vote type=1/> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Cast== | ==Cast== | ||
| Line 47: | Line 39: | ||
*'''Screenwriter:''' [[Kitagawa Eriko]] | *'''Screenwriter:''' [[Kitagawa Eriko]] | ||
*'''Producer:''' [[Takai Ichiro]] | *'''Producer:''' [[Takai Ichiro]] | ||
| − | *'''Director:''' [[Takeuchi Hideki]] | + | *'''Director:''' [[Takeuchi Hideki]], [[Nagayama Kozo]] |
*'''Music:''' [[Takebe Satoshi]] (武部聡志) | *'''Music:''' [[Takebe Satoshi]] (武部聡志) | ||
| − | ==Episode Ratings== | + | ==Episode Titles & Ratings== |
| + | <div style="float:left; width:60%;"> | ||
| + | *'''Ep 01:''' Unknown | ||
| + | *'''Ep 02:''' Lovers | ||
| + | *'''Ep 03:''' Secret Date | ||
| + | *'''Ep 04:''' Adult Kiss | ||
| + | *'''Ep 05:''' Temperature of a Kiss | ||
| + | *'''Ep 06:''' Forbidden Relationship | ||
| + | *'''Ep 07:''' Always So Lonely | ||
| + | *'''Ep 08:''' Suddenly Growing Closer | ||
| + | *'''Ep 09:''' Mistake | ||
| + | *'''Ep 10:''' We Slept Together...! | ||
| + | *'''Ep 11:''' Final Confession | ||
| + | *'''Ep 12:''' Unexpected Conclusion | ||
| + | </div> | ||
| + | <div style="float:right; width:40%;"> | ||
*'''Ep 01:''' 20.4% | *'''Ep 01:''' 20.4% | ||
*'''Ep 02:''' 21.9% | *'''Ep 02:''' 21.9% | ||
| Line 63: | Line 70: | ||
*'''Ep 11:''' 20.7% | *'''Ep 11:''' 20.7% | ||
*'''Ep 12:''' 18.8% | *'''Ep 12:''' 18.8% | ||
| + | </div><br clear="all"/> | ||
==External Links== | ==External Links== | ||
| + | *[http://www.fujitv.co.jp/jp/b_hp/overtime/ Official site] | ||
*[http://jdorama.com/drama.313.htm JDorama.com] | *[http://jdorama.com/drama.313.htm JDorama.com] | ||
| − | *[ | + | *[[Wikipedia:ja:Over Time-オーバー・タイム|Japanese Wikipedia]] |
{{SeasonRing|Fuji TV|[[Getsuku (Fuji TV)|Monday 21:00]]|Autumn 1998|[[Jinbe]]|Spring 1999|[[Lipstick]]}} | {{SeasonRing|Fuji TV|[[Getsuku (Fuji TV)|Monday 21:00]]|Autumn 1998|[[Jinbe]]|Spring 1999|[[Lipstick]]}} | ||
[[Category:JDrama]][[Category:JDrama1999]][[Category:Fuji TV]] | [[Category:JDrama]][[Category:JDrama1999]][[Category:Fuji TV]] | ||
Latest revision as of 13:25, 23 February 2020
Contents
Details
- Title: オーバー・タイム
- Title (English): Over Time
- Format: Renzoku
- Genre: Romance
- Episodes: 12
- Viewership: 20.2%
- Broadcast network: Fuji TV
- Broadcast period: 1999-Jan-04 to 1999-Mar-22
- Air time: Monday 21:00
- Theme songs:
- Theme song: Sono Speed de by the brilliant green
- Insert song: believe by Yamaguchi Yuko
Synopsis
While on vacation in Hokkaido, Natsuki happens to meet Soichirou, a photographer. Unbelievably, she runs into him two more times completely by coincidence, and out of this a great friendship is formed. He turns out to be the younger brother of one of her best friends, and they all end up living under the same roof. Three women, all unmarried, and all nearing age 30, plus 25-year-old Soichirou. Can a man and a woman truly be friends without ever falling in love? How large is the line between friendship and love, or does it even exist at all?
User/Viewer Ratings
Cast
- Sorimachi Takashi as Kaede Soichiro
- Esumi Makiko as Kasahara Natsuki
- Kimura Yoshino as Kurata Nazuna
- Ishida Yuriko as Tsurumachi Fuyumi
- Shiina Kippei as Kuga Tatsuhiko
- Nishida Naomi as Kaede Haruko
- Kato Haruhiko as Endo Kazuya
- Ito Hideaki as Kobayashi
- Tanaka Rena as Kamiya Rina
- Hoshino Yuka
- Nakazawa Junko
- Haba Yuichi
- Ichiro Maki
Production Credits
- Screenwriter: Kitagawa Eriko
- Producer: Takai Ichiro
- Director: Takeuchi Hideki, Nagayama Kozo
- Music: Takebe Satoshi (武部聡志)
Episode Titles & Ratings
- Ep 01: Unknown
- Ep 02: Lovers
- Ep 03: Secret Date
- Ep 04: Adult Kiss
- Ep 05: Temperature of a Kiss
- Ep 06: Forbidden Relationship
- Ep 07: Always So Lonely
- Ep 08: Suddenly Growing Closer
- Ep 09: Mistake
- Ep 10: We Slept Together...!
- Ep 11: Final Confession
- Ep 12: Unexpected Conclusion
- Ep 01: 20.4%
- Ep 02: 21.9%
- Ep 03: 21.8%
- Ep 04: 21.6%
- Ep 05: 18.6%
- Ep 06: 21.0%
- Ep 07: 20.2%
- Ep 08: 20.0%
- Ep 09: 18.1%
- Ep 10: 19.3%
- Ep 11: 20.7%
- Ep 12: 18.8%
External Links

