Difference between revisions of "Katori Shingo"
From DramaWiki
| Line 5: | Line 5: | ||
*'''Profession:''' Actor / Singer | *'''Profession:''' Actor / Singer | ||
*'''Date of Birth:''' 31 January 1977 | *'''Date of Birth:''' 31 January 1977 | ||
| − | *'''Height:''' | + | *'''Height:''' 183cm |
| − | *'''Weight:''' | + | *'''Weight:''' 71kg |
| − | *'''Star Sign:''' | + | *'''Star Sign:''' Aquarius |
| − | *'''Blood Type:''' | + | *'''Blood Type:''' A |
*'''Birthplace:''' | *'''Birthplace:''' | ||
*'''Marital Status:''' | *'''Marital Status:''' | ||
*'''Talent Agency:''' | *'''Talent Agency:''' | ||
| + | |||
| + | ==Trivia== | ||
| + | *2004 Income: 86,860,000 Yen (approx) | ||
| + | *2003 Income: 132,780,000 Yen (approx) | ||
==Dramas== | ==Dramas== | ||
Revision as of 23:27, 25 July 2005
Profile
- Name: 香?慎? / Katori Shingo
- Profession: Actor / Singer
- Date of Birth: 31 January 1977
- Height: 183cm
- Weight: 71kg
- Star Sign: Aquarius
- Blood Type: A
- Birthplace:
- Marital Status:
- Talent Agency:
Trivia
- 2004 Income: 86,860,000 Yen (approx)
- 2003 Income: 132,780,000 Yen (approx)
Dramas
- Shinsengumi
- HR
- Hito ni Yasashiku
- Love Story
- Ai kotoba wa yuki
- Yomigaeru kinro
- Koi wa Aserazu
- Ichiban taisetsu na hito
- Ii hito
- Boku ga boku de aru tame ni
- Doku
- Toumei ningen
- Aji ichimonme 2
- Miseinen
- Sashow taeko saigo no jiken
- For You
- Onegai demon

