Difference between revisions of "Tokyo Tower"
From DramaWiki
m |
|||
| (16 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{for|the 2024 drama of the same name |[[Tokyo Tower (TV Asahi)|Tokyo Tower]]}} |
| + | {{customTOC|Tanpatsu|Renzoku}} | ||
| + | |||
==Details== | ==Details== | ||
*'''Title:''' 東京タワー | *'''Title:''' 東京タワー | ||
| − | |||
*'''Title (romaji):''' Tokyo Tower | *'''Title (romaji):''' Tokyo Tower | ||
| − | *'''Tagline (romaji):''' | + | *'''Tagline:''' オカンとボクと、時々、オトン |
| − | *''' | + | *'''Tagline (romaji):''' Okan to Boku to, tokidoki, Oton |
| − | *''' | + | *'''Tagline (English):''' Mom and Me, and Sometimes Dad |
| − | + | *'''Genre:''' Family, drama | |
*'''Broadcast network:''' Fuji TV | *'''Broadcast network:''' Fuji TV | ||
| − | |||
| − | |||
| − | |||
==Synopsis== | ==Synopsis== | ||
| + | Based on the autobiographical book by [[Lily Franky]]. The novel is about Franky's family and the time he spent with his mother. | ||
| + | |||
| + | ==User/Viewer Ratings== | ||
| + | <vote type=1/> | ||
| + | |||
| + | ==Tanpatsu== | ||
| + | [[File:Tokyo Tower.jpg|frame|Tokyo Tower]] | ||
| + | *'''Viewership ratings:''' 15.4 | ||
| + | *'''Broadcast date:''' 2006-Nov-18 | ||
| + | *'''Air time:''' Saturday 21:00 | ||
| + | *'''Theme song:''' ''Tokyo'' by [http://www.begin1990.com/ BEGIN] | ||
| − | ==Cast== | + | ===Cast=== |
| − | *[[Tanaka Yuko]] as Nakagawa Eiko | + | *[[Tanaka Yuko]] as Nakagawa Eiko (Okan) |
| − | *[[Oizumi Yo]] as Nakagawa Masaya | + | *[[Oizumi Yo]] as Nakagawa Masaya (Boku) |
**[[Kamiki Ryunosuke]] as young Boku | **[[Kamiki Ryunosuke]] as young Boku | ||
*[[Hirosue Ryoko]] as Narita Masami (Boku's girlfriend) | *[[Hirosue Ryoko]] as Narita Masami (Boku's girlfriend) | ||
*[[Otsuka Nene]] as Fujimoto Noriko (Okan's younger sister) | *[[Otsuka Nene]] as Fujimoto Noriko (Okan's younger sister) | ||
| − | *[[Matsukane Yoneko]] ( | + | *[[Matsukane Yoneko]] as Kajimura Nobue |
| − | *[[ | + | *[[Kanie Keizo]] as Nakagawa Koji (Oton) |
| − | *[[Okada Yoshinori]] | + | *[[Kato Haruko]] as Fujimoto Tane |
| − | *[[ | + | *[[Kobayashi Kaoru]] as Okudera |
| − | *[[ | + | *[[Takenaka Naoto]] as Wajima |
| − | *[[ | + | *[[Sato Ryuta]] as Enomoto |
| − | *[[ | + | *[[Okada Yoshinori]] as Maeno Hanjin |
| − | *[[ | + | **[[Yoneya Shinichi]] (米谷真一) as young Hanjin |
| + | *[[Tsukaji Muga]] as Sugimoto Haruo | ||
| + | **[[Hosoyama Takane]] (細山貴嶺) as young Haruo | ||
| + | *[[Ebisu Yoshikazu]] as Tatara Masayuki | ||
| + | *[[Hisamoto Masami]] as Yakumei Fumei | ||
*[[Kiki Kirin]] | *[[Kiki Kirin]] | ||
| − | |||
| − | ==Production Credits== | + | ===Production Credits=== |
| − | *'''Original | + | *'''Original writing:''' Auto-biographical novel ''Tokyo Tower'' by [[Lily Franky]] |
| − | *'''Screenwriter:''' [[Tsuchida Hideo]] | + | *'''Screenwriter:''' [[Tsuchida Hideo]], [[Oshima Satomi]] |
*'''Planning:''' [[Wada Ko]], [[Komatsu Junya]] (小松純也) | *'''Planning:''' [[Wada Ko]], [[Komatsu Junya]] (小松純也) | ||
*'''Producer:''' [[Miura Kanji]] (三浦寛二), [[Miwa Gen'ichi]] (三輪源一) | *'''Producer:''' [[Miura Kanji]] (三浦寛二), [[Miwa Gen'ichi]] (三輪源一) | ||
*'''Director:''' [[Nishitani Hiroshi]] | *'''Director:''' [[Nishitani Hiroshi]] | ||
| − | |||
| − | ==Notes== | + | ===Notes=== |
| − | *[[Yamamoto Keiichi]] (山本圭壱) | + | *[[Yamamoto Keiichi]] (山本圭壱) was replaced by fellow comedian [[Tsukaji Muga]], with Yamamoto's career believed to be finished because of the rape allegations against him. |
| + | *Fuji TV initially planned to just archive it, but after receiving a barrage of messages from disappointed fans, they decided to postpone it until key scenes could be re-shot. | ||
| + | |||
| + | ==Renzoku== | ||
| + | [[File:Tokyotower2.jpg|thumb|400px|Tokyo Tower]] | ||
| + | *'''Episodes:''' 11 | ||
| + | *'''Viewership rating:''' 14.95 | ||
| + | *'''Broadcast period:''' 2007-Jan-08 to 2007-Mar-19 | ||
| + | *'''Air time:''' [[Getsuku (Fuji TV)|Monday 21:00]] | ||
| + | *'''Theme song:''' ''Tsubomi'' by [[Wikipedia:Kobukuro|Kobukuro]] | ||
| + | |||
| + | ===Cast=== | ||
| + | [[File:Tokyotower.jpg|thumb|350px|Correlation chart]] | ||
| + | *[[Hayami Mokomichi]] as Nakagawa Masaya / Boku | ||
| + | **[[Hirota Ryohei]] as young Nakagawa Masaya | ||
| + | *[[Baisho Mitsuko]] as Nakagawa Eiko/Okan | ||
| + | *[[Izumiya Shigeru]] as Nakagawa Choji/Oton | ||
| + | *[[Kashii Yu]] as Sasaki Manami (Boku's girlfriend) | ||
| + | *[[Hiraoka Yuta]] as Narusawa Hajime | ||
| + | *[[Emoto Tasuku]] as Yamada Kohei | ||
| + | *[[Takaoka Sousuke]] as Tokomoto Hiroto | ||
| + | *[[Sasaki Sumie]] as Nakagawa Tomiko | ||
| + | *[[Yamazaki Yuta]] as Maeno Kazuo | ||
| + | *[[Akagi Harue]] as Fujimoto Haru | ||
| + | *[[Asada Miyoko]] as Fujimoto Kanae | ||
| + | *[[Chen Bo Lin]] as Leo | ||
| + | *[[Kinouchi Akiko]] | ||
| + | *[[Shirakawa Minami]] | ||
| + | *[[Fukazawa Atsushi]] (ep1) | ||
| + | *[[Saito Yosuke]] (ep1) | ||
| + | *[[Ishiguro Ken]] (ep2) | ||
| + | *[[Hanahara Teruko]] (ep3) | ||
| + | *[[Oshima Yoko]] (ep7) | ||
| + | *[[Pierre Taki]] | ||
| + | *[[Ikeda Kaori]] | ||
| − | * | + | ===Production Credits=== |
| + | *'''Original writing:''' Auto-biographical novel ''Tokyo Tower'' by [[Lily Franky]] | ||
| + | *'''Screenwriter:''' [[Oshima Satomi]] | ||
| + | *'''Producer:''' [[Nakano Toshiyuki]] | ||
| + | *'''Director:''' [[Kubota Satoshi]] (久保田哲史), [[Tanimura Masaki]] | ||
| + | *'''Music:''' [[Sawano Hiroyuki]], [[Kono Shin]] | ||
| − | + | ===Episode Ratings=== | |
| + | {| border="1" cellpadding="1" cellspacing="0" | ||
| + | ! width=100 bgcolor="#FFCCCC" | Episode | ||
| + | ! width=100 bgcolor="#FFCCCC" | Kanto | ||
| + | ! width=100 bgcolor="#FFCCCC" | Kansai | ||
| + | ! width=100 bgcolor="#FFCCCC" | Nationwide | ||
| + | |- align=center | ||
| + | | 01 || 14.2 || 12.8 || ??.? | ||
| + | |- align=center | ||
| + | | 02 || 15.6 || ??.? || ??.? | ||
| + | |- align=center | ||
| + | | 03 || 14.9 || ??.? || ??.? | ||
| + | |- align=center | ||
| + | | 04 || 16.0 || ??.? || ??.? | ||
| + | |- align=center | ||
| + | | 05 || 13.9 || ??.? || ??.? | ||
| + | |- align=center | ||
| + | | 06 || 12.9 || ??.? || ??.? | ||
| + | |- align=center | ||
| + | | 07 || 14.8 || ??.? || ??.? | ||
| + | |- align=center | ||
| + | | 08 || 14.4 || ??.? || ??.? | ||
| + | |- align=center | ||
| + | | 09 || 15.4 || ??.? || ??.? | ||
| + | |- align=center | ||
| + | | 10 || 14.2 || ??.? || ??.? | ||
| + | |- align=center | ||
| + | | 11 || 18.1 || ??.? || ??.? | ||
| + | |- align="center" style="background:#ffdead;" | ||
| + | ! average || 14.95 || ??.? || ??.? | ||
| + | |} | ||
| + | Source: [http://www.videor.co.jp Video Research, Ltd.] | ||
==External Links== | ==External Links== | ||
| − | *[http://www.fujitv.co.jp/ | + | *[http://web.archive.org/web/20070912061253/http://www.fujitv.co.jp/en/program/new_prog/d_tokyotower.html Renzoku official English site] (archived) |
| + | *[[Wikipedia:ja:東京タワー 〜オカンとボクと、時々、オトン〜 (テレビドラマ)|Japanese Wikipedia]] | ||
| + | |||
| + | {{SeasonRing|Fuji TV|[[Getsuku (Fuji TV)|Monday 21:00]]|Autumn 2006|[[Nodame Cantabile]]|Spring 2007|[[Proposal Daisakusen]]}} | ||
| − | [[Category:JDrama]] [[Category:JDrama2006]] [[Category:Fuji TV]] | + | [[Category:JDrama]] [[Category:JDrama2006]] [[Category:JDrama2007]] [[Category:Fuji TV]] |
| − | |||
Latest revision as of 08:35, 16 March 2024
For the 2024 drama of the same name , see Tokyo Tower.
| Contents: Tanpatsu • Renzoku |
Details
- Title: 東京タワー
- Title (romaji): Tokyo Tower
- Tagline: オカンとボクと、時々、オトン
- Tagline (romaji): Okan to Boku to, tokidoki, Oton
- Tagline (English): Mom and Me, and Sometimes Dad
- Genre: Family, drama
- Broadcast network: Fuji TV
Synopsis
Based on the autobiographical book by Lily Franky. The novel is about Franky's family and the time he spent with his mother.
User/Viewer Ratings
Tanpatsu
- Viewership ratings: 15.4
- Broadcast date: 2006-Nov-18
- Air time: Saturday 21:00
- Theme song: Tokyo by BEGIN
Cast
- Tanaka Yuko as Nakagawa Eiko (Okan)
- Oizumi Yo as Nakagawa Masaya (Boku)
- Kamiki Ryunosuke as young Boku
- Hirosue Ryoko as Narita Masami (Boku's girlfriend)
- Otsuka Nene as Fujimoto Noriko (Okan's younger sister)
- Matsukane Yoneko as Kajimura Nobue
- Kanie Keizo as Nakagawa Koji (Oton)
- Kato Haruko as Fujimoto Tane
- Kobayashi Kaoru as Okudera
- Takenaka Naoto as Wajima
- Sato Ryuta as Enomoto
- Okada Yoshinori as Maeno Hanjin
- Yoneya Shinichi (米谷真一) as young Hanjin
- Tsukaji Muga as Sugimoto Haruo
- Hosoyama Takane (細山貴嶺) as young Haruo
- Ebisu Yoshikazu as Tatara Masayuki
- Hisamoto Masami as Yakumei Fumei
- Kiki Kirin
Production Credits
- Original writing: Auto-biographical novel Tokyo Tower by Lily Franky
- Screenwriter: Tsuchida Hideo, Oshima Satomi
- Planning: Wada Ko, Komatsu Junya (小松純也)
- Producer: Miura Kanji (三浦寛二), Miwa Gen'ichi (三輪源一)
- Director: Nishitani Hiroshi
Notes
- Yamamoto Keiichi (山本圭壱) was replaced by fellow comedian Tsukaji Muga, with Yamamoto's career believed to be finished because of the rape allegations against him.
- Fuji TV initially planned to just archive it, but after receiving a barrage of messages from disappointed fans, they decided to postpone it until key scenes could be re-shot.
Renzoku
- Episodes: 11
- Viewership rating: 14.95
- Broadcast period: 2007-Jan-08 to 2007-Mar-19
- Air time: Monday 21:00
- Theme song: Tsubomi by Kobukuro
Cast
- Hayami Mokomichi as Nakagawa Masaya / Boku
- Hirota Ryohei as young Nakagawa Masaya
- Baisho Mitsuko as Nakagawa Eiko/Okan
- Izumiya Shigeru as Nakagawa Choji/Oton
- Kashii Yu as Sasaki Manami (Boku's girlfriend)
- Hiraoka Yuta as Narusawa Hajime
- Emoto Tasuku as Yamada Kohei
- Takaoka Sousuke as Tokomoto Hiroto
- Sasaki Sumie as Nakagawa Tomiko
- Yamazaki Yuta as Maeno Kazuo
- Akagi Harue as Fujimoto Haru
- Asada Miyoko as Fujimoto Kanae
- Chen Bo Lin as Leo
- Kinouchi Akiko
- Shirakawa Minami
- Fukazawa Atsushi (ep1)
- Saito Yosuke (ep1)
- Ishiguro Ken (ep2)
- Hanahara Teruko (ep3)
- Oshima Yoko (ep7)
- Pierre Taki
- Ikeda Kaori
Production Credits
- Original writing: Auto-biographical novel Tokyo Tower by Lily Franky
- Screenwriter: Oshima Satomi
- Producer: Nakano Toshiyuki
- Director: Kubota Satoshi (久保田哲史), Tanimura Masaki
- Music: Sawano Hiroyuki, Kono Shin
Episode Ratings
| Episode | Kanto | Kansai | Nationwide |
|---|---|---|---|
| 01 | 14.2 | 12.8 | ??.? |
| 02 | 15.6 | ??.? | ??.? |
| 03 | 14.9 | ??.? | ??.? |
| 04 | 16.0 | ??.? | ??.? |
| 05 | 13.9 | ??.? | ??.? |
| 06 | 12.9 | ??.? | ??.? |
| 07 | 14.8 | ??.? | ??.? |
| 08 | 14.4 | ??.? | ??.? |
| 09 | 15.4 | ??.? | ??.? |
| 10 | 14.2 | ??.? | ??.? |
| 11 | 18.1 | ??.? | ??.? |
| average | 14.95 | ??.? | ??.? |
Source: Video Research, Ltd.
External Links
- Renzoku official English site (archived)
- Japanese Wikipedia


