Difference between revisions of "Futarikko"
From DramaWiki
m |
m (→External Links) |
||
| (15 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:Futarikko-banner.jpg|frame|Iwasaki Hiromi and Kikuchi Maiko]] | ||
| + | |||
==Details== | ==Details== | ||
| − | *'''Title:''' | + | *'''Title:''' ふたりっ子 |
| + | *'''Title (romaji):''' Futarikko | ||
*'''Also known as:''' Twins / Twin Sisters | *'''Also known as:''' Twins / Twin Sisters | ||
*'''Episodes:''' 150 15-minute episodes | *'''Episodes:''' 150 15-minute episodes | ||
| Line 7: | Line 10: | ||
*'''Viewership:''' Ep1=24.3, High=31.9, Avg=29.0 | *'''Viewership:''' Ep1=24.3, High=31.9, Avg=29.0 | ||
*'''Broadcast network:''' NHK | *'''Broadcast network:''' NHK | ||
| − | *'''Broadcast period:''' | + | *'''Broadcast period:''' 1996-Oct-07 to 1997-Apr-05 |
| − | |||
| − | == | + | ==Synopsis== |
The 55th NHK Asadora Drama is ''Futarikko''. Born over a tofu shop in Osaka, twin sisters Reiko and Kyoko have very different characters. Reiko is diligent, and longs for a secure, middle class lifestyle. Kyoko is a free spirit, who seeks thrills and adventure. We follow them on a roller coaster story of love, marriage, birth, triumph and disaster. This drama is compelling both for its human interest and for the way it charts the tumult of modern Japan. | The 55th NHK Asadora Drama is ''Futarikko''. Born over a tofu shop in Osaka, twin sisters Reiko and Kyoko have very different characters. Reiko is diligent, and longs for a secure, middle class lifestyle. Kyoko is a free spirit, who seeks thrills and adventure. We follow them on a roller coaster story of love, marriage, birth, triumph and disaster. This drama is compelling both for its human interest and for the way it charts the tumult of modern Japan. | ||
| − | === | + | ==User/Viewer Ratings== |
| + | <vote type=1/> | ||
| + | |||
| + | ==Cast== | ||
| + | [[File:Futarikko-groupshot.jpg|thumb|250px]] | ||
| + | *[[Mikura Kana]] → [[Iwasaki Hiromi]] as Noda Kyoko | ||
| + | *[[Mikura Mana]] → [[Kikuchi Maiko]] as Noda Reiko | ||
| + | *[[Nagaoki Wataru]] | ||
| + | *[[Nishitani Shinichi]] | ||
| + | *[[Ihara Tsuyoshi]] | ||
| + | *[[Kawai Michiko]] | ||
| + | *[[Danta Yasunori]] | ||
| + | *[[Tezuka Satomi]] | ||
| + | *[[Takashima Tadao]] | ||
| + | *[[Kagawa Kyoko]] | ||
| + | *[[Nakamura Kazuo]] | ||
| + | *[[Tannami Yatsuko]] | ||
| + | *[[Katsura Shijaku]] | ||
| + | *[[Mitsubayashi Kyoko]] | ||
| + | *[[Miyagawa Daisuke]] | ||
| + | *[[Miyagawa Hanako]] | ||
| + | *[[Yamamoto Taro]] | ||
| + | *[[Fukuzawa Jubun]] | ||
==Production Credits== | ==Production Credits== | ||
*'''Screenwriter:''' [[Ooishi Shizuka]] | *'''Screenwriter:''' [[Ooishi Shizuka]] | ||
| − | |||
| − | |||
| − | |||
| − | == | + | ==Trivia== |
| − | + | *''Futarikko'' followed what is known today as the low point of the asadora, when [[Hashiran ka!]] dipped down at 20.5. Many critics credit ''Futarikko'' for pulling the asadora out of the low ratings trend, as the ratings soared back to near-30. In Osaka, where the series took place, the series averaged 37.4. | |
| − | *[[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | ==External Links== |
| − | *[ | + | *[[Wikipedia:ja:ふたりっ子|Japanese Wikipedia]] |
| − | [[Category:JDrama]] | + | [[Category:JDrama]] [[Category:JDrama1996]] [[Category:NHK]] [[Category:NHK Asadora]] |
| − | [[Category:JDrama1996]] | ||
| − | [[Category:NHK]] | ||
| − | [[Category:NHK Asadora]] | ||
| − | {{ | + | {{DramaRingNum|NHK Asadora Ring|#54|[[Himawari]]|#56|[[Agri]]}} |
Latest revision as of 10:59, 13 October 2024
Contents
Details
- Title: ふたりっ子
- Title (romaji): Futarikko
- Also known as: Twins / Twin Sisters
- Episodes: 150 15-minute episodes
- Genre: Asadora drama, human drama
- Air time: Monday thru Saturay at 8:15am
- Viewership: Ep1=24.3, High=31.9, Avg=29.0
- Broadcast network: NHK
- Broadcast period: 1996-Oct-07 to 1997-Apr-05
Synopsis
The 55th NHK Asadora Drama is Futarikko. Born over a tofu shop in Osaka, twin sisters Reiko and Kyoko have very different characters. Reiko is diligent, and longs for a secure, middle class lifestyle. Kyoko is a free spirit, who seeks thrills and adventure. We follow them on a roller coaster story of love, marriage, birth, triumph and disaster. This drama is compelling both for its human interest and for the way it charts the tumult of modern Japan.
User/Viewer Ratings
Cast
- Mikura Kana → Iwasaki Hiromi as Noda Kyoko
- Mikura Mana → Kikuchi Maiko as Noda Reiko
- Nagaoki Wataru
- Nishitani Shinichi
- Ihara Tsuyoshi
- Kawai Michiko
- Danta Yasunori
- Tezuka Satomi
- Takashima Tadao
- Kagawa Kyoko
- Nakamura Kazuo
- Tannami Yatsuko
- Katsura Shijaku
- Mitsubayashi Kyoko
- Miyagawa Daisuke
- Miyagawa Hanako
- Yamamoto Taro
- Fukuzawa Jubun
Production Credits
- Screenwriter: Ooishi Shizuka
Trivia
- Futarikko followed what is known today as the low point of the asadora, when Hashiran ka! dipped down at 20.5. Many critics credit Futarikko for pulling the asadora out of the low ratings trend, as the ratings soared back to near-30. In Osaka, where the series took place, the series averaged 37.4.
External Links


