Difference between revisions of "Destiny (TV Asahi)"
From DramaWiki
(→Cast) |
|||
| Line 3: | Line 3: | ||
==Details== | ==Details== | ||
| − | *'''Title:''' Destiny | + | *'''Title:''' デスティニー |
| + | *'''Title (English):''' Destiny | ||
*'''Format:''' Renzoku | *'''Format:''' Renzoku | ||
*'''Genre:''' Romance | *'''Genre:''' Romance | ||
*'''Episodes:''' 9 | *'''Episodes:''' 9 | ||
| − | *'''Viewership ratings:''' 7.5% | + | *'''Viewership ratings:''' Avg: 7.5%, high: 8.3% (Kanto) |
*'''Broadcast network:''' TV Asahi | *'''Broadcast network:''' TV Asahi | ||
*'''Broadcast period:''' 2024-Apr-09 to 2024-Jun-04 | *'''Broadcast period:''' 2024-Apr-09 to 2024-Jun-04 | ||
| Line 58: | Line 59: | ||
*'''Director:''' [[Shinjo Takehiko]], [[Hoshino Kazunari]], [[Nakamura Keisuke]] (中村圭良) | *'''Director:''' [[Shinjo Takehiko]], [[Hoshino Kazunari]], [[Nakamura Keisuke]] (中村圭良) | ||
*'''Music:''' [[Tokuda Masahiro]] | *'''Music:''' [[Tokuda Masahiro]] | ||
| + | |||
| + | ==Episode Information== | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | !class="unsortable"|Episode | ||
| + | !class="unsortable"|Date | ||
| + | !class="unsortable"|Ratings | ||
| + | |||
| + | |- | ||
| + | |1 | ||
| + | |2024-Apr-09 | ||
| + | |7.9% | ||
| + | |||
| + | |- | ||
| + | |2 | ||
| + | |2024-Apr-16 | ||
| + | |7.3% | ||
| + | |||
| + | |- | ||
| + | |3 | ||
| + | |2024-Apr-23 | ||
| + | |6.8% | ||
| + | |||
| + | |- | ||
| + | |4 | ||
| + | |2024-Apr-30 | ||
| + | |7.5% | ||
| + | |||
| + | |- | ||
| + | |5 | ||
| + | |2024-May-07 | ||
| + | |7.2% | ||
| + | |||
| + | |- | ||
| + | |6 | ||
| + | |2024-May-14 | ||
| + | |7.6% | ||
| + | |||
| + | |- | ||
| + | |7 | ||
| + | |2024-May-21 | ||
| + | |6.7% | ||
| + | |||
| + | |- | ||
| + | |8 | ||
| + | |2024-May-28 | ||
| + | |8.0% | ||
| + | |||
| + | |- | ||
| + | |9 END | ||
| + | |2024-Jun-04 | ||
| + | |8.3% | ||
| + | |||
| + | |} | ||
==External Links== | ==External Links== | ||
Revision as of 13:37, 30 October 2024
For other dramas with a similar English title, see Destiny (disambiguation).
Contents
Details
- Title: デスティニー
- Title (English): Destiny
- Format: Renzoku
- Genre: Romance
- Episodes: 9
- Viewership ratings: Avg: 7.5%, high: 8.3% (Kanto)
- Broadcast network: TV Asahi
- Broadcast period: 2024-Apr-09 to 2024-Jun-04
- Air time: Tuesday 21:00
- Theme song: Ningen Toshite by Sheena Ringo
Synopsis
A suspense love story about Nishimura Kanade, a prosecutor who reunites with her college sweetheart for the first time in 12 years.
User/Viewer Ratings
Cast
- Main Cast
- Ishihara Satomi as Nishimura Kanade (35)
- Oda Ayu (小田愛結) as middle school Kanade
- Fukumoto Ayu (福元愛悠) as child Kanade
- Kamenashi Kazuya as Nogi Masaki (35)
- Hamura Jinsei as middle school Masaki
- Iwamoto Itsuki (岩本樹起) as child Masaki
- Kanade and Masaki's College friends
- Miyazawa Emma as Mori Tomomi
- Yamoto Yuma as Umeda Yuki
- Tanaka Minami as Oikawa Kaori
- Yokohama District Public Prosecutors Office, Central Branch
- Takahata Atsuko as Ohhata Setsuko (Chief)
- Sota Ryosuke as Kaji Takuya (Administrative Official)
- Others
- Ando Masanobu as Okuda Takashi (Surgeon)
- Sasaki Kuranosuke as Tsuji Eisuke (Kanade's father)
- Ishida Hikari as Nishimura Yuko (Kanade's mother)
- Nakamura Toru as Nogi Koichiro (Masaki's father)
- Kawashima Junya as Akiba Yoji (Higashi family secretary)
- Baba Toru as Higashi Shotaro (politician accused of corruption by Kanada's father, ep 5, 8-9)
- Matsuki Kenya (松木研也) as doctor (Koichiro's physician, ep 6, 8)
- Itao Itsuji as Watanabi (Detective working on arson case, ep 7-8)
- Yasuhiro Ono (大野泰広) as Lawyer (Job interviewer Yuki, ep 7)
- Uchida Nana (内田奈那) as female arson witness (ep 7)
- Takada Kenichi (高田健一) as male arson witness (ep 7)
- Ibu Masato as Higashi Tadao (Former prime minister and father of Higashi Shotaro, ep 8-9)
Production Credits
- Screenwriter: Yoshida Noriko
- General Producer: Nakagawa Noriko
- Producer: Hamada Souei, Morita Mio Ohkoba Eiichi (大古場栄一)
- Director: Shinjo Takehiko, Hoshino Kazunari, Nakamura Keisuke (中村圭良)
- Music: Tokuda Masahiro
Episode Information
| Episode | Date | Ratings |
|---|---|---|
| 1 | 2024-Apr-09 | 7.9% |
| 2 | 2024-Apr-16 | 7.3% |
| 3 | 2024-Apr-23 | 6.8% |
| 4 | 2024-Apr-30 | 7.5% |
| 5 | 2024-May-07 | 7.2% |
| 6 | 2024-May-14 | 7.6% |
| 7 | 2024-May-21 | 6.7% |
| 8 | 2024-May-28 | 8.0% |
| 9 END | 2024-Jun-04 | 8.3% |
External Links


