Difference between revisions of "Onmyoji Abe no Seimei"
From DramaWiki
m |
|||
| (17 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <div style="display:inline; width: | + | <div style="display:inline; width:220px; float:right;"> |
| − | [[File:Onmyoji_Abe_no_Seimei1.jpg|thumb| | + | [[File:Onmyoji_Abe_no_Seimei1.jpg|thumb|200px|Onmyoji Abe no Seimei]] |
| − | [[File:Onmyoji_Abe_no_Seimei2.jpg|thumb| | + | [[File:Onmyoji_Abe_no_Seimei2.jpg|thumb|200px|Press Conference]] |
</div> | </div> | ||
| + | |||
==Details== | ==Details== | ||
| − | *'''Name:''' | + | *'''Name:''' 陰陽師☆安部晴明~王都妖奇譚~ |
| + | *'''Title (romaji):''' Onmyoji Abe no Seimei | ||
*'''Also known as:''' The Evil Spirits of the Imperial City | *'''Also known as:''' The Evil Spirits of the Imperial City | ||
| − | *'''Episodes:''' 5 | + | *'''Episodes:''' 5 |
| − | *'''Viewership:''' 9.16 | + | *'''Genre:''' Historical |
| + | *'''Viewership ratings:''' 9.16 | ||
*'''Broadcast network:''' Fuji TV | *'''Broadcast network:''' Fuji TV | ||
| − | *'''Broadcast period:''' 2002- | + | *'''Broadcast period:''' 2002-Jul-02 to 2002-Jul-30 |
| − | *'''Theme | + | *'''Theme song:''' ''Blink'' by [[Wikipedia:Boom Boom Satellites|Boom Boom Satellites]] |
| + | |||
| + | ==Synopsis== | ||
| + | The capital city of Heian (now known as Kyoto) was troubled by civil unrest. Worrying of what is in store for his kingdom, the emperor holds an "Onmyo festival" to learn of the city's fortune. Inside the shrine within the Seiryo chamber are a group of nobles. Among them are the Minister of the Left, Fujiwara no Masayuki, and his elder brother, the Minister of the Right, Fujiwara no Mitsuhiro. The Onmyoji are telling the future by reading signs they see from where the evil spirits are, the weather, the calendar, and Feng Shi. Mitsuhiro asks, "what can be seen by reading the movement of the stars?" The imperial Onmyoji, Yasunori, however, only gives an incoherent answer. ''--Fuji TV'' | ||
| + | |||
| + | ==User/Viewer Ratings== | ||
| + | <vote type=1/> | ||
| − | ==Cast | + | ==Cast== |
| − | + | <div style="float:left; width:48%;"> | |
| − | |||
| − | |||
| − | |||
| − | |||
*[[Mikami Hiroshi]] as Abe no Seimei | *[[Mikami Hiroshi]] as Abe no Seimei | ||
*[[Hosaka Naoki]] as Fujiwara no Masayuki | *[[Hosaka Naoki]] as Fujiwara no Masayuki | ||
| Line 23: | Line 28: | ||
*[[Yamada Takayuki]] as Toya | *[[Yamada Takayuki]] as Toya | ||
*[[Tsutsui Yasutaka]] as Kamo no Tadayuki | *[[Tsutsui Yasutaka]] as Kamo no Tadayuki | ||
| − | *[[Kinoshita | + | *[[Kinoshita Houka]] as Fujiwara no Mitsuhiro |
*[[Kato Takako]] as Hizuki no Kimi | *[[Kato Takako]] as Hizuki no Kimi | ||
| + | </div> | ||
| + | <div style="float:right; width:48%;"> | ||
*[[Nonami Maho]] as Chihaya no Kimi | *[[Nonami Maho]] as Chihaya no Kimi | ||
| − | *[[Hanada Hiroyuki]] | + | *[[Hanada Hiroyuki]] as Mikado |
*[[Danta Yasunori]] as Kamo no Yasunori | *[[Danta Yasunori]] as Kamo no Yasunori | ||
*[[Jinnai Takanori]] as Tachibana no Kagezura | *[[Jinnai Takanori]] as Tachibana no Kagezura | ||
*[[Kimura Tae]] | *[[Kimura Tae]] | ||
| + | *[[Shirakawa Minami]] | ||
| + | </div><br clear="all"/> | ||
| + | |||
| + | ==Production Credits== | ||
| + | *'''Producer:''' [[Hobara Kenichirou]], [[Gotou Hiroyuki]], [[Adachi Kohei]] | ||
| + | *'''Director:''' [[Hayashi Tooru]], [[Tajima Daisuke]], [[Sakai Nobuyuki]] | ||
| + | *'''Screenwriter:''' [[Tomioka Atsuhiro]], [[Nagata Toshiyasu]], [[Miura Koji]], [[Satou Kazuharu]] | ||
| + | *'''Music:''' [[Ishida Katsunori]] | ||
==Episode Ratings== | ==Episode Ratings== | ||
| Line 38: | Line 53: | ||
*'''Ep 5:''' 06.6% | *'''Ep 5:''' 06.6% | ||
| − | == | + | ==External Links== |
| − | + | *[http://www.fujitv.co.jp/b_hp/onmyoji/ Official Site] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | *[http:// | ||
*[http://jdorama.com/drama.693.htm JDorama.com] | *[http://jdorama.com/drama.693.htm JDorama.com] | ||
| + | *[http://over-time.idv.tw/drama/dramashow_common.php?num=548 Dorama.info] | ||
| + | *[[Wikipedia:ja:王都妖奇譚|Japanese Wikipedia]] | ||
| − | [[Category:JDrama]] | + | [[Category:JDrama]] [[Category:JDrama2002]] [[Category:Fuji TV]] |
| − | [[Category:JDrama2002]] | ||
| − | [[Category:Fuji TV]] | ||
Latest revision as of 14:18, 7 August 2019
Contents
Details
- Name: 陰陽師☆安部晴明~王都妖奇譚~
- Title (romaji): Onmyoji Abe no Seimei
- Also known as: The Evil Spirits of the Imperial City
- Episodes: 5
- Genre: Historical
- Viewership ratings: 9.16
- Broadcast network: Fuji TV
- Broadcast period: 2002-Jul-02 to 2002-Jul-30
- Theme song: Blink by Boom Boom Satellites
Synopsis
The capital city of Heian (now known as Kyoto) was troubled by civil unrest. Worrying of what is in store for his kingdom, the emperor holds an "Onmyo festival" to learn of the city's fortune. Inside the shrine within the Seiryo chamber are a group of nobles. Among them are the Minister of the Left, Fujiwara no Masayuki, and his elder brother, the Minister of the Right, Fujiwara no Mitsuhiro. The Onmyoji are telling the future by reading signs they see from where the evil spirits are, the weather, the calendar, and Feng Shi. Mitsuhiro asks, "what can be seen by reading the movement of the stars?" The imperial Onmyoji, Yasunori, however, only gives an incoherent answer. --Fuji TV
User/Viewer Ratings
Cast
- Mikami Hiroshi as Abe no Seimei
- Hosaka Naoki as Fujiwara no Masayuki
- Hada Michiko as Ayako no Kimi
- Yamada Takayuki as Toya
- Tsutsui Yasutaka as Kamo no Tadayuki
- Kinoshita Houka as Fujiwara no Mitsuhiro
- Kato Takako as Hizuki no Kimi
- Nonami Maho as Chihaya no Kimi
- Hanada Hiroyuki as Mikado
- Danta Yasunori as Kamo no Yasunori
- Jinnai Takanori as Tachibana no Kagezura
- Kimura Tae
- Shirakawa Minami
Production Credits
- Producer: Hobara Kenichirou, Gotou Hiroyuki, Adachi Kohei
- Director: Hayashi Tooru, Tajima Daisuke, Sakai Nobuyuki
- Screenwriter: Tomioka Atsuhiro, Nagata Toshiyasu, Miura Koji, Satou Kazuharu
- Music: Ishida Katsunori
Episode Ratings
- Ep 1: 13.8%
- Ep 2: 09.0%
- Ep 3: 08.5%
- Ep 4: 07.9%
- Ep 5: 06.6%

