Actions

Difference between revisions of "Ohlala Couple/Episode Ratings"

From DramaWiki

< Ohlala Couple
m
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Episode ratings for KBS2 drama [[Oohlala Spouses]]
+
Episode ratings for KBS2 drama [[ Ohlala Couple]]
  
 
{| class="ratingtable"
 
{| class="ratingtable"
Line 38: Line 38:
 
| 2012-11-20 || 16 || 8.6 (18th) || 9.6 (17th) || 8.5 (15th) || 8.6 (17th)
 
| 2012-11-20 || 16 || 8.6 (18th) || 9.6 (17th) || 8.5 (15th) || 8.6 (17th)
 
|-
 
|-
| 2012-11-26 || 17 || 8.0 || 9.1 (20th) || 6.9 || (<8.9)
+
| 2012-11-26 || 17 || 8.0 || 9.1 (20th) || 6.9 || 7.2
 
|-
 
|-
| 2012-11-27 || 18 || - || - || - || -
+
| 2012-11-27 || 18 || 9.2 (15th) || 9.2 (16th) || 8.9 (15th) || 8.8 (16th)
 
|-
 
|-
! colspan=2 | Average || - || - || - || -
+
! colspan=2 | Average || 11.4% || 12.5% || 10.8% || 11.3%
 
|}
 
|}
 
Sources: [http://www.tnms.tv TNmS Media Korea], [http://www.agbnielsen.co.kr AGB Nielsen Korea]
 
Sources: [http://www.tnms.tv TNmS Media Korea], [http://www.agbnielsen.co.kr AGB Nielsen Korea]
  
 
[[Category:Ratings]]
 
[[Category:Ratings]]

Latest revision as of 11:15, 10 January 2013

Episode ratings for KBS2 drama Ohlala Couple

Date Episode TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2012-10-01 01 11.7 (6th) 12.8 (6th) 10.9 (6th) 11.5 (6th)
2012-10-02 02 13.3 (6th) 14.1 (4th) 14.5 (3rd) 15.2 (3rd)
2012-10-08 03 13.7 (5th) 16.2 (4th) 14.0 (4th) 15.7 (4th)
2012-10-09 04 12.1 (12th) 13.3 (7th) 12.2 (9th) 13.7 (6th)
2012-10-15 05 11.1 (15th) 12.0 (10th) 11.4 (12th) 12.4 (6th)
2012-10-16 06 12.2 (8th) 13.7 (5th) 11.1 (7th) 11.9 (7th)
2012-10-22 07 11.5 (14th) 12.6 (5th) 11.5 (10th) 12.4 (7th)
2012-10-23 08 12.2 (12th) 13.0 (7th) 10.5 (12th) 11.0 (12th)
2012-10-29 09 11.5 (10th) 13.6 (6th) 10.6 (11th) 10.7 (10th)
2012-10-30 10 12.7 (10th) 13.7 (7th) 12.5 (9th) 12.8 (9th)
2012-11-05 11 12.9 (10th) 14.5 (5th) 11.5 (10th) 11.7 (8th)
2012-11-06 12 12.0 (13th) 13.3 (8th) 11.6 (11th) 11.5 (10th)
2012-11-12 13 10.7 (16th) 11.7 (11th) 9.3 (17th) 9.5 (16th)
2012-11-13 14 11.6 (12th) 12.2 (8th) 10.3 (13th) 10.4 (12th)
2012-11-19 15 9.2 (19th) 9.6 (18th) 8.5 (20th) 9.0 (20th)
2012-11-20 16 8.6 (18th) 9.6 (17th) 8.5 (15th) 8.6 (17th)
2012-11-26 17 8.0 9.1 (20th) 6.9 7.2
2012-11-27 18 9.2 (15th) 9.2 (16th) 8.9 (15th) 8.8 (16th)
Average 11.4% 12.5% 10.8% 11.3%

Sources: TNmS Media Korea, AGB Nielsen Korea