Difference between revisions of "Kim Tae Yeon (1989)"
From DramaWiki
Ayamefan13 (talk | contribs) (→TV Show Theme Songs) |
|||
| (33 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{for|other artists with the same name|[[Kim Tae Yeon (disambiguation)]]}} | ||
[[File:Taeyeon.jpg|thumb|Taeyeon]] | [[File:Taeyeon.jpg|thumb|Taeyeon]] | ||
| − | |||
==Profile== | ==Profile== | ||
*'''Name:''' 김태연 / Kim Tae Yeon | *'''Name:''' 김태연 / Kim Tae Yeon | ||
*'''Also known as:''' 태연 / Taeyeon | *'''Also known as:''' 태연 / Taeyeon | ||
*'''Nicknames:''' Kid Leader, Taengoo, Taeng, Byuntae, Tae Tae | *'''Nicknames:''' Kid Leader, Taengoo, Taeng, Byuntae, Tae Tae | ||
| − | *'''Profession:''' Singer, actress, radio DJ, MC | + | *'''Profession:''' Singer, actress, radio DJ, MC, and model |
| − | *'''Birthdate:''' {{ | + | *'''Birthdate:''' {{birth date and age|1989|3|9}} |
*'''Birthplace:''' Jeonju, North Jeolla, South Korea | *'''Birthplace:''' Jeonju, North Jeolla, South Korea | ||
*'''Height:''' 162cm | *'''Height:''' 162cm | ||
*'''Weight:''' 44kg | *'''Weight:''' 44kg | ||
*'''Star sign:''' Pisces | *'''Star sign:''' Pisces | ||
| − | *'''Blood type:''' | + | *'''Blood type:''' A |
*'''Family:''' Older brother and younger sister | *'''Family:''' Older brother and younger sister | ||
| − | *'''Talent agency:''' [ | + | *'''Talent agency:''' [https://www.smentertainment.com/ SM Entertainment] |
==TV Shows== | ==TV Shows== | ||
| + | *[[Producer]] (KBS2, 2015) ''cameo'' | ||
*[[Salamander Guru]] (SBS, 2012) ''cameo'' | *[[Salamander Guru]] (SBS, 2012) ''cameo'' | ||
*[[Unstoppable Marriage]] (KBS2, 2007) ''cameo'' | *[[Unstoppable Marriage]] (KBS2, 2007) ''cameo'' | ||
==TV Show Theme Songs== | ==TV Show Theme Songs== | ||
| + | *''Dream'' - [[Welcome to Samdalri OST]] (2023) | ||
| + | *''You and Me'' - [[If You Wish Upon Me OST]] (2022) | ||
| + | *''By My Side'' - [[Our Blues OST]] (2022) | ||
| + | *''Little Garden'' - [[Jirisan OST]] (2021) | ||
| + | *''Kiss Me'' - [[Do You Like Brahms? OST]] (2020) | ||
| + | *''All About You'' - [[Hotel Del Luna OST]] (2019) | ||
| + | *''Rescue Me'' - [[Final Life OST]] (2017) | ||
| + | *''All With You'' - [[Moon Lovers: Scarlet Heart Ryeo OST]] (2016) | ||
*''Love, That One Word'' - [[You're All Surrounded OST]] (2014) | *''Love, That One Word'' - [[You're All Surrounded OST]] (2014) | ||
| + | *''Breath (Korean Ver.)'' with [[Kim Jong Hyun (1990)|Kim Jong Hyun]] - [[Mimi OST]] (2014) | ||
*''And One'' - [[That Winter, the Wind Blows OST]] (2013) | *''And One'' - [[That Winter, the Wind Blows OST]] (2013) | ||
*''Closer'' - [[To the Beautiful You OST]] (2012) | *''Closer'' - [[To the Beautiful You OST]] (2012) | ||
| Line 29: | Line 39: | ||
*''Motion'' with [[Jessica Jung]], Sunny, [[Tiffany]], and [[Seo Hyun (1991)|Seo Hyun]] of Girls' Generation - Heading to the Ground OST (2009) | *''Motion'' with [[Jessica Jung]], Sunny, [[Tiffany]], and [[Seo Hyun (1991)|Seo Hyun]] of Girls' Generation - Heading to the Ground OST (2009) | ||
*''Can You Hear Me...?'' - [[Beethoven Virus OST]] (2008) | *''Can You Hear Me...?'' - [[Beethoven Virus OST]] (2008) | ||
| − | *'' | + | *''Day By Day'' with Girls' Generation - Beethoven Virus OST (2008) |
| − | *'' | + | *''A Small Craft'' with Girls' Generation - [[Hong Gil Dong, the Hero! OST]] (2008) |
| + | *''If'' - Hong Gil Dong, the Hero! OST (2008) | ||
==Movies== | ==Movies== | ||
| − | *Despicable Me 2 (2013) ''voice'' | + | *[http://chinesemov.com/2015/SMTOWN-the-Stage.html SMTOWN the Stage] (2015) |
| − | *I AM. – SM Town Live World Tour in Madison Square Garden (2012) | + | *[http://chinesemov.com/2014/My-Brilliant-Life.html My Brilliant Life] (2014) |
| + | *[http://en.wikipedia.org/wiki/Despicable_Me_2 Despicable Me 2] (2013) ''voice'' | ||
| + | *[http://chinesemov.com/2012/I-AM.html I AM. – SM Town Live World Tour in Madison Square Garden] (2012) | ||
| + | *[http://chinesemov.com/2012/SMTOWN-Live-in-Tokyo-Special-Edition.html SMTOWN Live in Tokyo Special Edition] (2012) | ||
*[http://www.despicableme.com/ Despicable Me] (2010) ''voice'' | *[http://www.despicableme.com/ Despicable Me] (2010) ''voice'' | ||
| Line 46: | Line 60: | ||
==Recognitions== | ==Recognitions== | ||
| − | *'''2008 10th Mnet Asian Music Awards:''' Best OST - ([[Hong Gil Dong OST]] - If) | + | *'''2024 39th Golden Disc Awards:''' Digital Song Bonsang ([[wikipedia:To. X (song)|To. X]]) |
| + | *'''2019 34th Golden Disc Awards:''' Digital Bonsang Award (Four Seasons) | ||
| + | *'''2019 21st Mnet Asian Music Awards:''' Best Vocal Performance Solo (Four Seasons) | ||
| + | *'''2019 11th Melon Music Awards:''' Best Ballad (Four Seasons) | ||
| + | *'''2019 11th Melon Music Awards:''' Top 10 Artist | ||
| + | *'''2018 32nd Golden Disk Awards:''' Disc Bonsang Award | ||
| + | *'''2017 31st Golden Disc Awards:''' Bonsang Award | ||
| + | *'''2016 Golden Disc Awards:''' iQiyi Best Female Artist | ||
| + | *'''2016 Golden Disc Awards:''' Digital Bonsang Award (''If'') | ||
| + | *'''2016 Seoul Music Awards:''' Bonsang Award | ||
| + | *'''2015 Gaon Chart K-Pop Awards:''' Artist of the Year (October) | ||
| + | *'''2015 Mnet Asian Music Awards:''' Best Female Artist | ||
| + | *'''2015 10th Seoul International Drama Awards:''' Hallyu Drama OST Award | ||
| + | *'''2014 Seoul International Youth Film Festival:''' Best OST by a Female Artist ([[You're All Surrounded OST]] - ''Love, That One Word'') | ||
| + | *'''2012 Seoul International Drama Awards:''' Best Song from a Drama ([[The King 2 Hearts OST]] - ''Missing You Like Crazy'') | ||
| + | *'''2010 Republic of Korea Entertainment Arts Awards:''' Female Radio Award (Taeyeon's Chin Chin Radio) | ||
| + | *'''2009 MBC Drama Awards:''' Radio Newcomer Award (Taeyeon's Chin Chin Radio) | ||
| + | *'''2009 MBC Drama Awards:''' Program Production (Taeyeon's Chin Chin Radio) | ||
| + | *'''2008 10th Mnet Asian Music Awards:''' Best OST - ([[Hong Gil Dong OST]] - ''If'') | ||
| + | *'''2008 Mnet 20's Choice Awards:''' Hot Radio DJ (Kangin and Taeyeon's Chin Chin Radio) with [[Kang In]] | ||
| + | *'''2008 Golden Disc Awards:''' Yepp Popularity Award (Can You Hear Me) | ||
| + | *'''2008 Cyworld Digital Music Awards:''' Song of the Month (February) (''If'') | ||
==Trivia== | ==Trivia== | ||
| − | *'''KPOP group:''' [[Girls' Generation]], [[Wikipedia:Girls' Generation-TTS|Girls' Generation TTS]] | + | *'''KPOP group:''' [[Girls' Generation]], [[Wikipedia:Girls' Generation-TTS|Girls' Generation TTS]], [[SM the Ballad]] |
*'''Education:''' Jeonju Art High School | *'''Education:''' Jeonju Art High School | ||
| − | *'''Languages:''' Korean, English | + | *'''Languages:''' Korean, English, and Japanese |
*'''Casting:''' SM Entertainment's 8th Annual Best Contest (2004) | *'''Casting:''' SM Entertainment's 8th Annual Best Contest (2004) | ||
*Hosted radio show Chin Chin Radio from 2008 to 2010 | *Hosted radio show Chin Chin Radio from 2008 to 2010 | ||
| Line 58: | Line 93: | ||
==External Links== | ==External Links== | ||
*[[Wikipedia:Kim Tae-yeon|English Wikipedia]] | *[[Wikipedia:Kim Tae-yeon|English Wikipedia]] | ||
| − | *[ | + | *[[Wikipedia:ko:태연|Korean Wikipedia]] |
| + | *[[Wikipedia:ja:テヨン|Japanese Wikipedia]] | ||
| + | *[https://www.instagram.com/taeyeon_ss/ Instagram] | ||
[[Category:KSinger]] [[Category:KActress]] | [[Category:KSinger]] [[Category:KActress]] | ||
Latest revision as of 02:14, 26 April 2026
For other artists with the same name, see Kim Tae Yeon (disambiguation).
Contents
Profile
- Name: 김태연 / Kim Tae Yeon
- Also known as: 태연 / Taeyeon
- Nicknames: Kid Leader, Taengoo, Taeng, Byuntae, Tae Tae
- Profession: Singer, actress, radio DJ, MC, and model
- Birthdate: 1989-Mar-09 (age 37)
- Birthplace: Jeonju, North Jeolla, South Korea
- Height: 162cm
- Weight: 44kg
- Star sign: Pisces
- Blood type: A
- Family: Older brother and younger sister
- Talent agency: SM Entertainment
TV Shows
- Producer (KBS2, 2015) cameo
- Salamander Guru (SBS, 2012) cameo
- Unstoppable Marriage (KBS2, 2007) cameo
TV Show Theme Songs
- Dream - Welcome to Samdalri OST (2023)
- You and Me - If You Wish Upon Me OST (2022)
- By My Side - Our Blues OST (2022)
- Little Garden - Jirisan OST (2021)
- Kiss Me - Do You Like Brahms? OST (2020)
- All About You - Hotel Del Luna OST (2019)
- Rescue Me - Final Life OST (2017)
- All With You - Moon Lovers: Scarlet Heart Ryeo OST (2016)
- Love, That One Word - You're All Surrounded OST (2014)
- Breath (Korean Ver.) with Kim Jong Hyun - Mimi OST (2014)
- And One - That Winter, the Wind Blows OST (2013)
- Closer - To the Beautiful You OST (2012)
- Missing You Like Crazy - The King 2 Hearts OST (2012)
- I Love You - Athena: Goddess of War OST (2010)
- I Want to Dream With You Forever with Girls' Generation - Pasta OST (2010)
- It's Love with Sunny - Heading to the Ground OST (2009)
- Motion with Jessica Jung, Sunny, Tiffany, and Seo Hyun of Girls' Generation - Heading to the Ground OST (2009)
- Can You Hear Me...? - Beethoven Virus OST (2008)
- Day By Day with Girls' Generation - Beethoven Virus OST (2008)
- A Small Craft with Girls' Generation - Hong Gil Dong, the Hero! OST (2008)
- If - Hong Gil Dong, the Hero! OST (2008)
Movies
- SMTOWN the Stage (2015)
- My Brilliant Life (2014)
- Despicable Me 2 (2013) voice
- I AM. – SM Town Live World Tour in Madison Square Garden (2012)
- SMTOWN Live in Tokyo Special Edition (2012)
- Despicable Me (2010) voice
Endorsements
- Mixxo (2014, with Tiffany & Seo Hyun)
- Nature Republic (2013 - present)
- B-Ing Collagen (2013 - present)
- Banana Milk (2009)
- A-Solution (2009 - 2010)
- Gamevil Skipping Stone 3 (2007)
Recognitions
- 2024 39th Golden Disc Awards: Digital Song Bonsang (To. X)
- 2019 34th Golden Disc Awards: Digital Bonsang Award (Four Seasons)
- 2019 21st Mnet Asian Music Awards: Best Vocal Performance Solo (Four Seasons)
- 2019 11th Melon Music Awards: Best Ballad (Four Seasons)
- 2019 11th Melon Music Awards: Top 10 Artist
- 2018 32nd Golden Disk Awards: Disc Bonsang Award
- 2017 31st Golden Disc Awards: Bonsang Award
- 2016 Golden Disc Awards: iQiyi Best Female Artist
- 2016 Golden Disc Awards: Digital Bonsang Award (If)
- 2016 Seoul Music Awards: Bonsang Award
- 2015 Gaon Chart K-Pop Awards: Artist of the Year (October)
- 2015 Mnet Asian Music Awards: Best Female Artist
- 2015 10th Seoul International Drama Awards: Hallyu Drama OST Award
- 2014 Seoul International Youth Film Festival: Best OST by a Female Artist (You're All Surrounded OST - Love, That One Word)
- 2012 Seoul International Drama Awards: Best Song from a Drama (The King 2 Hearts OST - Missing You Like Crazy)
- 2010 Republic of Korea Entertainment Arts Awards: Female Radio Award (Taeyeon's Chin Chin Radio)
- 2009 MBC Drama Awards: Radio Newcomer Award (Taeyeon's Chin Chin Radio)
- 2009 MBC Drama Awards: Program Production (Taeyeon's Chin Chin Radio)
- 2008 10th Mnet Asian Music Awards: Best OST - (Hong Gil Dong OST - If)
- 2008 Mnet 20's Choice Awards: Hot Radio DJ (Kangin and Taeyeon's Chin Chin Radio) with Kang In
- 2008 Golden Disc Awards: Yepp Popularity Award (Can You Hear Me)
- 2008 Cyworld Digital Music Awards: Song of the Month (February) (If)
Trivia
- KPOP group: Girls' Generation, Girls' Generation TTS, SM the Ballad
- Education: Jeonju Art High School
- Languages: Korean, English, and Japanese
- Casting: SM Entertainment's 8th Annual Best Contest (2004)
- Hosted radio show Chin Chin Radio from 2008 to 2010
- Made her musical debut as the lead role Kaoru in "Midnight Sun", based on the Japanese novel Taiyō no Uta (2010)
