Difference between revisions of "Koi no Chikara"
From DramaWiki
(→Production Credits) |
|||
| (25 intermediate revisions by 15 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:KoinoChikara.jpeg|frame|Koi no Chikara]] | ||
==Details== | ==Details== | ||
| − | *'''Title:''' | + | *'''Title:''' 恋ノチカラ |
| − | *'''Also | + | *'''Title(romaji):''' Koi no Chikara |
| − | *''' | + | *'''Also known as:''' Power of Love / Strength of Love |
| − | *'''Genre:''' | + | *'''Format:''' Renzoku |
| − | *''' | + | *'''Genre:''' Romance |
| − | *'''Broadcast network:''' | + | *'''Episodes:''' 11 |
| − | *'''Broadcast period:''' 2002- | + | *'''Viewership ratings:''' 16.8 |
| − | *'''Theme Song:''' | + | *'''Broadcast network:''' Fuji TV |
| + | *'''Broadcast period:''' 2002-Jan-10 to 2002-Mar-21 | ||
| + | *'''Air time:''' [[Mokuyou Gekijou|Thursday 22:00]] | ||
| + | *'''Theme Song:''' ''"Kirakira"'' by [[Wikipedia:Kazumasa Oda|Oda Kazumasa]] | ||
| − | == | + | ==Synopsis== |
| − | == | + | Toko ([[Fukatsu Eri (Actress)|Fukatsu Eri]]), decides after she turns 30 that she is all but ready to give up on any future career hopes or romance, so she turns to the bottle for comfort. She knows that this isn't the best thing, but can't find the strength right now to do anything except choose the easy way to do things. This causes her to start getting down on herself. Luckily though, she doesn't give up hope completely, and tries to take things as they come. Which proves to help to some degree. |
| + | |||
| + | Suddenly one day, a guy by the name of Kotaro ([[Tsutsumi Shinichi]]) comes along. Like Toko, Kotaro hasn't had much luck at work either. Even so, this is still the same guy that Toko liked when she was younger. Naturally, Toko is thrilled to see Kotaro after such a long time, but eventually finds out that he is about as insensitive as you can get, and is self-centered to boot. This really gets to Toko. What's worse is that Toko ends up starting a small company with him, even though she had to leave her position at a large company because of trouble they were involved in together. -- ''Fuji TV'' | ||
| + | |||
| + | ==User/Viewer Ratings== | ||
| + | <vote type=1/> | ||
| − | == | + | ==Cast== |
| + | *[[Fukatsu Eri (Actress)|Fukatsu Eri]] as Motomiya Toko | ||
| + | *[[Tsutsumi Shinichi]] as Nukui Kotaro | ||
| + | *[[Yada Akiko]] as Kuramochi Haruna | ||
| + | *[[Sakaguchi Kenji]] as Kimura Sogo | ||
| + | *[[Kuga Yoko]] as Teraishi Kaori | ||
| + | *[[Nekoze Tsubaki]] as Suda Maki | ||
| + | *[[Sugawara Toshimi]] as Hasegawa Ikuko | ||
| + | *[[Shiga Kotaro]] as Kusunoki Tateaki | ||
| + | *[[Nishimura Masahiko]] as Yoshitake Nobuo | ||
| + | *[[Tanihara Shosuke]] as Kuramochi Yusuke | ||
| + | *[[Kino Hana]] as Kuramochi Sumiko | ||
| + | *[[Kodama Kiyoshi]] as Kuramochi Ken | ||
| + | *[[Tonesaku Toshihide]] as Nakazawa Kazufumi | ||
| + | *[[Ishida Taro]] as JPN Resort President | ||
| + | *[[Oshikiri Moe]] as Kimura's friend (ep1) | ||
| − | ===Screenwriter | + | ==Production Credits== |
| + | *'''Screenwriter:''' [[Aizawa Tomoko]] | ||
| + | *'''Planning:''' [[Ishihara Takashi]], [[Suzuki Yoshihiro]] | ||
| + | *'''Producer:''' [[Funatsu Koichi]] | ||
| + | *'''Director:''' [[Wakamatsu Setsuro]], [[Murakami Yoshi]], [[Muratani Yoshinori]] | ||
| + | *'''Music:''' [[Sumitomo Norihito]] | ||
| − | === | + | ==Episode Titles== |
| + | *'''Ep 01:''' A 30 years old woman, good-bye lifetime employment! This is your story | ||
| + | *'''Ep 02:''' Love begins for a 30 years old Office Lady | ||
| + | *'''Ep 03:''' When a woman tells a lie | ||
| + | *'''Ep 04:''' A Storm of claims! A wanted business man | ||
| + | *'''Ep 05:''' A kiss! A kiss! A kiss | ||
| + | *'''Ep 06:''' Catastrophe! A company goes bankrupt | ||
| + | *'''Ep 07:''' The person I want by my side when I'm sad | ||
| + | *'''Ep 08:''' Sudden development? Former boyfriend suddenly returns home! | ||
| + | *'''Ep 09:''' A night alone together | ||
| + | *'''Ep 10:''' Good-bye | ||
| + | *'''Ep 11:''' There's always a happy ending!! And tonight, it's your turn | ||
| − | == | + | ==Episode Ratings== |
| + | *'''Ep 01:''' 20.6% | ||
| + | *'''Ep 02:''' 17.7% | ||
| + | *'''Ep 03:''' 15.7% | ||
| + | *'''Ep 04:''' 16.3% | ||
| + | *'''Ep 05:''' 17.3% | ||
| + | *'''Ep 06:''' 16.2% | ||
| + | *'''Ep 07:''' 15.7% | ||
| + | *'''Ep 08:''' 15.1% | ||
| + | *'''Ep 09:''' 17.2% | ||
| + | *'''Ep 10:''' 16.4% | ||
| + | *'''Ep 11:''' 16.3% | ||
| − | == | + | ==Notes== |
| + | *DVD of the drama series was released on July 26, 2002. | ||
| − | == | + | ==External Links== |
| − | *[http:// | + | *[http://www.fujitv.co.jp/jp/b_hp/power/ Official site] |
| + | *[[Wikipedia:ja:恋ノチカラ|Japanese Wikipedia]] | ||
| − | [[ | + | {{SeasonRing|Fuji TV|[[Mokuyou Gekijou|Tuesday 22:00]]|Autumn 2001|[[Star no Koi]]|Spring 2002|[[Big Money]]}} |
| − | [[ | ||
| − | + | [[Category:JDrama]] | |
| + | [[Category:JDrama2002]] | ||
| + | [[Category:Fuji TV]] | ||
| + | [[Category:Romance]] | ||
Latest revision as of 12:59, 25 January 2026
Contents
Details
- Title: 恋ノチカラ
- Title(romaji): Koi no Chikara
- Also known as: Power of Love / Strength of Love
- Format: Renzoku
- Genre: Romance
- Episodes: 11
- Viewership ratings: 16.8
- Broadcast network: Fuji TV
- Broadcast period: 2002-Jan-10 to 2002-Mar-21
- Air time: Thursday 22:00
- Theme Song: "Kirakira" by Oda Kazumasa
Synopsis
Toko (Fukatsu Eri), decides after she turns 30 that she is all but ready to give up on any future career hopes or romance, so she turns to the bottle for comfort. She knows that this isn't the best thing, but can't find the strength right now to do anything except choose the easy way to do things. This causes her to start getting down on herself. Luckily though, she doesn't give up hope completely, and tries to take things as they come. Which proves to help to some degree.
Suddenly one day, a guy by the name of Kotaro (Tsutsumi Shinichi) comes along. Like Toko, Kotaro hasn't had much luck at work either. Even so, this is still the same guy that Toko liked when she was younger. Naturally, Toko is thrilled to see Kotaro after such a long time, but eventually finds out that he is about as insensitive as you can get, and is self-centered to boot. This really gets to Toko. What's worse is that Toko ends up starting a small company with him, even though she had to leave her position at a large company because of trouble they were involved in together. -- Fuji TV
User/Viewer Ratings
Cast
- Fukatsu Eri as Motomiya Toko
- Tsutsumi Shinichi as Nukui Kotaro
- Yada Akiko as Kuramochi Haruna
- Sakaguchi Kenji as Kimura Sogo
- Kuga Yoko as Teraishi Kaori
- Nekoze Tsubaki as Suda Maki
- Sugawara Toshimi as Hasegawa Ikuko
- Shiga Kotaro as Kusunoki Tateaki
- Nishimura Masahiko as Yoshitake Nobuo
- Tanihara Shosuke as Kuramochi Yusuke
- Kino Hana as Kuramochi Sumiko
- Kodama Kiyoshi as Kuramochi Ken
- Tonesaku Toshihide as Nakazawa Kazufumi
- Ishida Taro as JPN Resort President
- Oshikiri Moe as Kimura's friend (ep1)
Production Credits
- Screenwriter: Aizawa Tomoko
- Planning: Ishihara Takashi, Suzuki Yoshihiro
- Producer: Funatsu Koichi
- Director: Wakamatsu Setsuro, Murakami Yoshi, Muratani Yoshinori
- Music: Sumitomo Norihito
Episode Titles
- Ep 01: A 30 years old woman, good-bye lifetime employment! This is your story
- Ep 02: Love begins for a 30 years old Office Lady
- Ep 03: When a woman tells a lie
- Ep 04: A Storm of claims! A wanted business man
- Ep 05: A kiss! A kiss! A kiss
- Ep 06: Catastrophe! A company goes bankrupt
- Ep 07: The person I want by my side when I'm sad
- Ep 08: Sudden development? Former boyfriend suddenly returns home!
- Ep 09: A night alone together
- Ep 10: Good-bye
- Ep 11: There's always a happy ending!! And tonight, it's your turn
Episode Ratings
- Ep 01: 20.6%
- Ep 02: 17.7%
- Ep 03: 15.7%
- Ep 04: 16.3%
- Ep 05: 17.3%
- Ep 06: 16.2%
- Ep 07: 15.7%
- Ep 08: 15.1%
- Ep 09: 17.2%
- Ep 10: 16.4%
- Ep 11: 16.3%
Notes
- DVD of the drama series was released on July 26, 2002.
External Links


