Difference between revisions of "Karei naru Ichizoku"
From DramaWiki
Ultranguik (talk | contribs) |
(→Production Credits) |
||
| (22 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{customTOC|2007|2021}} | |
| + | |||
==Details== | ==Details== | ||
*'''Title:''' 華麗なる一族 | *'''Title:''' 華麗なる一族 | ||
| − | *'''Title (romaji):''' Karei | + | *'''Title (romaji):''' Karei naru Ichizoku |
| − | *'''Title (English):''' The Grand | + | *'''Title (English):''' The Grand Family |
*'''Format:''' Renzoku | *'''Format:''' Renzoku | ||
| − | *'''Genre:''' | + | *'''Genre:''' Human drama, Family, Finance, Romance |
| + | |||
| + | ==Synopsis== | ||
| + | Originally a novel by [[Yamasaki Toyoko]], and later a 1974 movie, Karei naru Ichizoku depicts the conflicts within the Manpyo family, famous in Kansai's financial circles, amidst the tumultuous reorganization of the financial industry of the late 1960s. Unlike the book, the eldest son, Teppei, and not the father, Daisuke, is the central character of the drama. | ||
| + | |||
| + | This drama is set in the late 1960s decade of Japan and depicts the rivalry between Manpyo Daisuke, a powerful banker, and his eldest son, Manpyo Teppei, the executive managing director of a steel firm. For reasons not yet entirely clear, Daisuke seems to dislike his own son and when Teppei finds out why, the Manpyo family is turned upside down. | ||
| + | |||
| + | ==User/Viewer Ratings== | ||
| + | <vote type=1/> | ||
| + | |||
| + | ==2007== | ||
| + | [[File:Kareifamily.JPG|thumb|300px|Karei naru Ichizoku (2007)]] | ||
*'''Episodes:''' 10 | *'''Episodes:''' 10 | ||
| − | *'''Viewership ratings:''' 23.9 | + | *'''Viewership ratings:''' 23.9% |
*'''Broadcast network:''' TBS | *'''Broadcast network:''' TBS | ||
*'''Broadcast period:''' 2007-Jan-14 to 2007-Mar-18 | *'''Broadcast period:''' 2007-Jan-14 to 2007-Mar-18 | ||
*'''Air time:''' Sunday 21:00 | *'''Air time:''' Sunday 21:00 | ||
| − | *'''Theme | + | *'''Theme songs:''' |
| − | *''' | + | **'''Main theme:''' ''Main Theme'', performed by the Philharmonia Orchestra and conducted by [[Hattori Takayuki]] |
| + | **'''Insert theme:''' ''[[Wikipedia:Desperado (song)|Desperado]]'' by the [[Wikipedia:Eagles|Eagles]] | ||
| − | == | + | ===Cast=== |
| − | + | [[File:Karei-naru Ichizoku - chart.jpg|thumb|180px|Correlation Chart]] | |
| − | + | *[[Kimura Takuya (1972)|Kimura Takuya]] as Manpyo Teppei (34) | |
| − | |||
| − | |||
| − | |||
| − | |||
*[[Suzuki Kyoka]] as Takasu Aiko (39) | *[[Suzuki Kyoka]] as Takasu Aiko (39) | ||
*[[Hasegawa Kyoko]] as Manpyo Sanae (30) | *[[Hasegawa Kyoko]] as Manpyo Sanae (30) | ||
| Line 26: | Line 35: | ||
*[[Yamada Yu]] as Yasuda Makiko (24) | *[[Yamada Yu]] as Yasuda Makiko (24) | ||
*[[Aibu Saki]] as Manpyo Tsugiko (22) | *[[Aibu Saki]] as Manpyo Tsugiko (22) | ||
| + | *[[Fukiishi Kazue]] as Mima Ichiko (29) | ||
*[[Nakamura Toru]] as Mima Ataru (44) | *[[Nakamura Toru]] as Mima Ataru (44) | ||
| − | |||
*[[Inamori Izumi]] as Tsuruta Fusako (32) | *[[Inamori Izumi]] as Tsuruta Fusako (32) | ||
*[[Takigawa Yumi]] as Tsuruta Shino (59) | *[[Takigawa Yumi]] as Tsuruta Shino (59) | ||
*[[Narimiya Hiroki]] as Ichinose Yoshihiko (26) | *[[Narimiya Hiroki]] as Ichinose Yoshihiko (26) | ||
*[[Hiraizumi Sei]] as Ichinose Koujoucho (58) | *[[Hiraizumi Sei]] as Ichinose Koujoucho (58) | ||
| − | *[[Nishimura Masahiko]] as | + | *[[Nishimura Masahiko]] as Executive Director Zenidaka (52) |
*[[Shoufukutei Tsurube]] as Watanuki Sentaro (58) | *[[Shoufukutei Tsurube]] as Watanuki Sentaro (58) | ||
| − | *[[ | + | *[[Yajima Kenichi]] as Wajima (Chief of Teikoku Seitetsu) (51) |
| − | *[[ | + | *[[Kobayashi Takashi]] as Executive Director Akutagawa (54) |
| − | *[[Nishida Toshiyuki]] as | + | *[[Nishida Toshiyuki]] as Okawa Ichiro (60) |
| − | *[[Takeda Tetsuya]] as | + | *[[Takeda Tetsuya]] as Ogame Senma (60) |
| − | *[[Tsugawa Masahiko]] as Nagata | + | *[[Tsugawa Masahiko]] as Minister of Finance Nagata (63) |
*[[Yanagiba Toshiro]] as Mikumo Shoichi (50) | *[[Yanagiba Toshiro]] as Mikumo Shoichi (50) | ||
*[[Harada Mieko]] as Manpyo Yasuko (54) | *[[Harada Mieko]] as Manpyo Yasuko (54) | ||
| − | *[[ | + | *[[Kitaoji Kinya]] as Manpyo Daisuke (60) |
| − | *[[ | + | **;''[[Karei naru Ichizoku/Cast-Guests|Supporting Cast & Guests]]'' |
| − | ==Production Credits== | + | ===Production Credits=== |
| − | *'''Original writing:''' | + | *'''Original writing:''' [[Yamasaki Toyoko]] |
| − | *'''Screenwriter:''' [[Hashimoto Hiroshi]] | + | *'''Screenwriter:''' [[Hashimoto Hiroshi]] |
| + | *'''Planning:''' [[Setoguchi Katsuaki]], [[Ueda Hiroki]] | ||
*'''Producer:''' [[Fukuzawa Katsuo]], [[Ishimaru Akihiko]] | *'''Producer:''' [[Fukuzawa Katsuo]], [[Ishimaru Akihiko]] | ||
| − | *'''Director:''' [[Fukuzawa Katsuo]], [[Yamamuro Daisuke]] | + | *'''Director:''' [[Fukuzawa Katsuo]] (ep1-10), [[Yamamuro Daisuke]] (ep5,7,9) |
| − | *'''Music:''' [[Hattori Takayuki]] | + | *'''Music:''' [[Hattori Takayuki]] |
| + | *'''Narrator:''' [[Baisho Chieko]] | ||
| − | ==Episode | + | ===Episode Information=== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| border="1" cellpadding="1" cellspacing="0" | {| border="1" cellpadding="1" cellspacing="0" | ||
! width=100 bgcolor="#FFCCCC" | Episode | ! width=100 bgcolor="#FFCCCC" | Episode | ||
| + | ! width=400 bgcolor="#FFCCCC" | Subtitles | ||
! width=100 bgcolor="#FFCCCC" | Kanto | ! width=100 bgcolor="#FFCCCC" | Kanto | ||
! width=100 bgcolor="#FFCCCC" | Kansai | ! width=100 bgcolor="#FFCCCC" | Kansai | ||
! width=100 bgcolor="#FFCCCC" | Nationwide | ! width=100 bgcolor="#FFCCCC" | Nationwide | ||
|- align=center | |- align=center | ||
| − | | 01 || 27.7 || 30.5 || ??.? | + | | 01 || The Grand Family || 27.7 || 30.5 || ??.? |
|- align=center | |- align=center | ||
| − | | 02 || 21.8 || 28.7 || ??.? | + | | 02 || Truths and Tragedies of the Past || 21.8 || 28.7 || ??.? |
|- align=center | |- align=center | ||
| − | | 03 || 23.5 || 30.8 || ??.? | + | | 03 || Destined to be Torn Apart || 23.5 || 30.8 || ??.? |
|- align=center | |- align=center | ||
| − | | 04 || 23.0 || 27.3 || ??.? | + | | 04 || A Sad Betrayal || 23.0 || 27.3 || ??.? |
|- align=center | |- align=center | ||
| − | | 05 || 21.2 || 26.9 || ??.? | + | | 05 || A Death that Split Fates || 21.2 || 26.9 || ??.? |
|- align=center | |- align=center | ||
| − | | 06 || 23.5 || 30.4 || ??.? | + | | 06 || Collapse of the Manpyo Clan || 23.5 || 30.4 || ??.? |
|- align=center | |- align=center | ||
| − | | 07 || 21.1 || 29.9 || ??.? | + | | 07 || The Tragic Furnace Explosion || 21.1 || 29.9 || ??.? |
|- align=center | |- align=center | ||
| − | | 08 || 21.6 || 29.5 || ??.? | + | | 08 || The Truth Behind Teppei's Birth || 21.6 || 29.5 || ??.? |
|- align=center | |- align=center | ||
| − | | 09 || 24.9 || 30.5 || ??.? | + | | 09 || Finale, Part I: A Father-and-Son Battle on the Verge of Death || 24.9 || 30.5 || ??.? |
|- align=center | |- align=center | ||
| − | | 10 || 30.4 || 39.8 || ??.? | + | | 10 || Finale, Part II: A Determined Death... Towards the Future || 30.4 || 39.8 || ??.? |
|- align="center" style="background:#ffdead;" | |- align="center" style="background:#ffdead;" | ||
| − | ! | + | ! Average || -- || 23.9 || 30.4 || ??.? |
|} | |} | ||
Source: [http://www.videor.co.jp Video Research, Ltd.] | Source: [http://www.videor.co.jp Video Research, Ltd.] | ||
| − | ==Awards== | + | ===Awards=== |
| − | *'''52nd [[Television Drama Academy Awards]]:''' Best Actor | + | *'''52nd [[Television Drama Academy Awards]]:''' Best Actor ([[Kimura Takuya (1972)|Kimura Takuya]]) |
| − | *'''52nd [[Television Drama Academy Awards]]:''' Best Supporting Actor | + | *'''52nd [[Television Drama Academy Awards]]:''' Best Supporting Actor ([[Kitaoji Kinya]]) |
| − | *'''52nd [[Television Drama Academy Awards]]:''' Best Supporting | + | *'''52nd [[Television Drama Academy Awards]]:''' Best Supporting Actress ([[Suzuki Kyoka]]) |
| − | *'''52nd [[Television Drama Academy Awards]]:''' Special Award | + | *'''52nd [[Television Drama Academy Awards]]:''' Special Award (Art Staff) |
| − | *'''10th Nikkan Sports Drama Grand Prix (Jan-Mar 07):''' Best Supporting Actress | + | *'''10th [[Nikkan Sports Drama Grand Prix]] (Jan-Mar 07):''' Best Supporting Actress ([[Suzuki Kyoka]]) |
| − | ==Review== | + | ===Review=== |
Karei Naru Ichizoku, The Perfect Family, is different from any other dorama nowadays, in every aspect. | Karei Naru Ichizoku, The Perfect Family, is different from any other dorama nowadays, in every aspect. | ||
Even though it was stated "Romance" in the genre section above, the 2007 TBS drama is very much about father-son love-hate saga. Daisuke and Teppei Manpyo. While Daisuke (Kitaooji) tries to tackle every move his chonan (Kimura) make, Teppei struggle to succeed. In order to catch a glimpse of attention from his stubborn cold hearted oyaji. | Even though it was stated "Romance" in the genre section above, the 2007 TBS drama is very much about father-son love-hate saga. Daisuke and Teppei Manpyo. While Daisuke (Kitaooji) tries to tackle every move his chonan (Kimura) make, Teppei struggle to succeed. In order to catch a glimpse of attention from his stubborn cold hearted oyaji. | ||
| − | The 10 episode drama cast many famous names, even as cameo or small part. Whoever they are, they act superb and convincing. Especially the antagonist role. like the opportunist Mima (Nakamura), slick mistress Takasu Aiko (Suzuki), But the biggest applause belongs to | + | The 10 episode drama cast many famous names, even as cameo or small part. Whoever they are, they act superb and convincing. Especially the antagonist role. like the opportunist Mima (Nakamura), slick mistress Takasu Aiko (Suzuki), But the biggest applause belongs to Mr. Kimura, who excellently play a hopeless Manpyo chonan, unlike his other role in will-be-hot-job-related-drama. |
Although the plot twist is not something that we haven't seen in any other story, the final episode is magnificent. It answers every question. It brings tears of sadness, of joy, and of hope. | Although the plot twist is not something that we haven't seen in any other story, the final episode is magnificent. It answers every question. It brings tears of sadness, of joy, and of hope. | ||
No doubt watching this visually detailed drama will bring memories of old US soap opera. But I suppose this quality jidai drama will set new standart in Japan. The Perfect family is the perfect drama that should be given "Drama of the year" award! (by Ultranguik) | No doubt watching this visually detailed drama will bring memories of old US soap opera. But I suppose this quality jidai drama will set new standart in Japan. The Perfect family is the perfect drama that should be given "Drama of the year" award! (by Ultranguik) | ||
| + | |||
| + | ===Notes=== | ||
| + | *Although the story is set in the late 1960s in Japan, computers, printers, and even LCD which didn't exist in that era appear in episode 1. | ||
| + | |||
| + | ==2021== | ||
| + | [[File:Kareinaru Ichizoku.jpg|thumb|300px|Karei naru Ichizoku (2021)]] | ||
| + | *'''Episodes:''' 12 | ||
| + | *'''Broadcast network:''' WOWOW | ||
| + | *'''Broadcast period:''' 2021-Apr-18 to 2021-Jul-04 | ||
| + | *'''Air time:''' Sunday 22:00 | ||
| + | |||
| + | ===Cast=== | ||
| + | {{multicol}} | ||
| + | ;Manpyo Family | ||
| + | *[[Nakai Kiichi]] as Manpyo Daisuke | ||
| + | *[[Uchida Yuki]] as Manpyo Yasuko | ||
| + | *[[Mukai Osamu]] as Manpyo Teppei | ||
| + | **[[Oku Tomoya]] as young Teppei (ep1) | ||
| + | *[[Sasamoto Rena]] as Manpyo (Okawa) Sanae | ||
| + | *[[Fujigaya Taisuke]] as Manpyo Ginpei | ||
| + | *[[Mimura Rie]] as Mima (Manpyo) Ichiko | ||
| + | *[[Kaname Jun]] as Mima Ataru | ||
| + | *[[Matsumoto Honoka]] as Manpyo Tsugiko | ||
| + | *[[Fukumoto Riko]] as Manpyo Mitsuko | ||
| + | *[[Aso Yumi]] as Takasu Aiko | ||
| + | *[[Yoshioka Riho]] as Yasuda Makiko | ||
| + | |||
| + | ;Hanshin Bank | ||
| + | *[[Takashima Masanobu]] as Akutagawa | ||
| + | *[[Horibe Keisuke]] as Shibuno | ||
| + | *[[Inoue Hajime]] as Okame | ||
| + | *[[Hosoda Yoshihiko]] as Hayami Eiji | ||
| + | {{multicol-break}} | ||
| + | |||
| + | ;Daido Bank | ||
| + | *[[Ishiguro Ken]] as Mikumo Shoichi | ||
| + | *[[Rokkaku Seiji]] as Watanuki Sentaro | ||
| + | |||
| + | ;Tsuruno-ya | ||
| + | *[[Tanaka Rena]] as Fusako | ||
| + | *[[Manda Hisako]] as Tsuruko | ||
| + | |||
| + | ;Hanshin Steelworks | ||
| + | *[[Kato Masaya]] as Ichinose | ||
| + | *[[Kudo Asuka]] as Ichinose Yotsuhiko | ||
| + | *[[Komoto Masahiro]] as Zenidaka Magoroku | ||
| + | |||
| + | ;Others | ||
| + | *[[Ishizaka Koji]] as Nagata | ||
| + | *[[Shinkawa Yua]] as Komori Akiko | ||
| + | *[[Miyata Toshiya]] as Hosokawa Kazuya | ||
| + | *[[Nukumizu Youichi]] as Tanaka Matsuo | ||
| + | *[[Asai Daichi]] as Minami (ep5-6) | ||
| + | {{multicol-end}} | ||
| + | |||
| + | ===Production Credits=== | ||
| + | *'''Original work:''' Novel by Yamasaki Toyoko | ||
| + | *'''Screenwriter:''' [[Maekawa Yoichi]] | ||
| + | *'''Chief Producer:''' [[Aoki Yasunori]] | ||
| + | *'''Producer:''' [[Takaesu Yoshiki]], [[Inaba Naoto]] (稲葉直人), [[Sato Masahiko]] (佐藤雅彦) | ||
| + | *'''Director:''' [[Nishiura Masaki]], [[Ikezawa Tatsuya]] | ||
| + | *'''Music:''' [[Tokuda Masahiro]] | ||
==External Links== | ==External Links== | ||
| − | *[ | + | *[http://www.tbs.co.jp/karei2007/ Official site (2007)] |
| − | *[ | + | *[https://www.wowow.co.jp/drama/original/ichizoku/ Official site (2021)] |
| − | *[http://yumekanau.tripod.com/Karei-Review.html Karei-naru Ichizoku The Movie (1974) | + | *[[Wikipedia:ja:華麗なる一族 (2007年のテレビドラマ)|Japanese Wikipedia (2007)]] |
| + | *[[Wikipedia:ja:華麗なる一族 (2021年のテレビドラマ)|Japanese Wikipedia (2021)]] | ||
| + | *[http://yumekanau.tripod.com/Karei-Review.html Karei-naru Ichizoku The Movie (1974) synopsis & review] | ||
{{SeasonRing|TBS|Sunday 21:00|Autumn 2006|[[Teppan Shoujo Akane!!]]|Spring 2007|[[Jodan ja nai!]]}} | {{SeasonRing|TBS|Sunday 21:00|Autumn 2006|[[Teppan Shoujo Akane!!]]|Spring 2007|[[Jodan ja nai!]]}} | ||
| + | {{SeasonRing|WOWOW|Sunday 22:00|Previous|[[Tokkai]]|Next|[[Mikkoku wa Utau]]}} | ||
| − | [[Category:JDrama]] [[Category:JDrama2007]] [[Category:TBS]] | + | [[Category:JDrama]] [[Category:JDrama2007]] [[Category:JDrama2021]] [[Category:TBS]] [[Category:WOWOW]] |
Latest revision as of 13:21, 1 August 2025
| Contents: 2007 • 2021 |
Details
- Title: 華麗なる一族
- Title (romaji): Karei naru Ichizoku
- Title (English): The Grand Family
- Format: Renzoku
- Genre: Human drama, Family, Finance, Romance
Synopsis
Originally a novel by Yamasaki Toyoko, and later a 1974 movie, Karei naru Ichizoku depicts the conflicts within the Manpyo family, famous in Kansai's financial circles, amidst the tumultuous reorganization of the financial industry of the late 1960s. Unlike the book, the eldest son, Teppei, and not the father, Daisuke, is the central character of the drama.
This drama is set in the late 1960s decade of Japan and depicts the rivalry between Manpyo Daisuke, a powerful banker, and his eldest son, Manpyo Teppei, the executive managing director of a steel firm. For reasons not yet entirely clear, Daisuke seems to dislike his own son and when Teppei finds out why, the Manpyo family is turned upside down.
User/Viewer Ratings
2007
- Episodes: 10
- Viewership ratings: 23.9%
- Broadcast network: TBS
- Broadcast period: 2007-Jan-14 to 2007-Mar-18
- Air time: Sunday 21:00
- Theme songs:
- Main theme: Main Theme, performed by the Philharmonia Orchestra and conducted by Hattori Takayuki
- Insert theme: Desperado by the Eagles
Cast
- Kimura Takuya as Manpyo Teppei (34)
- Suzuki Kyoka as Takasu Aiko (39)
- Hasegawa Kyoko as Manpyo Sanae (30)
- Yamamoto Koji as Manpyo Ginpei (31)
- Yamada Yu as Yasuda Makiko (24)
- Aibu Saki as Manpyo Tsugiko (22)
- Fukiishi Kazue as Mima Ichiko (29)
- Nakamura Toru as Mima Ataru (44)
- Inamori Izumi as Tsuruta Fusako (32)
- Takigawa Yumi as Tsuruta Shino (59)
- Narimiya Hiroki as Ichinose Yoshihiko (26)
- Hiraizumi Sei as Ichinose Koujoucho (58)
- Nishimura Masahiko as Executive Director Zenidaka (52)
- Shoufukutei Tsurube as Watanuki Sentaro (58)
- Yajima Kenichi as Wajima (Chief of Teikoku Seitetsu) (51)
- Kobayashi Takashi as Executive Director Akutagawa (54)
- Nishida Toshiyuki as Okawa Ichiro (60)
- Takeda Tetsuya as Ogame Senma (60)
- Tsugawa Masahiko as Minister of Finance Nagata (63)
- Yanagiba Toshiro as Mikumo Shoichi (50)
- Harada Mieko as Manpyo Yasuko (54)
- Kitaoji Kinya as Manpyo Daisuke (60)
Production Credits
- Original writing: Yamasaki Toyoko
- Screenwriter: Hashimoto Hiroshi
- Planning: Setoguchi Katsuaki, Ueda Hiroki
- Producer: Fukuzawa Katsuo, Ishimaru Akihiko
- Director: Fukuzawa Katsuo (ep1-10), Yamamuro Daisuke (ep5,7,9)
- Music: Hattori Takayuki
- Narrator: Baisho Chieko
Episode Information
| Episode | Subtitles | Kanto | Kansai | Nationwide |
|---|---|---|---|---|
| 01 | The Grand Family | 27.7 | 30.5 | ??.? |
| 02 | Truths and Tragedies of the Past | 21.8 | 28.7 | ??.? |
| 03 | Destined to be Torn Apart | 23.5 | 30.8 | ??.? |
| 04 | A Sad Betrayal | 23.0 | 27.3 | ??.? |
| 05 | A Death that Split Fates | 21.2 | 26.9 | ??.? |
| 06 | Collapse of the Manpyo Clan | 23.5 | 30.4 | ??.? |
| 07 | The Tragic Furnace Explosion | 21.1 | 29.9 | ??.? |
| 08 | The Truth Behind Teppei's Birth | 21.6 | 29.5 | ??.? |
| 09 | Finale, Part I: A Father-and-Son Battle on the Verge of Death | 24.9 | 30.5 | ??.? |
| 10 | Finale, Part II: A Determined Death... Towards the Future | 30.4 | 39.8 | ??.? |
| Average | -- | 23.9 | 30.4 | ??.? |
Source: Video Research, Ltd.
Awards
- 52nd Television Drama Academy Awards: Best Actor (Kimura Takuya)
- 52nd Television Drama Academy Awards: Best Supporting Actor (Kitaoji Kinya)
- 52nd Television Drama Academy Awards: Best Supporting Actress (Suzuki Kyoka)
- 52nd Television Drama Academy Awards: Special Award (Art Staff)
- 10th Nikkan Sports Drama Grand Prix (Jan-Mar 07): Best Supporting Actress (Suzuki Kyoka)
Review
Karei Naru Ichizoku, The Perfect Family, is different from any other dorama nowadays, in every aspect. Even though it was stated "Romance" in the genre section above, the 2007 TBS drama is very much about father-son love-hate saga. Daisuke and Teppei Manpyo. While Daisuke (Kitaooji) tries to tackle every move his chonan (Kimura) make, Teppei struggle to succeed. In order to catch a glimpse of attention from his stubborn cold hearted oyaji. The 10 episode drama cast many famous names, even as cameo or small part. Whoever they are, they act superb and convincing. Especially the antagonist role. like the opportunist Mima (Nakamura), slick mistress Takasu Aiko (Suzuki), But the biggest applause belongs to Mr. Kimura, who excellently play a hopeless Manpyo chonan, unlike his other role in will-be-hot-job-related-drama. Although the plot twist is not something that we haven't seen in any other story, the final episode is magnificent. It answers every question. It brings tears of sadness, of joy, and of hope. No doubt watching this visually detailed drama will bring memories of old US soap opera. But I suppose this quality jidai drama will set new standart in Japan. The Perfect family is the perfect drama that should be given "Drama of the year" award! (by Ultranguik)
Notes
- Although the story is set in the late 1960s in Japan, computers, printers, and even LCD which didn't exist in that era appear in episode 1.
2021
- Episodes: 12
- Broadcast network: WOWOW
- Broadcast period: 2021-Apr-18 to 2021-Jul-04
- Air time: Sunday 22:00
Cast
|
|
Production Credits
- Original work: Novel by Yamasaki Toyoko
- Screenwriter: Maekawa Yoichi
- Chief Producer: Aoki Yasunori
- Producer: Takaesu Yoshiki, Inaba Naoto (稲葉直人), Sato Masahiko (佐藤雅彦)
- Director: Nishiura Masaki, Ikezawa Tatsuya
- Music: Tokuda Masahiro
External Links
- Official site (2007)
- Official site (2021)
- Japanese Wikipedia (2007)
- Japanese Wikipedia (2021)
- Karei-naru Ichizoku The Movie (1974) synopsis & review

