Difference between revisions of "Drama Complex"
From DramaWiki
| (16 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:Drama-complex.jpg|frame|Drama Complex]] | ||
| + | |||
==Details== | ==Details== | ||
*'''Title:''' ドラマ・コンプレックス | *'''Title:''' ドラマ・コンプレックス | ||
*'''Title (English):''' Drama Complex | *'''Title (English):''' Drama Complex | ||
| − | *'''Genre:''' | + | *'''Genre:''' Varies |
| − | *'''Format:''' | + | *'''Format:''' Tanpatsu |
*'''Broadcast network:''' NTV | *'''Broadcast network:''' NTV | ||
*'''Broadcast period:''' 2005-Nov-1 to 2006-Oct-31 | *'''Broadcast period:''' 2005-Nov-1 to 2006-Oct-31 | ||
*'''Air time:''' 21:00 to 22:54 | *'''Air time:''' 21:00 to 22:54 | ||
| + | *'''Related drama:''' [[Kayo Drama Gold]] | ||
==Synopsis== | ==Synopsis== | ||
A year-long weekly drama series, chopped up into multi-week blocks. Each block is a new story and cast. | A year-long weekly drama series, chopped up into multi-week blocks. Each block is a new story and cast. | ||
| + | |||
| + | ==User/Viewer Ratings== | ||
| + | <vote type=1/> | ||
==Listing of Tanpatsu== | ==Listing of Tanpatsu== | ||
| − | + | {| class="wikitable" | |
| + | !width="100"|Date range | ||
| + | !width="200"|Subtitle | ||
| + | !width="370"|Cast | ||
| + | !width="80"|Avg rating | ||
| + | |- | ||
| + | |2005-Nov-01 | ||
| + | |[[Hotaru no Haka]] | ||
| + | |[[Matsushima Nanako]], [[Ihara Tsuyoshi]], [[Kaname Jun]] | ||
| + | |21.2 | ||
| + | |- | ||
| + | |2005-Nov-08 | ||
| + | |[[Riyu]] | ||
| + | |[[Kishibe Ittoku]], [[Kobayashi Nenji]], [[Miyazaki Aoi]] | ||
| + | |06.9 | ||
| + | |- | ||
| + | |2006-Jan-17 | ||
| + | |[[Ranbo]] | ||
| + | |[[Sakaguchi Kenji]], [[Aikawa Sho]] | ||
| + | |09.3 | ||
| + | |- | ||
| + | |2006-Jan-31 and 2006-Feb-07 | ||
| + | |[[Sengoku Jieitai]] | ||
| + | |[[Sorimachi Takashi]], [[Watabe Atsuro]], [[Fujiwara Tatsuya]] | ||
| + | |14.0 | ||
| + | |- | ||
| + | |2006-Feb-21 | ||
| + | |[[Matsumoto Seicho Special - Yubi]] | ||
| + | |[[Goto Maki]], [[Takaoka Saki]], [[Hoshino Mari]] | ||
| + | |09.5 | ||
| + | |- | ||
| + | |2006-Mar-28 | ||
| + | |[[Toritsu Mizusho!]] | ||
| + | |[[Hoshino Aki]], [[Becky]], [[Morishita Chisato]] | ||
| + | |08.7 | ||
| + | |- | ||
| + | |2006-Apr-18 | ||
| + | |[[Prison Girl]] | ||
| + | |[[Abe Natsumi]], [[Yoon Son Ha]] | ||
| + | |09.5 | ||
| + | |- | ||
| + | |2006-Aug-22 | ||
| + | |[[Saigo no Nightingale]] | ||
| + | |[[Hasegawa Kyoko]], [[Narumi Riko]], [[Ichikawa Yui]] | ||
| + | |14.9 | ||
| + | |- | ||
| + | |2006-Jun-20 | ||
| + | |[[Zenibana#Drama Complex Tanpatsu|Zenibana]] | ||
| + | |[[Kuninaka Ryoko]], [[Ozawa Maju]], [[Kaneko Takatoshi]] | ||
| + | |15.3 | ||
| + | |- | ||
| + | |2006-Jul-11 | ||
| + | |[[59-banme no Proposal]] | ||
| + | |[[Fujiwara Norika]], [[Nakajima Tomoko]], [[Moriguchi Yoko]] | ||
| + | |08.9 | ||
| + | |- | ||
| + | |2006-Sep-5 | ||
| + | |[[Te no Ue no Shabondama]] | ||
| + | |[[Funakoshi Eiichiro]], [[Sakakibara Ikue]], [[Ishihara Satomi]] | ||
| + | |10.2 | ||
| + | |- | ||
| + | |2006-Sep-26 | ||
| + | |[[Koi no Kara Sawagi Drama Special#Love Stories III|Koi no Kara Sawagi Drama Special]] ''Love Stories III'' | ||
| + | |[[Tomosaka Rie]], [[Igawa Haruka]], [[Mimura]] | ||
| + | |12.2 | ||
| + | |- | ||
| + | |2006-Oct-10 | ||
| + | |[[Watashi ga Watashi de Aru Tame ni]] | ||
| + | |[[Hashizume Isao]], [[Takeshita Keiko]], [[Asami Reina]] | ||
| + | |07.8 | ||
| + | |- | ||
| + | |} | ||
==External Links== | ==External Links== | ||
Latest revision as of 22:19, 6 August 2019
Details
- Title: ドラマ・コンプレックス
- Title (English): Drama Complex
- Genre: Varies
- Format: Tanpatsu
- Broadcast network: NTV
- Broadcast period: 2005-Nov-1 to 2006-Oct-31
- Air time: 21:00 to 22:54
- Related drama: Kayo Drama Gold
Synopsis
A year-long weekly drama series, chopped up into multi-week blocks. Each block is a new story and cast.


