Difference between revisions of "Jo In Sung"
From DramaWiki
m (→Profile) |
|||
| (67 intermediate revisions by 38 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:JoInSung.jpg|thumb|Jo In Sung]] | |
| − | [ | + | ==Profile== |
| + | *'''Name:''' 조인성 / Jo In Sung (Jo In Seong) | ||
| + | *'''Also known as:''' Zo In Sung | ||
| + | *'''Profession:''' Actor | ||
| + | *'''Birthdate:''' {{bda|1981|7|28}} | ||
| + | *'''Birthplace:''' Seoul, South Korea | ||
| + | *'''Star sign:''' Leo | ||
| + | *'''Blood type:''' B | ||
| + | *'''Family:''' Younger brother | ||
| + | *'''Talent agency:''' [http://iok.co.kr/ NSENM] | ||
| − | '' | + | ==TV Shows== |
| − | + | *[[Moving]] (Disney+, 2023) | |
| − | ''' | + | *[[Dear My Friends]] (tvN, 2016) |
| − | + | *[[It's Okay, That's Love]] (SBS, 2014) | |
| − | + | *[[That Winter, The Wind Blows]] (SBS, 2013) | |
| − | ''' | + | *[[Spring Day]] (SBS, 2005) |
| − | + | *[[What Happened in Bali]] (SBS, 2004) | |
| − | '' | + | *[[Shoot for the Star]] (SBS, 2002) |
| + | *[[Daemang]] (SBS, 2002) ''cameo'' | ||
| + | *[[Piano (SBS)|Piano]] (SBS, 2002) | ||
| + | *[[Nonstop#Season 2|Nonstop 2]] (MBC, 2001) | ||
| + | *[[Drama City]] ''[[Love Me Tender]]'' (KBS2, 2001) | ||
| + | *[[School 3]] (KBS1, 2001) | ||
| + | *[[Drama City]] ''[[Like an Innocent Comic]]'' (KBS2, 2000) | ||
| − | == | + | ==Movies== |
| − | + | *[[wikipedia:Smugglers (2023 film)|Smugglers]] (2023) | |
| − | + | *[[wikipedia:Escape from Mogadishu|Escape from Mogadishu]] (2021) | |
| − | + | *[[wikipedia:The Great Battle (film)|The Great Battle]] (2018) | |
| − | + | *[[wikipedia:The King (2017 Korean film)|The King]] (2017) | |
| − | SBS : | + | *Kwon Bob / The Art of Fist Duel (2012) |
| − | SBS : [[ | + | *[http://chinesemov.com/2008/A-Frozen-Flower.html A Frozen Flower] (2008) |
| − | + | *[http://chinesemov.com/2006/A-Dirty-Carnival.html A Dirty Carnival / Mean Streets] (2006) | |
| − | + | *[http://www.imdb.com/title/tt0368888 Love of South & North] / Love Impossible (2003) | |
| − | + | *[http://www.imdb.com/title/tt0348568 Classic] (2003) | |
| + | *[http://www.imdb.com/title/tt0345603 Madeleine] (2002) | ||
| + | *[http://www.imdb.com/title/tt0334229 Public Toilet] (2002) | ||
| + | |||
| + | ==Recognitions== | ||
| + | '''2023 44th Blue Dragon Film Awards:''' | ||
| + | *Best Supporting Actor ([[wikipedia:Smugglers (2023 film)|Smugglers]]) | ||
| + | *Chung Jung-won Popular Star Award | ||
| + | |||
| + | '''2017 38th Blue Dragon Film Awards:''' | ||
| + | *Popular Star Award (The King) | ||
| + | |||
| + | '''2014 3rd Star Awards:''' | ||
| + | *Grand Prize/Daesang ([[It's Okay, It's Love]]) | ||
| + | |||
| + | '''2014 SBS Drama Awards:''' | ||
| + | *Top 10 Stars Award ([[It's Okay, It's Love]]) | ||
| + | *Best Couple Award with [[ Gong Hyo Jin]] ([[It's Okay, It's Love]]) | ||
| + | |||
| + | '''2013 SBS Drama Awards:''' | ||
| + | *SBS Special Award ([[That Winter, The Wind Blows]]) | ||
| + | *Top 10 Stars ([[That Winter, The Wind Blows]]) | ||
| + | |||
| + | '''2007 12th Pusan International Film Festival:''' | ||
| + | *Star Summit Asia - Curtain Call | ||
| + | |||
| + | '''2007 1st Mnet 20's Choice Awards:''' | ||
| + | *Best CF Star | ||
| + | *Most Photogenic Star | ||
| + | *Best Actor (A Dirty Carnival) | ||
| + | |||
| + | '''2007 45th Motion Pictures Day:''' | ||
| + | *Most Promising Actor (A Dirty Carnival) | ||
| + | |||
| + | '''2007 Pyeongtaek Film Festival:''' | ||
| + | *New Currents Best Actor (A Dirty Carnival) | ||
| + | |||
| + | '''2007 4th Max Movie Awards:''' | ||
| + | *Best Actor (A Dirty Carnival) | ||
| + | |||
| + | '''2006 5th Korean Film Awards:''' | ||
| + | *Best Actor (A Dirty Carnival) | ||
| + | |||
| + | '''2005 41st Baeksang Arts Awards:''' | ||
| + | *Popularity Award ([[Spring Day]]) | ||
| + | |||
| + | '''2005 SBS Drama Awards:''' | ||
| + | *Top 10 Stars ([[Spring Day]]) | ||
| + | *Highest Popularity Award ([[Spring Day]]) | ||
| + | |||
| + | '''2004 40th Baeksang Arts Awards:''' | ||
| + | *Best TV Actor Award ([[What Happened in Bali]]) | ||
| + | |||
| + | '''2004 SBS Drama Awards:''' | ||
| + | *Best Actor Award ([[What Happened in Bali]]) | ||
| + | *Top Ten Stars Award ([[What Happened in Bali]]) | ||
| − | == | + | '''2002 SBS Drama Awards:''' |
| − | + | *Popularity Award | |
| − | + | *Top Ten Stars Award | |
| − | + | *Best New Actor Award | |
| − | + | ||
| + | '''2001 MBC Drama Awards:''' | ||
| + | *Excellence Award, Daily Drama - Actor ([[Nonstop 2]]) | ||
| + | |||
| + | '''2000 KBS Drama Awards:''' | ||
| + | *Best Young Actor Award | ||
| + | |||
| + | ==Trivia== | ||
| + | *'''Education:''' Dongguk University (acting major) | ||
| + | *'''Skills:''' Taekwondo and basketball | ||
| + | *'''Hobby:''' Collecting hats | ||
| + | *'''Debut:''' December 1998 Georgio model | ||
| + | *'''Religion:''' Christianity | ||
| − | == | + | ==External Links== |
| − | + | *[[wikipedia:Jo In-sung|English Wikipedia]] | |
| − | + | *[[wikipedia:ko:조인성 (배우)|Korean Wikipedia]] | |
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:KActor]] | [[Category:KActor]] | ||
Latest revision as of 18:34, 11 December 2024
Profile
- Name: 조인성 / Jo In Sung (Jo In Seong)
- Also known as: Zo In Sung
- Profession: Actor
- Birthdate: 1981-Jul-28 (age 44)
- Birthplace: Seoul, South Korea
- Star sign: Leo
- Blood type: B
- Family: Younger brother
- Talent agency: NSENM
TV Shows
- Moving (Disney+, 2023)
- Dear My Friends (tvN, 2016)
- It's Okay, That's Love (SBS, 2014)
- That Winter, The Wind Blows (SBS, 2013)
- Spring Day (SBS, 2005)
- What Happened in Bali (SBS, 2004)
- Shoot for the Star (SBS, 2002)
- Daemang (SBS, 2002) cameo
- Piano (SBS, 2002)
- Nonstop 2 (MBC, 2001)
- Drama City Love Me Tender (KBS2, 2001)
- School 3 (KBS1, 2001)
- Drama City Like an Innocent Comic (KBS2, 2000)
Movies
- Smugglers (2023)
- Escape from Mogadishu (2021)
- The Great Battle (2018)
- The King (2017)
- Kwon Bob / The Art of Fist Duel (2012)
- A Frozen Flower (2008)
- A Dirty Carnival / Mean Streets (2006)
- Love of South & North / Love Impossible (2003)
- Classic (2003)
- Madeleine (2002)
- Public Toilet (2002)
Recognitions
2023 44th Blue Dragon Film Awards:
- Best Supporting Actor (Smugglers)
- Chung Jung-won Popular Star Award
2017 38th Blue Dragon Film Awards:
- Popular Star Award (The King)
2014 3rd Star Awards:
- Grand Prize/Daesang (It's Okay, It's Love)
2014 SBS Drama Awards:
- Top 10 Stars Award (It's Okay, It's Love)
- Best Couple Award with Gong Hyo Jin (It's Okay, It's Love)
2013 SBS Drama Awards:
- SBS Special Award (That Winter, The Wind Blows)
- Top 10 Stars (That Winter, The Wind Blows)
2007 12th Pusan International Film Festival:
- Star Summit Asia - Curtain Call
2007 1st Mnet 20's Choice Awards:
- Best CF Star
- Most Photogenic Star
- Best Actor (A Dirty Carnival)
2007 45th Motion Pictures Day:
- Most Promising Actor (A Dirty Carnival)
2007 Pyeongtaek Film Festival:
- New Currents Best Actor (A Dirty Carnival)
2007 4th Max Movie Awards:
- Best Actor (A Dirty Carnival)
2006 5th Korean Film Awards:
- Best Actor (A Dirty Carnival)
2005 41st Baeksang Arts Awards:
- Popularity Award (Spring Day)
2005 SBS Drama Awards:
- Top 10 Stars (Spring Day)
- Highest Popularity Award (Spring Day)
2004 40th Baeksang Arts Awards:
- Best TV Actor Award (What Happened in Bali)
2004 SBS Drama Awards:
- Best Actor Award (What Happened in Bali)
- Top Ten Stars Award (What Happened in Bali)
2002 SBS Drama Awards:
- Popularity Award
- Top Ten Stars Award
- Best New Actor Award
2001 MBC Drama Awards:
- Excellence Award, Daily Drama - Actor (Nonstop 2)
2000 KBS Drama Awards:
- Best Young Actor Award
Trivia
- Education: Dongguk University (acting major)
- Skills: Taekwondo and basketball
- Hobby: Collecting hats
- Debut: December 1998 Georgio model
- Religion: Christianity
