Difference between revisions of "Scent of a Woman/Episode Ratings"
From DramaWiki
< Scent of a WomanHarukasumire (talk | contribs) |
Harukasumire (talk | contribs) |
||
| Line 77: | Line 77: | ||
| 2011-09-11 || 16 || 14.1 (5th) || 15.4 (4th) | | 2011-09-11 || 16 || 14.1 (5th) || 15.4 (4th) | ||
|- | |- | ||
| − | ! colspan=2 | Average || 17.2% || | + | ! colspan=2 | Average || 17.2% || 19.3% |
|} | |} | ||
Source: [http://www.agbnielsen.co.kr AGB Nielsen Korea] | Source: [http://www.agbnielsen.co.kr AGB Nielsen Korea] | ||
[[Category:Ratings]] | [[Category:Ratings]] | ||
Latest revision as of 11:01, 21 August 2012
Episode ratings for SBS drama Scent of a Woman
TNmS Ratings
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2011-07-23 | 01 | 13.9 (5th) | 15.8 (5th) |
| 2011-07-24 | 02 | 13.9 (8th) | 15.1 (8th) |
| 2011-07-30 | 03 | 13.1 (5th) | 15.4 (5th) |
| 2011-07-31 | 04 | 12.5 (8th) | 13.4 (8th) |
| 2011-08-06 | 05 | 16.2 (4th) | 18.5 (4th) |
| 2011-08-07 | 06 | 17.0 (4th) | 18.6 (4th) |
| 2011-08-13 | 07 | 16.8 (2nd) | 19.6 (3rd) |
| 2011-08-14 | 08 | 16.7 (3rd) | 19.7 (3rd) |
| 2011-08-20 | 09 | 17.8 (2nd) | 21.5 (1st) |
| 2011-08-21 | 10 | 18.6 (2nd) | 21.9 (2nd) |
| 2011-08-27 | 11 | 16.7 (2nd) | 18.8 (2nd) |
| 2011-08-28 | 12 | 16.4 (6th) | 18.7 (4th) |
| 2011-09-03 | 13 | 16.4 (3rd) | 19.6 (1st) |
| 2011-09-04 | 14 | 16.1 (4th) | 18.1 (4th) |
| 2011-09-10 | 15 | 15.7 (4th) | 17.1 (4th) |
| 2011-09-11 | 16 | 14.1 (4th) | 14.9 (3rd) |
| Average | 15.7% | 17.9% | |
Source: TNmS Media Korea
AGB Nielsen Ratings
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2011-07-23 | 01 | 15.8 (4th) | 17.5 (3rd) |
| 2011-07-24 | 02 | 15.6 (7th) | 19.0 (3rd) |
| 2011-07-30 | 03 | 15.1 (5th) | 16.8 (4th) |
| 2011-07-31 | 04 | 15.7 (5th) | 17.8 (4th) |
| 2011-08-06 | 05 | 18.6 (2nd) | 20.6 (2nd) |
| 2011-08-07 | 06 | 18.3 (4th) | 20.6 (4th) |
| 2011-08-13 | 07 | 18.0 (2nd) | 20.4 (3rd) |
| 2011-08-14 | 08 | 17.1 (3rd) | 19.1 (3rd) |
| 2011-08-20 | 09 | 18.2 (2nd) | 20.3 (1st) |
| 2011-08-21 | 10 | 18.3 (2nd) | 20.2 (2nd) |
| 2011-08-27 | 11 | 18.8 (2nd) | 21.0 (1st) |
| 2011-08-28 | 12 | 18.8 (3rd) | 21.3 (1st) |
| 2011-09-03 | 13 | 17.7 (2nd) | 19.8 (1st) |
| 2011-09-04 | 14 | 18.2 (4th) | 20.4 (3rd) |
| 2011-09-10 | 15 | 16.7 (3rd) | 17.9 (3rd) |
| 2011-09-11 | 16 | 14.1 (5th) | 15.4 (4th) |
| Average | 17.2% | 19.3% | |
Source: AGB Nielsen Korea
