Actions

Difference between revisions of "The Legend of the Witch/Episode Ratings"

From DramaWiki

< The Legend of the Witch
Line 63: Line 63:
 
| 2015-01-31 || 29 || 27.5 (2nd) || 32.2 (1st) || 31.4 (1st) || 34.2 (1st)
 
| 2015-01-31 || 29 || 27.5 (2nd) || 32.2 (1st) || 31.4 (1st) || 34.2 (1st)
 
|-
 
|-
| 2015-02-01 || 30 || - || - || - || -
+
| 2015-02-01 || 30 || 28.0 (2nd) || 34.4 (2nd) || 31.4 (2nd) || 33.8 (2nd)
 
|-
 
|-
 
| 2015-02-07 || 31 || - || - || - || -
 
| 2015-02-07 || 31 || - || - || - || -

Revision as of 23:07, 1 February 2015

Episode ratings for MBC drama The Legend of the Witch

Date Episode TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2014-10-25 01 13.4 (2nd) 16.0 (2nd) 14.5 (2nd) 16.6 (2nd)
2014-10-26 02 12.6 (4th) 16.1 (3rd) 13.8 (4th) 16.2 (4th)
2014-11-01 03 13.6 (3rd) 16.2 (2nd) 14.0 (2nd) 15.2 (2nd)
2014-11-02 04 13.5 (6th) 17.5 (2nd) 15.7 (3rd) 16.7 (2nd)
2014-11-08 05 14.6 (3rd) 17.4 (3rd) 16.5 (2nd) 17.7 (2nd)
2014-11-09 06 15.8 (2nd) 20.3 (2nd) 17.5 (2nd) 18.3 (2nd)
2014-11-15 07 16.4 (2nd) 19.6 (2nd) 19.1 (2nd) 19.8 (2nd)
2014-11-16 08 16.9 (2nd) 21.2 (2nd) 20.8 (2nd) 22.5 (2nd)
2014-11-22 09 17.7 (2nd) 21.5 (2nd) 21.3 (2nd) 23.2 (2nd)
2014-11-23 10 18.2 (2nd) 22.8 (2nd) 22.0 (2nd) 24.6 (2nd)
2014-11-29 11 19.3 (2nd) 23.2 (2nd) 20.8 (2nd) 21.8 (2nd)
2014-11-30 12 19.9 (2nd) 23.5 (2nd) 23.0 (2nd) 24.7 (2nd)
2014-12-06 13 19.4 (2nd) 23.4 (2nd) 21.0 (2nd) 22.8 (2nd)
2014-12-07 14 19.6 (2nd) 24.2 (2nd) 23.3 (2nd) 25.2 (2nd)
2014-12-13 15 19.3 (2nd) 23.9 (2nd) 22.4 (2nd) 23.8 (2nd)
2014-12-14 16 21.7 (2nd) 26.1 (2nd) 24.1 (2nd) 25.9 (2nd)
2014-12-20 17 24.2 (2nd) 28.2 (2nd) 25.1 (2nd) 26.6 (2nd)
2014-12-21 18 23.3 (2nd) 28.3 (2nd) 25.6 (2nd) 28.0 (2nd)
2014-12-27 19 20.9 (2nd) 24.6 (3rd) 25.0 (2nd) 27.2 (2nd)
2014-12-28 20 22.4 (2nd) 26.8 (2nd) 26.1 (2nd) 28.1 (2nd)
2015-01-03 21 24.6 (2nd) 29.7 (2nd) 27.2 (2nd) 30.0 (2nd)
2015-01-04 22 24.2 (2nd) 29.9 (2nd) 26.6 (2nd) 28.8 (2nd)
2015-01-10 23 25.2 (2nd) 30.2 (2nd) 25.9 (2nd) 27.0 (2nd)
2015-01-11 24 24.6 (2nd) 30.7 (2nd) 27.0 (2nd) 29.5 (2nd)
2015-01-17 25 26.1 (2nd) 30.8 (2nd) 28.0 (2nd) 30.9 (2nd)
2015-01-18 26 25.8 (2nd) 32.2 (2nd) 27.8 (2nd) 31.2 (2nd)
2015-01-24 27 28.0 (2nd) 35.6 (2nd) 30.3 (2nd) 32.2 (2nd)
2015-01-25 28 28.0 (2nd) 34.1 (2nd) 30.9 (2nd) 34.0 (2nd)
2015-01-31 29 27.5 (2nd) 32.2 (1st) 31.4 (1st) 34.2 (1st)
2015-02-01 30 28.0 (2nd) 34.4 (2nd) 31.4 (2nd) 33.8 (2nd)
2015-02-07 31 - - - -
2015-02-08 32 - - - -
2015-02-14 33 - - - -
2015-02-15 34 - - - -
2015-02-21 35 - - - -
2015-02-22 36 - - - -
Average - - - -

Source: TNmS Media AGB Nielsen Korea