Actions

Difference between revisions of "Fated to Love You (MBC)"

From DramaWiki

Line 10: Line 10:
 
*'''Air time:''' [[MBC Wednesday & Thursday Night 21:55|Wednesday & Thursday 22:00]]
 
*'''Air time:''' [[MBC Wednesday & Thursday Night 21:55|Wednesday & Thursday 22:00]]
 
*'''Original Soundtrack:''' [[Fated to Love You (MBC) OST|Fated to Love You OST]]
 
*'''Original Soundtrack:''' [[Fated to Love You (MBC) OST|Fated to Love You OST]]
*'''Related TV Shows:''' [[Fated to Love You]] (TTV / SETTV, 2008)
+
*'''Related TV Shows:''' [[Fated to Love You]] (FTV, 2011)
  
 
==Synopsis==
 
==Synopsis==

Revision as of 22:08, 11 April 2015

Fated to Love You

Details

  • Title: 운명처럼 널 사랑해 / Woonmyungcheoreom Neol Saranghae
  • Also known as: You Are My Destiny
  • Genre: Romance, comedy
  • Episodes: 20
  • Broadcast network: MBC
  • Broadcast period: 2014-Jul-02 to 2014-Sept-04
  • Air time: Wednesday & Thursday 22:00
  • Original Soundtrack: Fated to Love You OST
  • Related TV Shows: Fated to Love You (FTV, 2011)

Synopsis

A chaebol heir, Lee Gun (Jang Hyuk), and a "post-it" girl, Kim Min Young (Jang Na Ra), are forced to marry after their drunken one night stand resulting to an unexpected pregnancy.

Cast

Correlation chart - click to enlarge
Main Cast
People around Lee Gun
People around Mi Young
Others

Production Credits

Recognitions

2014 MBC Drama Awards:

2014 3rd APAN Star Awards:

  • OST Award (Ailee - Goodbye My Love)

2014 7th Korea Drama Awards:

  • OST Award (Ailee - Goodbye My Love)

Episode Ratings

Episode ratings for MBC drama Fated to Love You

Date Episode TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2014-07-02 01 6.0 6.6 6.6 7.2 (20th)
2014-07-03 02 6.3 7.5 (15th) 7.2 (18th) 7.6 (18th)
2014-07-09 03 8.8 (14th) 11.4 (10th) 7.9 (16th) 8.5 (16th)
2014-07-10 04 7.9 (19th) 10.3 (12th) 9.0 (13th) 10.3 (10th)
2014-07-16 05 9.1 (12th) 10.8 (10th) 8.6 (16th) 8.9 (15th)
2014-07-17 06 9.6 (16th) 11.9 (8th) 9.7 (17th) 10.5 (12th)
2014-07-23 07 9.6 (14th) 11.3 (7th) 9.7 (11th) 10.7 (9th)
2014-07-24 08 10.6 (11th) 13.5 (5th) 10.6 (9th) 11.8 (7th)
2014-07-30 09 9.4 (11th) 12.4 (5th) 10.2 (9th) 11.8 (6th)
2014-07-31 10 8.9 (15th) 10.6 (11th) 9.7 (13th) 10.7 (7th)
2014-08-06 11 9.8 (12th) 12.1 (6th) 9.9 (13th) 11.3 (9th)
2014-08-07 12 10.6 (10th) 13.7 (5th) 10.3 (11th) 11.4 (7th)
2014-08-13 13 11.0 (9th) 14.0 (4th) 11.5 (7th) 13.6 (5th)
2014-08-14 14 11.1 (11th) 14.0 (4th) 10.7 (12th) 12.5 (7th)
2014-08-20 15 11.0 (9th) 13.6 (6th) 10.6 (11th) 11.4 (9th)
2014-08-21 16 11.1 (12th) 14.0 (6th) 11.1 (11th) 12.9 (8th)
2014-08-27 17 10.8 (9th) 13.6 (6th) 9.9 (10th) 11.2 (6th)
2014-08-28 18 12.0 (8th) 14.7 (4th) 11.5 (7th) 12.8 (6th)
2014-09-03 19 10.8 (12th) 14.2 (6th) 10.1 (13th) 11.6 (8th)
2014-09-04 20 10.6 (9th) 13.5 (6th) 10.5 (9th) 11.5 (8th)
Average 9.8% 12.2% 9.8% 10.9%

Sources: TNmS Media Korea, AGB Nielsen Korea

Notes

External Links



Previous
MBC
Next
A New Leaf
Wednesday & Thursday 22:00
The Spring Day of My Life