Actions

Difference between revisions of "Chinese Hero Zhao Zi Long/Episode Ratings"

From DramaWiki

< Chinese Hero Zhao Zi Long
 
Line 224: Line 224:
 
|2016-04-27
 
|2016-04-27
 
|44-45
 
|44-45
|
+
|1.376
|
+
|4.046
|
+
|2nd
|
+
|2.20
|
+
|6.92
|
+
|1st
 
|-
 
|-
 
|2016-04-28
 
|2016-04-28
 
|46-47
 
|46-47
|
+
|1.244
|
+
|3.690
|
+
|2nd
|
+
|2.30
|
+
|7.29
|
+
|1st
 
|-
 
|-
 
|2016-04-29
 
|2016-04-29
 
|48
 
|48
|
+
|0.943
|
+
|2.857
|
+
|5th
|
+
|1.75
|
+
|5.67
|
+
|1st
 
|-
 
|-
 
|2016-04-30
 
|2016-04-30
 
|49
 
|49
|
+
|1.050
|
+
|3.284
|
+
|2nd
|
+
|1.84
|
+
|6.26
|
+
|1st
 
|-
 
|-
 
! colspan="2" |Average ratings
 
! colspan="2" |Average ratings
!
+
!1.106
!
+
!3.181
!
+
!-
!
+
!1.79
!
+
!5.52
!
+
!-
 
|}
 
|}
  

Latest revision as of 22:23, 2 May 2016

Episode ratings for Hunan TV drama Chinese Hero Zhao Zi Long

Date Episode CSM52 Network ratings National ratings
Ratings (%) Audience share (%) Rankings Ratings (%) Audience share (%) Rankings
2016-04-03 1-2 0.966 2.692 3rd 1.73 4.92 2nd
2016-04-04 3-4 0.817 2.292 8th 1.46 4.43 2nd
2016-04-05 5-6 0.914 2.617 5th 1.43 4.42 1st
2016-04-06 7-8 0.914 2.581 3rd 1.51 4.59 2nd
2016-04-07 9-10 0.937 2.685 2nd 1.66 5.21 1st
2016-04-08 11 0.681 1.99 6th 1.30 3.94 2nd
2016-04-09 12 0.754 2.191 4th 1.40 4.24 2nd
2016-04-10 13-14 0.843 2.330 5th 1.46 4.47 2nd
2016-04-11 15-16 0.847 2.407 5th 1.54 4.76 2nd
2016-04-12 17-18 1.042 2.977 1st 1.68 5.15 2nd
2016-04-13 19-20 1.002 2.891 1st 1.47 4.59 2nd
2016-04-14 21-22 1.008 2.949 1st 1.65 5.20 1st
2016-04-15 23 0.841 2.414 4th 1.76 5.00 1st
2016-04-16 24 1.049 3.063 1st 1.47 4.62 2nd
2016-04-17 25-26 1.185 3.295 1st 1.64 5.02 1st
2016-04-18 27-28 1.364 4.008 1st 1.70 5.45 1st
2016-04-19 29-30 1.283 3.621 1st 1.83 5.63 1st
2016-04-20 31-32 1.435 4.073 1st 1.88 5.84 1st
2016-04-21 33-34 1.255 3.654 1st 1.96 6.16 1st
2016-04-22 35-36 1.367 3.750 1st 2.22 6.36 1st
2016-04-23 37 1.349 3.914 1st 2.38 7.20 1st
2016-04-24 38-39 1.512 4.171 1st 2.36 7.18 1st
2016-04-25 40-41 1.542 4.476 1st 2.23 6.99 1st
2016-04-26 42-43 1.455 4.159 1st 2.23 7.05 1st
2016-04-27 44-45 1.376 4.046 2nd 2.20 6.92 1st
2016-04-28 46-47 1.244 3.690 2nd 2.30 7.29 1st
2016-04-29 48 0.943 2.857 5th 1.75 5.67 1st
2016-04-30 49 1.050 3.284 2nd 1.84 6.26 1st
Average ratings 1.106 3.181 - 1.79 5.52 -

Source: tvtv.hk