Difference between revisions of "Watanabe Ken"
From DramaWiki
m |
|||
| Line 5: | Line 5: | ||
*'''Name:''' 渡辺謙 | *'''Name:''' 渡辺謙 | ||
*'''Name (romaji):''' Watanabe Ken | *'''Name (romaji):''' Watanabe Ken | ||
| − | *'''Birthdate:''' 1959- | + | *'''Birthdate:''' 1959-Oct-21 |
*'''Birthplace:''' Niigata | *'''Birthplace:''' Niigata | ||
*'''Star sign:''' Libra | *'''Star sign:''' Libra | ||
| Line 11: | Line 11: | ||
*'''Weight:''' 80kg | *'''Weight:''' 80kg | ||
*'''Blood type:''' A | *'''Blood type:''' A | ||
| − | *''' | + | *'''Family:''' Wife/actress [[Minami Kaho]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==TV Shows== | ==TV Shows== | ||
| Line 26: | Line 21: | ||
*[[Homura Tatsu]], NHK (1993) | *[[Homura Tatsu]], NHK (1993) | ||
*[[Dokuganryu Masamune]], NHK (1987) | *[[Dokuganryu Masamune]], NHK (1987) | ||
| + | *[[Hane Konma]] (NHK, 1986) | ||
==Movies== | ==Movies== | ||
| Line 36: | Line 32: | ||
==CM== | ==CM== | ||
*American Express (2005) | *American Express (2005) | ||
| + | |||
| + | ==Trivia== | ||
| + | *2004 Income: 140,950,000 Yen (approx) | ||
| + | *2003 Income: 55,030,000 Yen (approx) | ||
==External Links== | ==External Links== | ||
Revision as of 20:11, 16 November 2006
File:WatanabeKen1.jpg
Watanabe Ken
Contents
Profile
- Name: 渡辺謙
- Name (romaji): Watanabe Ken
- Birthdate: 1959-Oct-21
- Birthplace: Niigata
- Star sign: Libra
- Height: 184cm
- Weight: 80kg
- Blood type: A
- Family: Wife/actress Minami Kaho
TV Shows
- Suna no Utsuwa (2004)
- Kawa, Itsuka Umi e
- Kochira Dai San Shakaibu
- Tokimune Hojo, NHK (2001)
- Ikebukuro West Gate Park (2000)
- Homura Tatsu, NHK (1993)
- Dokuganryu Masamune, NHK (1987)
- Hane Konma (NHK, 1986)
Movies
- Ashita no Kioku 明日の記憶 (2006)
- Memoirs of a Geisha (2005)
- Year One in the North (2005)
- The Last Samurai (2004)
- Hi wa Mata Noboru (The Man Behind VHS) (2002)
CM
- American Express (2005)
Trivia
- 2004 Income: 140,950,000 Yen (approx)
- 2003 Income: 55,030,000 Yen (approx)
