Difference between revisions of "Karei naru Ichizoku"
From DramaWiki
m |
|||
| Line 1: | Line 1: | ||
| − | + | {{airing}} | |
==Details== | ==Details== | ||
*'''Title:''' 華麗なる一族 | *'''Title:''' 華麗なる一族 | ||
*'''Title (romaji):''' Karei-naru Ichizoku | *'''Title (romaji):''' Karei-naru Ichizoku | ||
| − | *'''Title (English):''' The Grand | + | *'''Title (English):''' The Grand Family (TBS) |
*'''Format:''' Renzoku | *'''Format:''' Renzoku | ||
*'''Genre:''' Banking/economy, human drama, romance | *'''Genre:''' Banking/economy, human drama, romance | ||
*'''Episodes:''' 10 | *'''Episodes:''' 10 | ||
| − | *'''Viewership ratings:''' | + | *'''Viewership ratings:''' |
*'''Broadcast network:''' TBS | *'''Broadcast network:''' TBS | ||
| − | *'''Broadcast period:''' 2007-Jan-14 to 2007-Mar- | + | *'''Broadcast period:''' 2007-Jan-14 to 2007-Mar-?? |
*'''Air time:''' Sunday 21:00 | *'''Air time:''' Sunday 21:00 | ||
| − | |||
| − | |||
==Synopsis== | ==Synopsis== | ||
| − | Originally a novel by | + | Originally a novel by Yamazaki Toyoko, and later a 1974 movie. The book depicts the conflicts within the Manpyo family, which is famous in Kansai's financial circles, amidst the tumultuous reorganisation of the financial industry of 1970s. Unlike the book, the eldest son, Teppei, and not the father, Daisuke, will be the central character of the drama. |
| − | This drama | + | This drama also sets in the 1970s decade of Japan. The main rivalry depicts in the story is between Manpyo Daisuke ([[Kitaooji Kinya]]), a powerful banker, and his eldest son, Manpyo Teppei ([[Kimura Takuya]]), the executive managing director of a steel firm. For some reasons, Daisuke seem to dislike his own son. |
==Cast== | ==Cast== | ||
| − | |||
*[[Kimura Takuya]] as Manpyo Teppei (34) | *[[Kimura Takuya]] as Manpyo Teppei (34) | ||
*[[Suzuki Kyoka]] as Takasu Aiko (39) | *[[Suzuki Kyoka]] as Takasu Aiko (39) | ||
*[[Hasegawa Kyoko]] as Manpyo Sanae (30) | *[[Hasegawa Kyoko]] as Manpyo Sanae (30) | ||
*[[Yamamoto Koji]] as Manpyo Ginpei (31) | *[[Yamamoto Koji]] as Manpyo Ginpei (31) | ||
| − | *[[ | + | *[[Yamada Yu]] as Yasuda Makiko (24) |
| − | |||
*[[Aibu Saki]] as Manpyo Tsugiko (22) | *[[Aibu Saki]] as Manpyo Tsugiko (22) | ||
| − | |||
*[[Nakamura Toru]] as Mima Ataru (44) | *[[Nakamura Toru]] as Mima Ataru (44) | ||
*[[Fukuishi Kazue]] as Mima Ichiko (29) | *[[Fukuishi Kazue]] as Mima Ichiko (29) | ||
| Line 43: | Line 38: | ||
*[[Tsugawa Masahiko]] as Nagata Ookuradaijin (63) | *[[Tsugawa Masahiko]] as Nagata Ookuradaijin (63) | ||
*[[Yanagiba Toshiro]] as Mikumo Shoichi (50) | *[[Yanagiba Toshiro]] as Mikumo Shoichi (50) | ||
| − | *[[ | + | *[[Harada Mieko]] as Manpyo Yasuko (54) |
| + | *[[Kitaooji Kinya]] as Manpyo Daisuke (60) | ||
==Production Credits== | ==Production Credits== | ||
| − | *'''Original writing:''' | + | *'''Original writing:''' Yamazaki Toyoko (山崎豊子) |
| − | *'''Screenwriter:''' [[Hashimoto Hiroshi]] | + | *'''Screenwriter:''' [[Hashimoto Hiroshi]] (橋本裕志) |
*'''Producer:''' [[Fukuzawa Katsuo]], [[Ishimaru Akihiko]] | *'''Producer:''' [[Fukuzawa Katsuo]], [[Ishimaru Akihiko]] | ||
*'''Director:''' [[Fukuzawa Katsuo]], [[Yamamuro Daisuke]] | *'''Director:''' [[Fukuzawa Katsuo]], [[Yamamuro Daisuke]] | ||
| − | *'''Music:''' [[Hattori Takayuki]] | + | *'''Music:''' [[Hattori Takayuki]] (服部隆之) |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Episode Ratings== | ==Episode Ratings== | ||
| Line 73: | Line 57: | ||
| 01 || 27.7 || 30.5 || ??.? | | 01 || 27.7 || 30.5 || ??.? | ||
|- align=center | |- align=center | ||
| − | | 02 || | + | | 02 || ??.? || ??.? || ??.? |
| + | |- align=center | ||
| + | | 03 || ??.? || ??.? || ??.? | ||
|- align=center | |- align=center | ||
| − | | | + | | 04 || ??.? || ??.? || ??.? |
|- align=center | |- align=center | ||
| − | | | + | | 05 || ??.? || ??.? || ??.? |
|- align=center | |- align=center | ||
| − | | | + | | 06 || ??.? || ??.? || ??.? |
|- align=center | |- align=center | ||
| − | | | + | | 07 || ??.? || ??.? || ??.? |
|- align=center | |- align=center | ||
| − | | | + | | 08 || ??.? || ??.? || ??.? |
|- align=center | |- align=center | ||
| − | | | + | | 09 || ??.? || ??.? || ??.? |
|- align=center | |- align=center | ||
| − | | | + | | 10 || ??.? || ??.? || ??.? |
|- align=center | |- align=center | ||
| − | | | + | | 11 || ??.? || ??.? || ??.? |
| + | |- align=center | ||
| + | | 12 || ??.? || ??.? || ??.? | ||
|- align="center" style="background:#ffdead;" | |- align="center" style="background:#ffdead;" | ||
| − | ! | + | ! average || ??.? || ??.? || ??.? |
|} | |} | ||
Source: [http://www.videor.co.jp Video Research, Ltd.] | Source: [http://www.videor.co.jp Video Research, Ltd.] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==External Links== | ==External Links== | ||
| − | *[http://www.tbs.co.jp/karei2007/ Official | + | *[[Wikipedia:ja:華麗なる一族|Japanese Wikipedia]] |
| − | + | *[http://www.tbs.co.jp/karei2007/ Official Site] | |
| − | *[http://yumekanau.tripod.com/Karei-Review.html Karei-naru Ichizoku The Movie (1974) | + | *[http://yumekanau.tripod.com/Karei-Review.html Karei-naru Ichizoku The Movie (1974) Synopsis & Review] |
| − | {{SeasonRing|TBS|Sunday 21:00|Autumn 2006|[[Teppan Shoujo Akane!!]]|Spring 2007| | + | {{SeasonRing|TBS|Sunday 21:00|Autumn 2006|[[Teppan Shoujo Akane!!]]|Spring 2007|TBA}} |
[[Category:JDrama]] [[Category:JDrama2007]] [[Category:TBS]] | [[Category:JDrama]] [[Category:JDrama2007]] [[Category:TBS]] | ||
Revision as of 21:02, 24 September 2007
This drama is currently airing.
Some information on this page may be incomplete, missing or even wrong.
Some information on this page may be incomplete, missing or even wrong.
Details
- Title: 華麗なる一族
- Title (romaji): Karei-naru Ichizoku
- Title (English): The Grand Family (TBS)
- Format: Renzoku
- Genre: Banking/economy, human drama, romance
- Episodes: 10
- Viewership ratings:
- Broadcast network: TBS
- Broadcast period: 2007-Jan-14 to 2007-Mar-??
- Air time: Sunday 21:00
Synopsis
Originally a novel by Yamazaki Toyoko, and later a 1974 movie. The book depicts the conflicts within the Manpyo family, which is famous in Kansai's financial circles, amidst the tumultuous reorganisation of the financial industry of 1970s. Unlike the book, the eldest son, Teppei, and not the father, Daisuke, will be the central character of the drama.
This drama also sets in the 1970s decade of Japan. The main rivalry depicts in the story is between Manpyo Daisuke (Kitaooji Kinya), a powerful banker, and his eldest son, Manpyo Teppei (Kimura Takuya), the executive managing director of a steel firm. For some reasons, Daisuke seem to dislike his own son.
Cast
- Kimura Takuya as Manpyo Teppei (34)
- Suzuki Kyoka as Takasu Aiko (39)
- Hasegawa Kyoko as Manpyo Sanae (30)
- Yamamoto Koji as Manpyo Ginpei (31)
- Yamada Yu as Yasuda Makiko (24)
- Aibu Saki as Manpyo Tsugiko (22)
- Nakamura Toru as Mima Ataru (44)
- Fukuishi Kazue as Mima Ichiko (29)
- Inamori Izumi as Tsuruta Fusako (32)
- Takigawa Yumi as Tsuruta Shino (59)
- Narimiya Hiroki as Ichinose Yoshihiko (26)
- Hiraizumi Sei as Ichinose Koujoucho (58)
- Nishimura Masahiko as Zenigata (52)
- Shoufukutei Tsurube as Watanuki Sentaro (58)
- Kobayashi Takashi as Akutagawa Jomu (54)
- Yajima Kenichi as Wajima Shocho (51)
- Nishida Toshiyuki as Ookawa Ichiro (60)
- Takeda Tetsuya as Oogame Senma (60)
- Tsugawa Masahiko as Nagata Ookuradaijin (63)
- Yanagiba Toshiro as Mikumo Shoichi (50)
- Harada Mieko as Manpyo Yasuko (54)
- Kitaooji Kinya as Manpyo Daisuke (60)
Production Credits
- Original writing: Yamazaki Toyoko (山崎豊子)
- Screenwriter: Hashimoto Hiroshi (橋本裕志)
- Producer: Fukuzawa Katsuo, Ishimaru Akihiko
- Director: Fukuzawa Katsuo, Yamamuro Daisuke
- Music: Hattori Takayuki (服部隆之)
Episode Ratings
| Episode | Kanto | Kansai | Nationwide |
|---|---|---|---|
| 01 | 27.7 | 30.5 | ??.? |
| 02 | ??.? | ??.? | ??.? |
| 03 | ??.? | ??.? | ??.? |
| 04 | ??.? | ??.? | ??.? |
| 05 | ??.? | ??.? | ??.? |
| 06 | ??.? | ??.? | ??.? |
| 07 | ??.? | ??.? | ??.? |
| 08 | ??.? | ??.? | ??.? |
| 09 | ??.? | ??.? | ??.? |
| 10 | ??.? | ??.? | ??.? |
| 11 | ??.? | ??.? | ??.? |
| 12 | ??.? | ??.? | ??.? |
| average | ??.? | ??.? | ??.? |
Source: Video Research, Ltd.
External Links
