Actions

Difference between revisions of "The King and I"

From DramaWiki

m
m
Line 69: Line 69:
 
*[[Jun Han Eun]] as young So Un
 
*[[Jun Han Eun]] as young So Un
 
*[[Sun Woo Jae Duk]] as Yoon Ki Kyun (So Hwa's father)
 
*[[Sun Woo Jae Duk]] as Yoon Ki Kyun (So Hwa's father)
*[[Choi Jung Won (1981 Actress)| Choi Jung Won]] as Lady Shin (Ki Kyun's wife)
+
*[[Choi Jung Won]] as Lady Shin (Ki Kyun's wife)
 
*[[Kim Byung Se]] as King Sejo
 
*[[Kim Byung Se]] as King Sejo
 
*[[Lee Il Jae]] as Kim Ja Myung (Cheo Seon's father)
 
*[[Lee Il Jae]] as Kim Ja Myung (Cheo Seon's father)

Revision as of 18:02, 17 September 2010

The King and I

Details

  • Title: 왕과 나 (王和我) / The King and I
  • Also known as: King and Me
  • Genre: Historical
  • Episodes: 63
  • Broadcast network: SBS
  • Broadcast period: 2007-Aug-27 to 2008-Apr-01
  • Air time: Monday & Tuesday 21:55

Synopsis

A drama about Kim Cheo Seon's life during the Joseon Dynasty. Kim Cheo Seon was a loyal and faithful eunuch for various Kings such as the 5th King, MoonJoong, and the 10th King, YunSan Goon, during the Chosun Era.

Cast

Extended Cast

Eunuchs
Other people

Production Credits

Episode Ratings

Date Episode Nationwide Seoul
2007-08-27 1 14.4 (7th) 14.8 (6th)
2007-08-28 2 18.8 (3rd) 19.7 (3rd)
2007-09-03 3 22.9 (2nd) 24.9 (1st)
2007-09-04 4 25.8 (1st) 27.1 (1st)
2007-09-10 5 22.3 (2nd) 23.3 (2nd)
2007-09-11 6 21.0 (2nd) 22.0 (2nd)
2007-09-17 7 25.6 (2nd) 26.5 (1st)
2007-09-18 8 23.1 (2nd) 24.2 (2nd)
2007-09-24 9 12.9 (4th) 13.6 (4th)
2007-09-24 10 19.8 (1st) 20.1 (1st)
2007-10-01 11 23.3 (2nd) 23.4 (2nd)
2007-10-02 12 24.0 (2nd) 23.6 (2nd)
2007-10-08 13 22.0 (2nd) 22.7 (2nd)
2007-10-09 14 23.3 (2nd) 24.2 (2nd)
2007-10-15 15 22.4 (2nd) 23.4 (2nd)
2007-10-16 16 23.5 (2nd) 24.6 (2nd)
2007-10-22 17 23.1 (2nd) 24.5 (2nd)
2007-10-23 18 24.1 (3rd) 25.5 (3rd)
2007-10-29 19 26.0 (2nd) 26.5 (2nd)
2007-10-30 20 22.2 (2nd) 22.3 (3rd)
2007-11-05 21 21.8 (2nd) 23.1 (3rd)
2007-11-06 22 22.9 (2nd) 24.4 (2nd)
2007-11-12 23 20.5 (3rd) 21.4 (3rd)
2007-11-13 24 22.6 (3rd) 23.6 (3rd)
2007-11-19 25 19.7 (5th) 20.6 (4th)
2007-11-20 26 20.8 (4th) 21.5 (4th)
2007-11-26 27 21.3 (4th) 22.1 (3rd)
2007-11-27 28 21.0 (3rd) 21.1 (3rd)
2007-12-03 29 20.0 (3rd) 19.6 (4th)
2007-12-04 30 20.2 (5th) 19.9 (4th)
2007-12-10 31 19.2 (5th) 19.2 (5th)
2007-12-11 32 24.8 (1st) 25.4 (2nd)
2007-12-17 33 17.0 (6th) 17.4 (6th)
2007-12-18 34 16.1 (6th) 15.6 (6th)
2007-12-24 35 13.2 (8th) 12.7 (8th)
2007-12-25 36 16.0 (6th) 15.7 (6th)
2008-01-01 37 15.9 (7th) 15.6 (7th)
2008-01-07 38 15.1 (6th) 14.8 (6th)
2008-01-08 39 15.0 (7th) 15.1 (7th)
2008-01-14 40 15.0 (7th) 15.0 (8th)
2008-01-15 41 15.6 (6th) 15.6 (8th)
2008-01-21 42 14.5 (8th) 13.9 (8th)
2008-01-22 43 15.6 (8th) 15.5 (8th)
2008-01-28 44 14.5 (8th) 13.5 (9th)
2008-01-29 45 14.8 (8th) 14.5 (9th)
2008-02-04 46 12.9 (10th) 11.5 (11th)
2008-02-05 47 16.7 (6th) 16.1 (6th)
2008-02-11 48 15.0 (8th) 14.5 (9th)
2008-02-12 49 14.3 (8th) 14.0 (10th)
2008-02-18 50 13.6 (10th) 12.9 (11th)
2008-02-19 51 16.6 (7th) 15.9 (8th)
2008-02-25 52 14.7 (7th) 14.3 (8th)
2008-02-26 53 19.5 (5th) 19.2 (6th)
2008-03-03 54 17.0 (6th) 16.8 (6th)
2008-03-04 55 17.9 (6th) 17.5 (6th)
2008-03-10 56 15.5 (6th) 15.2 (6th)
2008-03-11 57 15.7 (6th) 15.6 (6th)
2008-03-17 58 14.9 (6th) 14.8 (6th)
2008-03-18 59 14.9 (6th) 14.0 (7th)
2008-03-24 60 13.9 (7th) 13.0 (9th)
2008-03-25 61 16.1 (6th) 15.7 (6th)
2008-03-31 62 17.2 (6th) 16.7 (7th)
2008-04-01 63 19.7 (5th) 18.9 (6th)
Average - -

Source: TNS Media Korea

Notes

  • Originally Park Sang Min was supposed to portray King Seongjong but he had to back out of this drama. Actor Ko Joo Won is his replacement.
  • Actress Yeo Woon Kye who portrays Soginopa had to pull out due to health reasons. Her replacement is Kim Soo Mi. Yeo Woon Kye already filmed a few episodes as Soginopa.

External Links



Previous
SBS
Next
Catch a Kang Nam Mother
Monday & Tuesday 21:55
I Love You