Difference between revisions of "I Hear Your Voice/Episode Ratings"
From DramaWiki
< I Hear Your VoiceHarukasumire (talk | contribs) |
PinkCascade (talk | contribs) |
||
| Line 24: | Line 24: | ||
| 2013-07-03 || 09 || If Even You Leave In Difficult Days || 17.3 (3rd) || 20.5 (1st) || 17.9 (2nd) || 19.4 (1st) | | 2013-07-03 || 09 || If Even You Leave In Difficult Days || 17.3 (3rd) || 20.5 (1st) || 17.9 (2nd) || 19.4 (1st) | ||
|- | |- | ||
| − | | 2013-07-04 || 10 || Why | + | | 2013-07-04 || 10 || Why am I Lost Searching For Painful Memories || 19.8 (2nd) || 23.2 (1st) || 19.7 (2nd) || 20.9 (2nd) |
|- | |- | ||
| − | | 2013-07-10 || 11 || | + | | 2013-07-10 || 11 || I'm Sorry I Hate You || - || - || - || - |
|- | |- | ||
| 2013-07-11 || 12 || - || - || - || - || - | | 2013-07-11 || 12 || - || - || - || - || - | ||
Revision as of 22:41, 10 July 2013
Episode ratings for SBS drama I Hear Your Voice
| Date | Episode | Subtitles | TNmS (%) | AGB Nielsen (%) | ||
|---|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | |||
| 2013-06-05 | 01 | I Hear Your Voice | 7.8 (15th) | 8.9 (13th) | 7.7 (17th) | 9.0 (12th) |
| 2013-06-06 | 02 | Bad Girl, Good Girl | 11.6 (4th) | 13.6 (3rd) | 12.7 (5th) | 14.0 (4th) |
| 2013-06-12 | 03 | I'll Be There | 14.0 (4th) | 16.5 (1st) | 15.0 (4th) | 16.5 (4th) |
| 2013-06-13 | 04 | Him in My Vague Memory | 17.3 (2nd) | 20.1 (1st) | 16.1 (4th) | 17.5 (2nd) |
| 2013-06-19 | 05 | Words That Can’t Be Trusted | 16.6 (2nd) | 19.3 (1st) | 16.1 (4th) | 17.7 (2nd) |
| 2013-06-20 | 06 | Me, Abandoned All Alone at the Edge of the World | 16.6 (2nd) | 19.9 (1st) | 17.8 (2nd) | 19.9 (1st) |
| 2013-06-26 | 07 | Why is a Sad Premonition Never Wrong? | 15.1 (3rd) | 17.0 (1st) | 16.1 (3rd) | 18.4 (1st) |
| 2013-06-27 | 08 | For Whom is This Life | 18.1 (2nd) | 20.7 (1st) | 16.4 (3rd) | 18.1 (2nd) |
| 2013-07-03 | 09 | If Even You Leave In Difficult Days | 17.3 (3rd) | 20.5 (1st) | 17.9 (2nd) | 19.4 (1st) |
| 2013-07-04 | 10 | Why am I Lost Searching For Painful Memories | 19.8 (2nd) | 23.2 (1st) | 19.7 (2nd) | 20.9 (2nd) |
| 2013-07-10 | 11 | I'm Sorry I Hate You | - | - | - | - |
| 2013-07-11 | 12 | - | - | - | - | - |
| 2013-07-17 | 13 | - | - | - | - | - |
| 2013-07-18 | 14 | - | - | - | - | - |
| 2013-07-24 | 15 | - | - | - | - | - |
| 2013-07-25 | 16 | - | - | - | - | - |
| Average | - | - | - | - | - | |
Sources: TNmS Media Korea, AGB Nielsen Korea
