Actions

Difference between revisions of "Lady of the Storm/Episode Ratings"

From DramaWiki

< Lady of the Storm
Line 222: Line 222:
 
|2015-04-02 || 109 || 16.5 (4th) || 15.5 (4th)
 
|2015-04-02 || 109 || 16.5 (4th) || 15.5 (4th)
 
|-
 
|-
|2015-04-03 || 110 ||  ||  
+
|2015-04-03 || 110 || 16.4 (4th) || 15.6 (3rd)
 +
|-
 +
|2015-04-06 || 111 || 17.0 (4th) || 14.9 (5th)
 +
|-
 +
|2015-04-07 || 112 || 15.9 (4th) || 15.1 (5th)
 +
|-
 +
|2015-04-08 || 113 || 15.6 (4th) || 14.1 (5th)
 +
|-
 +
|2015-04-09 || 114 || 16.2 (3rd) || 15.7 (3rd)
 +
|-
 +
|2015-04-10 || 115 || 16.7 (3rd) || 15.5 (3rd)
 +
|-
 +
|2015-04-13 || 116 || 17.9 (3rd) || 16.4 (4th)
 +
|-
 +
|2015-04-14 || 117 || 17.5 (3rd) || 16.2 (4th)
 +
|-
 +
|2015-04-15 || 118 || 17.7 (3rd) || 16.4 (3rd)
 +
|-
 +
|2015-04-16 || 119 ||  ||
 +
|-
 +
|2015-04-17 || 120 ||  ||  
 
|-
 
|-
 
!colspan=2| Average || - || -
 
!colspan=2| Average || - || -

Revision as of 07:12, 16 April 2015

Episode ratings for MBC drama Lady of the Storm

Date Episode Nationwide Seoul
2014-11-03 01 12.4 (9th) 12.1 (8th)
2014-11-04 02 11.5 (10th) 11.8 (7th)
2014-11-05 03 11.9 (9th) 11.4 (9th)
2014-11-06 04 12.2 (9th) 12.5 (6th)
2014-11-07 05 11.8 (10th) 11.8 (8th)
2014-11-10 06 11.7 (11th) 11.1 (10th)
2014-11-11 07 11.4 (10th) 11.3 (7th)
2014-11-12 08 12.2 (8th) 11.5 (7th)
2014-11-13 09 11.1 (13th) 10.5 (15th)
2014-11-14 10 12.5 (9th) 11.5 (9th)
2014-11-17 11 11.8 (10th) 10.9 (14th)
2014-11-18 12 11.8 (11th) 11.2 (9th)
2014-11-19 13 11.9 (9th) 11.7 (10th)
2014-11-20 14 11.1 (13th) 10.5 (15th)
2014-11-21 15 12.0 (9th) 11.9 (8th)
2014-11-24 16 10.9 (11th) 10.3 (14th)
2014-11-25 17 12.3 (8th) 12.1 (10th)
2014-11-26 18 12.1 (6th) 11.2 (10th)
2014-11-27 19 12.6 (9th) 12.0 (11th)
2014-11-28 20 11.4 (11th) 11.0 (14th)
2014-12-01 21 12.5 (10th) 11.3 (15th)
2014-12-02 22 13.3 (9th) 11.2 (16th)
2014-12-03 23 13.2 (9th) 11.9 (13th)
2014-12-04 24 13.6 (8th) 13.4 (6th)
2014-12-05 25 13.8 (8th) 13.2 (8th)
2014-12-08 26 12.2(10th) 11.5 (13th)
2014-12-09 27 13.1 (8th) 11.4 (12th)
2014-12-10 28 13.3 (6th) 12.4 (7th)
2014-12-11 29 13.0 (8th) 11.9 (12th)
2014-12-12 30 14.1 (8th) 12.7 (10th)
2014-12-15 31 13.5 (7th) 13.3 (6th)
2014-12-16 32 14.2 (6th) 13.9 (6th)
2014-12-17 33 13.3 (8th) 12.9 (8th)
2014-12-18 34 13.7 (8th) 12.8 (11th)
2014-12-19 35 14.3 (8th) 13.1 (9th)
2014-12-22 36 14.2 (6th) 12.7 (11th)
2014-12-23 37 14.2 (5th) 12.4 (8th)
2014-12-24 38 14.4 (5th) 13.6 (5th)
2014-12-25 39 11.2 (13th) 9.7 (17th)
2014-12-26 40 13.7 (6th) 12.3 (9th)
2014-12-29 41 13.7 (7th) 12.2 (9th)
2014-12-30 42 14.0 (6th) 12.4 (8th)
2014-12-31 43 14.1 (5th) 12.4 (8th)
2015-01-01 44 10.8 (16th) 10.3 (18th)
2015-01-02 45 14.6 (8th) 12.9 (10th)
2015-01-05 46 14.3 (5th) 12.6 (8th)
2015-01-06 47 15.3 (4th) 14.3 (5th)
2015-01-07 48 14.5 (4th) 13.5 (6th)
2015-01-08 49 15.7 (4th) 13.7 (7th)
2015-01-09 50 14.7 (4th) 12.9 (8th)
2015-01-12 51 14.3 (4th) 12.7 (5th)
2015-01-13 52 14.7 (4th) 13.9 (5th)
2015-01-14 53 14.8 (4th) 13.9 (7th)
2015-01-15 54 15.6 (4th) 14.6 (6th)
2015-01-16 55 15.8 (5th) 14.6 (7th)
2015-01-19 56 16.1 (4th) 14.8 (5th)
2015-01-20 57 15.6 (4th) 14.1 (6th)
2015-01-21 58 14.4 (5th) 13.8 (5th)
2015-01-22 59 15.7 (4th) 14.4 (5th)
2015-01-23 60 15.6 (4th) 14.4 (5th)
2015-01-26 61 15.1 (5th) 14.1 (7th)
2015-01-27 62 15.6 (4th) 15.0 (6th)
2015-01-28 63 15.9 (4th) 14.9 (5th)
2015-01-29 64 16.1 (4th) 15.6 (5th)
2015-01-30 65 15.4 (4th) 15.0 (6th)
2015-02-02 66 16.0 (4th) 15.0 (5th)
2015-02-03 67 16.6 (4th) 15.4 (5th)
2015-02-04 68 16.7 (4th) 16.4 (5th)
2015-02-05 69 16.7 (4th) 15.5 (5th)
2015-02-06 70 16.4 (3rd) 15.5 (3rd)
2015-02-09 71 15.6 (4th) 15.1 (5th)
2015-02-10 72 16.6 (4th) 15.6 (5th)
2015-02-11 73 15.8 (4th) 14.1 (6th)
2015-02-12 74 16.1 (4th) 15.6 (5th)
2015-02-13 75 16.4 (4th) 15.0 (5th)
2015-02-16 76 14.7 (5th) 13.5 (6th)
2015-02-17 77 15.1 (4th) 13.0 (7th)
2015-02-18 78 12.9 (5th) 12.5 (7th)
2015-02-19 79 10.1 (8th) 10.6 (9th)
2015-02-20 80 12.3 (6th) 12.6 (6th)
2015-02-23 81 15.4 (5th) 13.9 (6th)
2015-02-24 82 17.0 (4th) 15.8 (6th)
2015-02-25 83 17.6 (4th) 15.3 (5th)
2015-02-26 84 17.5 (3rd) 16.4 (3rd)
2015-02-27 85 17.1 (4th) 14.9 (5th)
2015-03-02 86 17.9 (5th) 16.6 (6th)
2015-03-03 87 17.8 (3rd) 17.1 (4th)
2015-03-04 88 18.3 (4th) 17.2 (3rd)
2015-03-05 89 17.5 (4th) 16.2 (4th)
2015-03-06 90 17.8 (3rd) 16.5 (3rd)
2015-03-09 91 16.0 (4th) 15.4 (5th)
2015-03-10 92 17.4 (4th) 16.2 (5th)
2015-03-11 93 17.8 (4th) 16.9 (3rd)
2015-03-12 94 17.3 (4th) 15.8 (5th)
2015-03-13 95 17.6 (3rd) 17.3 (3rd)
2015-03-16 96 16.6 (4th) 16.3 (5th)
2015-03-17 97 16.1 (4th) 16.8 (5th)
2015-03-18 98 16.3 (4th) 15.5 (5th)
2015-03-19 99 17.1 (3rd) 17.6 (3rd)
2015-03-20 100 16.9 (3rd) 16.8 (3rd)
2015-03-23 101 17.7 (4th) 16.7 (5th)
2015-03-24 102 17.5 (4th) 17.5 (3rd)
2015-03-25 103 16.6 (4th) 15.5 (5th)
2015-03-26 104 17.0 (4th) 15.5 (5th)
2015-03-27 105 16.7 (2nd) 17.0 (2nd)
2015-03-30 106 16.4 (4th) 14.3 (5th)
2015-03-31 107 15.1 (4th) 14.2 (4th)
2015-04-01 108 17.0 (4th) 14.6 (5th)
2015-04-02 109 16.5 (4th) 15.5 (4th)
2015-04-03 110 16.4 (4th) 15.6 (3rd)
2015-04-06 111 17.0 (4th) 14.9 (5th)
2015-04-07 112 15.9 (4th) 15.1 (5th)
2015-04-08 113 15.6 (4th) 14.1 (5th)
2015-04-09 114 16.2 (3rd) 15.7 (3rd)
2015-04-10 115 16.7 (3rd) 15.5 (3rd)
2015-04-13 116 17.9 (3rd) 16.4 (4th)
2015-04-14 117 17.5 (3rd) 16.2 (4th)
2015-04-15 118 17.7 (3rd) 16.4 (3rd)
2015-04-16 119
2015-04-17 120
Average - -

Source: TNmS Media Korea