Difference between revisions of "Yong Pal/Episode Ratings"
From DramaWiki
< Yong PalSognatore15 (talk | contribs) |
Sognatore15 (talk | contribs) |
||
| Line 14: | Line 14: | ||
| 2015-08-13 || 04 || 15.3 (3rd) || 18.8 (2nd) || 16.3 (3rd) || 17.8 (2nd) | | 2015-08-13 || 04 || 15.3 (3rd) || 18.8 (2nd) || 16.3 (3rd) || 17.8 (2nd) | ||
|- | |- | ||
| − | | 2015-08-19 || 05 || 16.4 (3rd) || 19.4 (2nd) | + | | 2015-08-19 || 05 || 16.4 (3rd) || 19.4 (2nd) || 18.0 (2nd) || 20.3 (2nd) |
|- | |- | ||
| − | | 2015-08-20 || 06 || | + | | 2015-08-20 || 06 || 18.1 (3rd) || 20.7 (2nd) || 20.4 (2nd) || 22.2 (2nd) |
|- | |- | ||
| − | | 2015-08-26 || 07 || 17.1 (3rd) || | + | | 2015-08-26 || 07 || 17.1 (3rd) || 21.2 (2nd)|| 19.2 (2nd) || 21.4 (1st) |
|- | |- | ||
| − | | 2015-08-27 || 08 || 18.4 | + | | 2015-08-27 || 08 || <span style="color:red">'''18.4''' (2nd) || <span style="color:red">'''21.9''' (1st) || <span style="color:red">'''20.5''' (2nd) || <span style="color:red">'''22.8''' (2nd) |
|- | |- | ||
| 2015-09-02 || 09 || - || -|| - || - | | 2015-09-02 || 09 || - || -|| - || - | ||
Revision as of 21:34, 27 August 2015
Episode ratings for SBS drama Yong Pal
| Date | Episode | TNmS (%) | AGB Nielsen (%) | ||
|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | ||
| 2015-08-05 | 01 | 9.2 (9th) | 11.2 (5th) | 11.6 (4th) | 12.9 (3rd) |
| 2015-08-06 | 02 | 11.8 (5th) | 14.9 (3rd) | 14.1 (3rd) | 16.0 (3rd) |
| 2015-08-12 | 03 | 12.5 (5th) | 15.8 (3rd) | 14.5 (3rd) | 16.3 (3rd) |
| 2015-08-13 | 04 | 15.3 (3rd) | 18.8 (2nd) | 16.3 (3rd) | 17.8 (2nd) |
| 2015-08-19 | 05 | 16.4 (3rd) | 19.4 (2nd) | 18.0 (2nd) | 20.3 (2nd) |
| 2015-08-20 | 06 | 18.1 (3rd) | 20.7 (2nd) | 20.4 (2nd) | 22.2 (2nd) |
| 2015-08-26 | 07 | 17.1 (3rd) | 21.2 (2nd) | 19.2 (2nd) | 21.4 (1st) |
| 2015-08-27 | 08 | 18.4 (2nd) | 21.9 (1st) | 20.5 (2nd) | 22.8 (2nd) |
| 2015-09-02 | 09 | - | - | - | - |
| 2015-09-03 | 10 | - | - | - | - |
| 2015-09-09 | 11 | - | - | - | - |
| 2015-09-10 | 12 | - | - | - | - |
| 2015-09-16 | 13 | - | - | - | - |
| 2015-09-17 | 14 | - | - | - | - |
| 2015-09-23 | 15 | - | - | - | - |
| 2015-09-24 | 16 | - | - | - | - |
| 2015-09-30 | 17 | - | - | - | - |
| 2015-10-01 | 18 | - | - | - | - |
| 2015-10-07 | 19 | - | - | - | - |
| 2015-10-08 | 20 | - | - | - | - |
| 2015-10-14 | 21 | - | - | - | - |
| 2015-10-15 | 22 | - | - | - | - |
| 2015-10-21 | 23 | - | - | - | - |
| 2015-10-22 | 24 | - | - | - | - |
| Average | % | % | % | % | |
Sources: TNmS Media Korea, AGB Nielsen Korea
