It Was Love/Episode Ratings
From DramaWiki
< It Was LoveRevision as of 20:45, 3 May 2013 by Harukasumire (talk | contribs)
Episode ratings for the MBC drama It Was Love
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2012-10-15 | 01 | 10.4 (16th) | 9.8 (17th) |
| 2012-10-16 | 02 | 9.9 (14th) | 9.2 (16th) |
| 2012-10-17 | 03 | 10.5 (16th) | 9.4 (19th) |
| 2012-10-18 | 04 | 11.0 (17th) | 10.2 (15th) |
| 2012-10-19 | 05 | 10.2 (14th) | 9.7 (15th) |
| 2012-10-22 | 06 | 10.4 (17th) | (<9.7) |
| 2012-10-23 | 07 | 10.4 (16th) | 9.5 (17th) |
| 2012-10-24 | 08 | 11.9 (7th) | 11.5 (6th) |
| 2012-10-25 | 09 | 11.9 (8th) | 11.4 (9th) |
| 2012-10-26 | 10 | 10.9 (14th) | 9.8 (16th) |
| 2012-10-29 | 11 | 10.3 (16th) | 9.8 (15th) |
| 2012-10-30 | 12 | 10.5 (16th) | 9.7 (17th) |
| 2012-10-31 | 13 | 11.8 (8th) | 11.6 (10th) |
| 2012-11-01 | 14 | 10.9 (15th) | 10.6 (15th) |
| 2012-11-02 | 15 | 11.5 (14th) | 10.9 (13th) |
| 2012-11-05 | 16 | 11.3 (17th) | 10.8 (12th) |
| 2012-11-06 | 17 | 10.6 (15th) | 10.0 (18th) |
| 2012-11-07 | 18 | 11.0 (13th) | 10.7 (15th) |
| 2012-11-08 | 19 | 10.8 (16th) | 10.5 (14th) |
| 2012-11-09 | 20 | 11.5 (14th) | 11.3 (12th) |
| 2012-11-12 | 21 | 10.4 (17th) | (<9.8) |
| 2012-11-13 | 22 | 10.1 (17th) | 10.4 (16th) |
| 2012-11-14 | 23 | 10.8 (13th) | 10.4 (16th) |
| 2012-11-15 | 24 | 10.9 (15th) | 10.1 (17th) |
| 2012-11-16 | 25 | 10.1 (15th) | 9.7 (14th) |
| 2012-11-19 | 26 | 9.7 (16th) | 9.1 (19th) |
| 2012-11-20 | 27 | 10.4 (14th) | 10.4 (14th) |
| 2012-11-21 | 28 | 10.3 (14th) | 9.4 (15th) |
| 2012-11-22 | 29 | 10.5 (16th) | 10.1 (18th) |
| 2012-11-23 | 30 | 10.4 (14th) | 9.7 (16th) |
| 2012-11-26 | 31 | 10.5 (18th) | 9.8 (16th) |
| 2012-11-27 | 32 | 11.1 (14th) | 10.8 (14th) |
| 2012-11-28 | 33 | 9.5 (18th) | 9.1 (18th) |
| 2012-11-29 | 34 | 11.5 (16th) | 11.8 (13th) |
| 2012-11-30 | 35 | 12.2 (11th) | 12.2 (7th) |
| 2012-12-03 | 36 | 13.3 (11th) | 13.0 (8th) |
| 2012-12-04 | 37 | 12.8 (11th) | 13.1 (7th) |
| 2012-12-05 | 38 | 13.2 (9th) | 13.3 (7th) |
| 2012-12-06 | 39 | 13.2 (13th) | 13.4 (11th) |
| 2012-12-07 | 40 | 14.2 (9th) | 13.8 (6th) |
| 2012-12-10 | 41 | 13.2 (11th) | 13.5 (7th) |
| 2012-12-11 | 42 | 12.9 (12th) | 12.8 (10th) |
| 2012-12-12 | 43 | 13.9 (9th) | 14.2 (4th) |
| 2012-12-13 | 44 | 12.7 (13th) | 12.7 (11th) |
| 2012-12-14 | 45 | 13.5 (11th) | 13.7 (6th) |
| 2012-12-17 | 46 | 13.0 (9th) | 12.4 (10th) |
| 2012-12-18 | 47 | 13.4 (8th) | 12.9 (8th) |
| 2012-12-19 | 48 | 10.4 (13th) | 8.7 (17th) |
| 2012-12-21 | 49 | 13.2 (8th) | 12.5 (7th) |
| 2012-12-24 | 50 | 14.0 (8th) | 13.1 (6th) |
| 2012-12-25 | 51 | 11.2 (17th) | 11.9 (12th) |
| 2012-12-26 | 52 | 15.2 (4th) | 14.6 (5th) |
| 2012-12-27 | 53 | 15.0 (5th) | 14.8 (5th) |
| 2012-12-28 | 54 | 15.3 (5th) | 15.2 (4th) |
| 2012-12-31 | 55 | 13.8 (10th) | 13.3 (7th) |
| 2013-01-01 | 56 | 10.2 (20th) | 9.6 (18th) |
| 2013-01-02 | 57 | 15.7 (5th) | 14.6 (4th) |
| 2013-01-03 | 58 | 15.7 (5th) | 15.6 (5th) |
| 2013-01-04 | 59 | 15.7 (8th) | 15.1 (8th) |
| 2013-01-07 | 60 | 15.5 (4th) | 15.0 (5th) |
| 2013-01-08 | 61 | 17.0 (4th) | 17.0 (5th) |
| 2013-01-09 | 62 | 16.3 (3rd) | 14.9 (4th) |
| 2013-01-10 | 63 | 16.3 (6th) | 15.7 (4th) |
| 2013-01-11 | 64 | 16.8 (5th) | 16.3 (5th) |
| 2013-01-14 | 65 | 16.4 (4th) | 16.1 (5th) |
| 2013-01-15 | 66 | 16.4 (5th) | 15.5 (6th) |
| 2013-01-16 | 67 | 16.2 (3rd) | 15.2 (6th) |
| 2013-01-17 | 68 | 16.5 (3rd) | 16.7 (3rd) |
| 2013-01-18 | 69 | 16.8 (4th) | 16.7 (5th) |
| 2013-01-21 | 70 | 16.2 (4th) | 15.4 (5th) |
| 2013-01-22 | 71 | 16.2 (4th) | 15.9 (5th) |
| 2013-01-23 | 72 | 17.2 (3rd) | 16.7 (3rd) |
| 2013-01-24 | 73 | 17.3 (3rd) | 17.6 (2nd) |
| 2013-01-25 | 74 | 17.9 (4th) | 17.9 (4th) |
| 2013-01-28 | 75 | 16.9 (4th) | 16.6 (5th) |
| 2013-01-29 | 76 | 16.4 (4th) | 16.6 (4th) |
| 2013-01-30 | 77 | 17.5 (3rd) | 18.0 (4th) |
| 2013-01-31 | 78 | 16.5 (3rd) | 16.7 (4th) |
| 2013-02-01 | 79 | 17.1 (4th) | 16.7 (4th) |
| 2013-02-04 | 80 | 17.4 (4th) | 16.7 (4th) |
| 2013-02-05 | 81 | 17.7 (4th) | 17.1 (5th) |
| 2013-02-06 | 82 | 17.8 (3rd) | 16.5 (4th) |
| 2013-02-07 | 83 | 16.7 (3rd) | 16.1 (5th) |
| 2013-02-08 | 84 | 17.2 (4th) | 16.1 (4th) |
| 2013-02-11 | 85 | 12.1 (10th) | 12.1 (10th) |
| 2013-02-12 | 86 | 16.8 (5th) | 17.1 (5th) |
| 2013-02-13 | 87 | 16.1 (4th) | 15.8 (4th) |
| 2013-02-14 | 88 | 16.9 (4th) | 16.5 (6th) |
| 2013-02-15 | 89 | 16.6 (4th) | 16.0 (5th) |
| 2013-02-18 | 90 | 16.7 (5th) | 15.8 (6th) |
| 2013-02-19 | 91 | 16.7 (5th) | 16.2 (5th) |
| 2013-02-20 | 92 | 17.5 (3rd) | 16.3 (4th) |
| 2013-02-21 | 93 | 16.3 (3rd) | 15.4 (5th) |
| 2013-02-22 | 94 | 17.9 (4th) | 17.3 (4th) |
| 2013-02-25 | 95 | 18.0 (4th) | 16.8 (5th) |
| 2013-02-26 | 96 | 17.6 (5th) | 17.5 (5th) |
| 2013-02-27 | 97 | 18.3 (3rd) | 17.9 (3rd) |
| 2013-02-28 | 98 | 17.5 (3rd) | 17.4 (3rd) |
| 2013-03-01 | 99 | 17.1 (3rd) | 16.1 (4th) |
| 2013-03-04 | 100 | 16.8 (5th) | 15.7 (5th) |
| 2013-03-05 | 101 | 18.6 (4th) | 17.4 (4th) |
| 2013-03-06 | 102 | 19.7 (3rd) | 18.5 (3rd) |
| 2013-03-07 | 103 | 19.3 (3rd) | 18.7 (3rd) |
| 2013-03-08 | 104 | 20.0 (3rd) | 19.0 (3rd) |
| 2013-03-11 | 105 | 19.0 (4th) | 17.7 (6th) |
| 2013-03-12 | 106 | 19.5 (3rd) | 18.6 (5th) |
| 2013-03-13 | 107 | 20.5 (3rd) | 20.5 (3rd) |
| 2013-03-14 | 108 | 20.1 (3rd) | 19.3 (2nd) |
| 2013-03-15 | 109 | 20.1 (3rd) | 19.1 (3rd) |
| 2013-03-18 | 110 | 19.7 (3rd) | 17.7 (6th) |
| 2013-03-19 | 111 | 20.4 (3rd) | 20.0 (4th) |
| 2013-03-20 | 112 | 20.5 (3rd) | 20.1 (3rd) |
| 2013-03-21 | 113 | 21.1 (3rd) | 20.5 (2nd) |
| 2013-03-22 | 114 | 19.6 (3rd) | 18.6 (3rd) |
| 2013-03-25 | 115 | 20.7 (3rd) | 20.4 (3rd) |
| 2013-03-26 | 116 | 21.0 (3rd) | 20.3 (3rd) |
| 2013-03-27 | 117 | 21.2 (3rd) | 20.0 (3rd) |
| 2013-03-28 | 118 | 20.6 (2nd) | 20.2 (2nd) |
| 2013-03-29 | 119 | 20.6 (3rd) | 20.5 (2nd) |
| 2013-04-01 | 120 | 20.8 (4th) | 21.4 (4th) |
| 2013-04-02 | 121 | 19.9 (4th) | 19.5 (3rd) |
| 2013-04-03 | 122 | 20.8 (3rd) | 19.9 (2nd) |
| 2013-04-04 | 123 | 20.4 (2nd) | 20.3 (2nd) |
| 2013-04-05 | 124 | 20.0 (2nd) | 19.4 (3rd) |
| 2013-04-08 | 125 | 19.9 (3rd) | 20.0 (3rd) |
| 2013-04-09 | 126 | 19.0 (3rd) | 18.6 (3rd) |
| 2013-04-10 | 127 | 19.3 (3rd) | 18.6 (3rd) |
| 2013-04-11 | 128 | 19.5 (3rd) | 18.7 (2nd) |
| 2013-04-12 | 129 | 19.5 (3rd) | 19.7 (2nd) |
| 2013-04-15 | 130 | 19.1 (3rd) | 19.6 (3rd) |
| 2013-04-16 | 131 | 18.2 (3rd) | 17.6 (4th) |
| 2013-04-17 | 132 | 18.2 (3rd) | 18.5 (3rd) |
| 2013-04-18 | 133 | 17.9 (3rd) | 17.6 (3rd) |
| 2013-04-19 | 134 | 18.8 (2nd) | 19.3 (3rd) |
| 2013-04-22 | 135 | 17.0 (3rd) | 16.1 (4th) |
| 2013-04-23 | 136 | 16.6 (4th) | 16.0 (5th) |
| 2013-04-24 | 137 | 18.3 (3rd) | 17.5 (3rd) |
| 2013-04-25 | 138 | 17.0 (4th) | 16.2 (3rd) |
| 2013-04-26 | 139 | 17.6 (3rd) | 17.1 (5th) |
| 2013-04-29 | 140 | 17.4 (3rd) | 16.2 (4th) |
| 2013-04-30 | 141 | 16.9 (3rd) | 15.6 (5th) |
| 2013-05-01 | 142 | 16.6 (4th) | 15.5 (3rd) |
| 2013-05-02 | 143 | 18.4 (3rd) | 17.1 (3rd) |
| 2013-05-03 | 144 | 18.9 (1st) | 18.9 (2nd) |
| Average | - | - | |
Source: TNmS Media Korea
