Actions

You Are the Only One/Episode Ratings

From DramaWiki

< You Are the Only One
Revision as of 08:02, 18 April 2015 by Littleluphy (talk | contribs)

Episode ratings for KBS1 drama You Are the Only One

Date Episode Nationwide Seoul
2014-11-24 01 25.6 (1st) 22.5 (1st)
2014-11-25 02 23.9 (1st) 21.4 (1st)
2014-11-26 03 22.0 (1st) 19.8 (1st)
2014-11-27 04 24.6 (1st) 21.8 (1st)
2014-11-28 05 23.1 (1st) 21.1 (1st)
2014-12-01 06 24.3 (1st) 20.8 (1st)
2014-12-02 07 25.7 (1st) 23.0 (1st)
2014-12-03 08 23.5 (1st) 21.3 (1st)
2014-12-04 09 25.5 (1st) 22.0 (1st)
2014-12-05 10 23.6 (1st) 20.1 (2nd)
2014-12-08 11 25.2 (1st) 22.0 (1st)
2014-12-09 12 24.3 (1st) 22.0 (1st)
2014-12-10 13 23.9 (1st) 22.6 (1st)
2014-12-11 14 24.6 (1st) 22.3 (1st)
2014-12-12 15 21.8 (1st) 18.5 (1st)
2014-12-15 16 25.2 (1st) 22.8 (1st)
2014-12-16 17 25.2 (1st) 22.3 (1st)
2014-12-17 18 24.9 (1st) 21.9 (1st)
2014-12-18 19 24.3 (1st) 22.3 (1st)
2014-12-19 20 23.6 (1st) 21.2 (1st)
2014-12-22 21 26.2 (1st) 24.2 (1st)
2014-12-23 22 24.8 (1st) 22.2 (1st)
2014-12-24 23 22.8 (1st) 20.7 (2nd)
2014-12-25 24 25.0 (1st) 22.4 (1st)
2014-12-26 25 23.5 (2nd) 20.3 (2nd)
2014-12-29 26 25.7 (1st) 22.9 (1st)
2014-12-30 27 25.6 (1st) 23.0 (1st)
2014-12-31 28 22.7 (1st) 22.1 (1st)
2015-01-01 29 24.3 (1st) 22.9 (1st)
2015-01-02 30 25.0 (2nd) 22.1 (2nd)
2015-01-05 31 25.4 (1st) 23.9 (1st)
2015-01-06 32 26.1 (1st) 24.1 (1st)
2015-01-07 33 24.6 (1st) 22.8 (1st)
2015-01-08 34 26.6 (1st) 25.3 (1st)
2015-01-09 35 25.3 (1st) 22.5 (1st)
2015-01-12 36 26.0 (1st) 23.9 (1st)
2015-01-13 37 26.3 (1st) 24.7 (1st)
2015-01-14 38 25.3 (1st) 23.7 (1st)
2015-01-15 39 26.9 (1st) 25.4 (1st)
2015-01-16 40 25.5 (1st) 23.7 (1st)
2015-01-19 41 27.6 (1st) 25.3 (1st)
2015-01-20 42 26.3 (1st) 24.3 (1st)
2015-01-21 43 26.2 (1st) 23.9 (1st)
2015-01-22 44 26.3 (1st) 24.5 (1st)
2015-01-23 45 26.1 (1st) 23.7 (1st)
2015-01-26 46 22.5 (1st) 20.8 (1st)
2015-01-27 47 26.9 (1st) 25.3 (1st)
2015-01-28 48 27.9 (1st) 25.9 (1st)
2015-01-29 49 27.3 (1st) 24.6 (1st)
2015-01-30 50 27.1 (1st) 24.1 (1st)
2015-02-02 51 27.4 (1st) 25.0 (1st)
2015-02-03 52 28.4 (1st) 26.3 (1st)
2015-02-04 53 27.5 (1st) 25.3 (1st)
2015-02-05 54 28.6 (1st) 26.3 (1st)
2015-02-06 55 26.7 (1st) 24.3 (1st)
2015-02-09 56 29.1 (1st) 26.8 (1st)
2015-02-10 57 29.5 (1st) 27.3 (1st)
2015-02-11 58 27.2 (1st) 25.4 (1st)
2015-02-12 59 29.3 (1st) 28.0 (1st)
2015-02-13 60 26.6 (1st) 24.9 (1st)
2015-02-16 61 28.7 (1st) 26.6 (1st)
2015-02-17 62 27.0 (1st) 26.4 (1st)
2015-02-18 63 20.2 (1st) 19.8 (1st)
2015-02-19 64 23.3 (1st) 22.1 (1st)
2015-02-20 65 24.4 (1st) 22.3 (1st)
2015-02-23 66 29.5 (1st) 27.7 (1st)
2015-02-24 67 27.2 (1st) 25.9 (1st)
2015-02-25 68 28.0 (1st) 25.3 (1st)
2015-02-26 69 28.8 (1st) 25.8 (1st)
2015-02-27 70 26.8 (1st) 24.6 (1st)
2015-03-02 71 27.5 (1st) 25.4 (1st)
2015-03-03 72 27.1 (1st) 25.2 (1st)
2015-03-04 73 27.3 (1st) 24.8 (1st)
2015-03-05 74 29.7 (1st) 28.2 (1st)
2015-03-06 75 27.6 (1st) 25.6 (1st)
2015-03-09 76 29.0 (1st) 27.4 (1st)
2015-03-10 77 27.8 (1st) 25.7 (1st)
2015-03-11 78 27.5 (1st) 26.3 (1st)
2015-03-12 79 28.0 (1st) 26.1 (1st)
2015-03-13 80 26.3 (1st) 24.5 (1st)
2015-03-16 81 29.4 (1st) 27.3 (1st)
2015-03-17 82 27.1 (1st) 26.3 (1st)
2015-03-18 83 27.4 (1st) 27.3 (1st)
2015-03-19 84 28.8 (1st) 28.1 (1st)
2015-03-20 85 27.5 (1st) 25.9 (1st)
2015-03-23 86 30.1 (1st) 27.4 (1st)
2015-03-24 87 29.4 (1st) 26.7 (1st)
2015-03-25 88 29.2 (1st) 27.2 (1st)
2015-03-26 89 29.8 (1st) 27.6 (1st)
2015-03-27 90 25.3 (1st) 22.9 (1st)
2015-03-30 91 31.9 (1st) 27.5 (1st)
2015-03-31 92 28.4 (1st) 25.9 (1st)
2015-04-01 93 29.2 (1st) 26.5 (1st)
2015-04-02 94 31.3 (1st) 28.5 (1st)
2015-04-03 95 29.4 (1st) 26.1 (1st)
2015-04-06 96 31.1 (1st) 28.4 (1st)
2015-04-07 97 29.3 (1st) 27.1 (1st)
2015-04-08 98 29.6 (1st) 28.2 (1st)
2015-04-09 99 30.5 (1st) 27.5 (1st)
2015-04-10 100 27.7 (1st) 25.5 (1st)
2015-04-13 101 31.0 (1st) 27.8 (1st)
2015-04-14 102 30.0 (1st) 26.3 (1st)
2015-04-15 103 28.9 (1st) 26.1 (1st)
2015-04-16 104 30.7 (1st) 26.4 (1st)
2015-04-17 105 28.9 (1st) 26.4 (1st)
2015-04-20 106 - -
2015-04-21 107 - -
2015-04-22 108 - -
2015-04-23 109 - -
2015-04-24 110 - -
Average - -

Source: TNmS Media Korea