Actions

Enchanting Neighbor/Episode Ratings

From DramaWiki

< Enchanting Neighbor

Episode ratings for KBS drama Enchanting Neighbor

Date Episode TNmS (%)
Nationwide Seoul
2015-01-05 01 12.9 (10th) 13.1 (7th)
2015-01-06 02 13.3 (7th) 13.3 (6th)
2015-01-07 03 13.3 (7th) 12.8 (7th)
2015-01-08 04 12.4 (10th) 11.7 (8th)
2015-01-09 05 12.8 (9th) 12.2 (9th)
2015-01-12 06 11.4 (11th) 10.2 (15th)
2015-01-13 07 11.4 (10th) 10.7 (15th)
2015-01-14 08 12.2 (10th) 11.2 (10th)
2015-01-15 09 11.6 (13th) 10.8 (18th)
2015-01-16 10 12.2 (10th) 11.2 (12th)
2015-01-19 11 12.3 (9th) 11.6 (10th)
2015-01-20 12 11.0 (11th) 10.2 (14th)
2015-01-21 13 11.2 (9th) 10.7 (13th)
2015-01-22 14 11.9 (8th) 10.8 (13th)
2015-01-23 15 12.2 (9th) 11.2 (11th)
2015-01-26 16 12.1 (9th) 11.7 (10th)
2015-01-27 17 12.3 (9th) 12.0 (6th)
2015-01-28 18 12.3 (9th) 12.0 (6th)
2015-01-29 19 13.1 (6th) 13.1 (6th)
2015-01-30 20 12.9 (9th) 12.1 (10th)
2015-02-02 21 12.7 (7th) 12.3 (8th)
2015-02-03 22 12.9 (8th) 12.6 (9th)
2015-02-04 23 12.1 (10th) 12.0 (8th)
2015-02-05 24 12.9 (9th) 12.7 (8th)
2015-02-06 25 13.5 (8th) 13.4 (7th)
2015-02-09 26 12.8 (8th) 12.7 (7th)
2015-02-10 27 13.0 (8th) 13.6 (7th)
2015-02-11 28 12.6 (7th) 12.6 (7th)
2015-02-12 29 12.9 (7th) 12.2 (10th)
2015-02-13 30 13.5 (7th) 13.1 (7th)
2015-02-16 31 11.7 (11th) 11.3 (11th)
2015-02-17 32 11.9 (8th) 10.9 (12th)
2015-02-18 33 10.4 (12th) 9.4 (16th)
2015-02-19 34 7.1
n/a?
2015-02-20 35 11.6 (10th) 11.0 (12th)
2015-02-23 36 12.0 (9th) 11.6(11th)
2015-02-24 37 12.9 (6th) 12.2 (8th)
2015-02-25 38 12.7 (6th) 13.0 (7th)
2015-02-26 39 13.4 (6th) 12.9 (6th)
2015-02-27 40 13.1 (7th) 12.8 (8th)
2015-03-02 41 13.8 (7th) 13.6 (7th)
2015-03-03 42 14.2 (6th) 14.0 (7th)
2015-03-04 43 13.7 (6th) 13.4 (7th)
2015-03-05 44 13.3 (6th) 13.2 (6th)
2015-03-06 45 13.3 (7th) 12.3 (8th)
2015-03-09 46 12.5 (9th) 12.6 (10th)
2015-03-10 47 13.8 (6th) 13.7 (7th)
2015-03-11 48 13.9 (6th) 14.0 (6th)
2015-03-12 49 13.8 (5th) 13.3 (6th)
2015-03-13 50 13.2 (6th) 13.3 (8th)
2015-03-16 51 13.1 (7th) 13.3 (7th)
2015-03-17 52 12.7 (6th) 13.7 (7th)
2015-03-18 53 13.2 (6th) 13.8 (6th)
2015-03-19 54 12.3 (7th) 13.1 (8th)
2015-03-20 55 12.7 (8th) 12.7 (8th)
2015-03-23 56 13.3 (7th) 13.2 (8th)
2015-03-24 57 13.1 (6th) 13.3 (8th)
2015-03-25 58 13.2 (6th) 13.5 (8th)
2015-03-26 59 12.3 (6th) 12.8 (8th)
2015-03-27 60 12.4 (8th) 12.4 (9th)
2015-03-30 61 12.7 (8th) 12.3 (8th)
2015-03-31 62 12.1 (8th) 12.1 (8th)
2015-04-01 63 12.7 (6th) 11.7 (8th)
2015-04-02 64 12.7 (8th) 13.2 (6th)
2015-04-03 65 13.6 (5th) 12.8 (7th)
2015-04-06 66 12.9 (6th) 12.0 (8th)
2015-04-07 67 12.5 (6th) 12.3 (8th)
2015-04-08 68 12.8 (6th) 12.2 (6th)
2015-04-09 69 13.2 (6th) 13.4 (6th)
2015-04-10 70 12.9 (5th) 12.3 (7th)
2015-04-13 71 12.1 (12th) 11.2 (13th)
2015-04-14 72 13.2 (6th) 12.2 (9th)
2015-04-15 73 13.5 (6th) 12.7 (6th)
2015-04-16 74 13.3 (6th) 12.2 (7th)
2015-04-17 75 12.9 (5th) 12.5 (7th)
2015-04-20 76 14.0 (5th) 12.9 (7th)
2015-04-21 77 11.8 (6th) 11.5 (8th)
2015-04-22 78 13.4 (6th) 13.0 (5th)
2015-04-23 79 12.9 (6th) 12.7 (8th)
2015-04-24 80 13.1 (5th) 11.9 (7th)
2015-04-27 81 12.8 (6th) 12.7 (5th)
2015-04-28 82 12.5 (7th) 12.1 (8th)
2015-04-29 83 13.8 (6th) 12.6 (5th)
2015-04-30 84 12.2 (7th) 12.0 (8th)
2015-05-01 85 13.4 (5th) 12.9 (8th)
2015-05-04 86
2015-05-05 87
2015-05-06 88
2015-05-07 89
2015-05-08 90
Average - -

Source: TNmS Media Korea