Actions

Love Is Beautiful, Life Is Wonderful/Episode Ratings

From DramaWiki

< Love Is Beautiful, Life Is Wonderful

Episode ratings for the KBS2 drama Love Is Beautiful, Life Is Wonderful

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2019-09-28 01 19.3 17.1 (2nd) 15.9 (2nd)
2019-09-28 02 22.2 19.6 (1st) 17.8 (1st)
2019-09-29 03 20.9 20.2 (2nd) 19.1 (2nd)
2019-09-29 04 25.3 24.1 (1st) 23.0 (1st)
2019-10-05 05 19.2 18.5 (2nd) 17.2 (2nd)
2019-10-05 06 22.0 20.7 (1st) 19.6 (1st)
2019-10-06 07 20.8 21.7 (2nd) 20.6 (2nd)
2019-10-06 08 24.6 25.7 (1st) 24.2 (1st)
2019-10-12 09 18.0 19.2 (2nd) 18.0 (2nd)
2019-10-12 10 20.1 22.2 (1st) 21.3 (1st)
2019-10-13 11 19.4 20.3 (2nd) 19.1 (2nd)
2019-10-13 12 23.0 24.0 (1st) 22.5 (1st)
2019-10-19 13 17.7 16.9 (2nd) 15.3 (2nd)
2019-10-19 14 20.7 20.2 (1st) 19.1 (1st)
2019-10-20 15 20.4 20.5 (2nd) 19.3 (2nd)
2019-10-20 16 24.0 23.6 (1st) 22.2 (1st)
2019-10-26 17 - 13.6 (1st) 12.7 (1st)
2019-10-26 18 - 13.6 (1st) 12.7 (1st)
2019-10-27 19 18.7 18.8 (2nd) 17.9 (2nd)
2019-10-27 20 22.6 23.0 (1st) 22.0 (1st)
2019-11-02 21 17.7 17.3 (2nd) 16.6 (2nd)
2019-11-02 22 20.9 20.3 (1st) 20.0 (1st)
2019-11-03 23 19.5 20.6 (2nd) 19.7 (2nd)
2019-11-03 24 22.6 23.6 (1st) 22.4 (1st)
2019-11-09 25 16.9 17.2 (2nd) 16.0 (2nd)
2019-11-09 26 19.9 20.2 (1st) 18.6 (1st)
2019-11-10 27 19.5 20.7 (2nd) 20.2 (2nd)
2019-11-10 28 22.8 24.0 (1st) 22.9 (1st)
2019-11-16 29 17.3 17.9 (2nd) 16.0 (2nd)
2019-11-16 30 20.4 20.8 (1st) 18.6 (1st)
2019-11-17 31 19.3 20.9 (2nd) 19.7 (2nd)
2019-11-17 32 23.1 25.0 (1st) 23.5 (1st)
2019-11-23 33 18.3 19.2 (2nd) 18.1 (2nd)
2019-11-23 34 22.3 23.2 (1st) 21.7 (1st)
2019-11-24 35 22.4 24.4 (2nd) 23.2 (2nd)
2019-11-24 36 26.1 28.3 (1st) 26.7 (1st)
2019-11-30 37 19.3 19.6 (2nd) 18.3 (2nd)
2019-11-30 38 23.5 23.3 (1st) 21.7 (1st)
2019-12-01 39 21.1 23.5 (2nd) 22.3 (2nd)
2019-12-01 40 26.0 27.8 (1st) 26.2 (1st)
2019-12-07 41 - 20.2 (2nd) 18.2 (2nd)
2019-12-07 42 - 24.0 (1st) 21.9 (1st)
2019-12-08 43 22.5 23.6 (2nd) 22.5 (2nd)
2019-12-08 44 25.6 27.3 (1st) 26.2 (1st)
2019-12-14 45 20.1 19.5 (2nd) 18.4 (2nd)
2019-12-14 46 23.8 23.2 (1st) 22.0 (1st)
2019-12-15 47 22.1 23.7 (2nd) 23.5 (2nd)
2019-12-15 48 26.4 27.0 (1st) 26.3 (1st)
2019-12-21 49 20.3 21.9 (2nd) 21.0 (2nd)
2019-12-21 50 24.3 25.7 (1st) 24.3 (1st)
2019-12-22 51 23.6 24.4 (2nd) 22.5 (2nd)
2019-12-22 52 27.4 27.7 (1st) 26.4 (1st)
2020-01-04 53 18.2 19.4 (2nd) 19.5 (2nd)
2020-01-04 54 22.8 23.8 (1st) 23.6 (1st)
2020-01-05 55 24.0 24.7 (2nd) 23.5 (2nd)
2020-01-05 56 28.0 29.0 (1st) 28.2 (1st)
2020-01-11 57 19.9 18.4 (2nd) 17.2 (2nd)
2020-01-11 58 24.9 23.1 (1st) 21.8 (1st)
2020-01-12 59 23.3 24.0 (2nd) 22.8 (2nd)
2020-01-12 60 26.9 26.5 (1st) 25.4 (1st)
2020-01-18 61 20.5 21.9 (2nd) 21.1 (2nd)
2020-01-18 62 24.5 26.1 (1st) 25.1 (1st)
2020-01-19 63 22.4 23.4 (2nd) 22.3 (2nd)
2020-01-19 64 27.0 27.8 (1st) 26.4 (1st)
2020-01-25 65 15.7 17.4 (2nd) 16.8 (2nd)
2020-01-25 66 19.1 21.0 (1st) 20.5 (1st)
2020-01-26 67 21.1 21.8 (2nd) 20.9 (2nd)
2020-01-26 68 25.7 25.0 (1st) 23.7 (1st)
2020-02-01 69 20.5 20.9 (2nd) 19.6 (2nd)
2020-02-01 70 25.0 25.0 (1st) 23.7 (1st)
2020-02-02 71 23.7 23.9 (2nd) 23.1 (2nd)
2020-02-02 72 28.0 28.0 (1st) 26.7 (1st)
2020-02-08 73 20.1 21.3 (2nd) 19.9 (2nd)
2020-02-08 74 25.1 26.1 (1st) 24.4 (1st)
2020-02-09 75 24.9 25.2 (2nd) 23.4 (2nd)
2020-02-09 76 28.9 28.8 (1st) 26.9 (1st)
2020-02-15 77 19.8 20.9 (2nd) 20.1 (2nd)
2020-02-15 78 24.0 25.0 (1st) 24.0 (1st)
2020-02-16 79 25.7 27.5 (2nd) 27.3 (2nd)
2020-02-16 80 29.1 30.4 (1st) 29.9 (1st)
2020-02-22 81 21.0 22.4 (2nd) 21.3 (2nd)
2020-02-22 82 25.6 26.9 (1st) 26.0 (1st)
2020-02-23 83 26.3 26.4 (2nd) 25.1 (2nd)
2020-02-23 84 30.3 30.6 (1st) 29.2 (1st)
2020-02-29 85 20.8 22.6 (2nd) 22.4 (2nd)
2020-02-29 86 25.8 27.0 (1st) 25.9 (1st)
2020-03-01 87 25.6 27.2 (2nd) 26.0 (2nd)
2020-03-01 88 29.4 31.5 (1st) 30.3 (1st)
2020-03-07 89 22.5 24.3 (2nd) 22.7 (2nd)
2020-03-07 90 26.3 29.5 (1st) 27.5 (1st)
2020-03-08 91 27.1 28.8 (2nd) 27.6 (2nd)
2020-03-08 92 31.1 32.3 (1st) 31.0 (1st)
2020-03-14 93 16.3 15.9 (2nd) 14.8 (2nd)
2020-03-14 94 25.4 26.3 (1st) 24.6 (1st)
2020-03-15 95 28.5 28.8 (2nd) 27.9 (2nd)
2020-03-15 96 30.6 31.2 (1st) 30.3 (1st)
2020-03-21 97 24.5 25.4 (2nd) 24.9 (2nd)
2020-03-21 98 28.0 29.6 (1st) 29.3 (1st)
2020-03-22 99 - 29.2 (2nd) 28.8 (2nd)
2020-03-22 100 - 32.0 (1st) 31.5 (1st)
Average % % %
2019-12-28 Special 1 - 14.3 (2nd) 13.5 (2nd)
2019-12-28 Special 2 - 14.5 (1st) 13.9 (1st)
2019-12-29 Special 3 - 12.4 (6th) 11.6 (8th)
2019-12-29 Special 4 - 13.5 (3rd) 13.2 (3rd)

Source: TNmS Media, Nielsen Korea

Notes

  • New Year's specials aired on Dec. 28 & 29.