Actions

Unpredictable Family/Episode Ratings

From DramaWiki

< Unpredictable Family

Episode ratings for the KBS1 drama Unpredictable Family

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2023-09-18 01 14.6 13.0 (1st) 10.8 (1st)
2023-09-19 02 9.9 8.5 (1st) 7.4 (1st)
2023-09-20 03 13.0 11.6 (1st) 9.9 (1st)
2023-09-21 04 9.7 9.2 (1st) 7.4 (1st)
2023-09-22 05 11.7 10.5 (1st) 8.7 (1st)
2023-09-25 06 11.0 10.5 (1st) 9.0 (1st)
2023-09-26 07 9.0 8.5 (2nd) 7.6 (2nd)
2023-10-02 08 8.7 6.5 (3rd) 5.5 (3rd)
2023-10-03 09 8.4 6.5 (5th) 5.5 (4th)
2023-10-04 10 7.5 6.6 (6th) 5.4 (6th)
2023-10-05 11 8.8 8.0 (1st) 6.7 (1st)
2023-10-06 12 8.4 6.8 (3rd) 5.5 (4th)
2023-10-09 13 11.5 11.5 (1st) 9.6 (1st)
2023-10-10 14 11.7 10.2 (1st) 8.8 (1st)
2023-10-11 15 11.3 10.5 (1st) 9.4 (2nd)
2023-10-12 16 12.2 10.8 (1st) 9.3 (1st)
2023-10-13 17 9.9 9.6 (1st) 8.0 (1st)
2023-10-16 18 11.8 11.1 (1st) 9.4 (1st)
2023-10-17 19 10.1 9.6 (1st) 7.9 (1st)
2023-10-18 20 10.3 10.1 (1st) 8.3 (1st)
2023-10-19 21 11.3 11.7 (1st) 10.3 (1st)
2023-10-20 22 11.0 10.2 (1st) 8.6 (3rd)
2023-10-23 23 11.6 11.0 (1st) 9.0 (1st)
2023-10-24 24 11.7 10.7 (1st) 9.4 (1st)
2023-10-25 25 11.1 10.3 (1st) 9.2 (1st)
2023-10-26 26 10.9 11.5 (1st) 10.0 (1st)
2023-10-27 27 11.3 9.8 (2nd) 8.2 (3rd)
2023-10-30 28 11.8 10.7 (1st) 9.3 (1st)
2023-10-31 29 10.3 9.3 (1st) 8.3 (1st)
2023-11-01 30 11.8 10.9 (1st) 10.0 (1st)
2023-11-02 31 12.3 10.7 (1st) 9.1 (1st)
2023-11-03 32 10.8 10.4 (1st) 8.8 (1st)
2023-11-06 33 13.1 11.6 (1st) 11.1 (1st)
2023-11-07 34 9.8 10.0 (1st) 8.8 (1st)
2023-11-08 35 11.6 10.1 (1st) 8.7 (1st)
2023-11-09 36 12.8 10.8 (1st) 9.7 (1st)
2023-11-10 37 10.1 8.8 (2nd) 7.4 (4th)
2023-11-13 38 11.3 10.8 (1st) 9.1 (1st)
2023-11-14 39 11.2 10.7 (1st) 9.1 (1st)
2023-11-15 40 11.0 11.3 (1st) 10.1 (1st)
2023-11-16 41 12.4 11.2 (1st) 9.7 (1st)
2023-11-17 42 10.9 10.5 (2nd) 8.8 (2nd)
2023-11-20 43 12.3 11.1 (1st) 9.6 (1st)
2023-11-21 44 11.8 10.2 (3rd) 8.7 (3rd)
2023-11-22 45 12.6 11.1 (1st) 9.7 (1st)
2023-11-23 46 12.8 11.1 (1st) 9.4 (1st)
2023-11-24 47 11.5 10.3 (1st) 8.7 (1st)
2023-11-27 48 12.7 11.1 (1st) 9.5 (1st)
2023-11-28 49 12.7 11.7 (1st) 10.5 (1st)
2023-11-29 50 11.6 11.4 (1st) 10.1 (1st)
2023-11-30 51 12.5 11.3 (1st) 9.4 (1st)
2023-12-01 52 10.9 11.8 (1st) 10.6 (1st)
2023-12-04 53 12.5 11.8 (1st) 10.1 (1st)
2023-12-05 54 11.6 10.9 (1st) 9.1 (1st)
2023-12-06 55 11.5 10.9 (1st) 9.9 (1st)
2023-12-07 56 12.8 12.1 (1st) 10.9 (1st)
2023-12-08 57 11.7 10.7 (1st) 8.9 (1st)
2023-12-11 58 12.9 11.8 (1st) 10.2 (1st)
2023-12-12 59 12.8 11.5 (1st) 9.4 (1st)
2023-12-13 60 13.5 11.7 (1st) 10.1 (1st)
2023-12-14 61 13.2 12.2 (1st) -
2023-12-15 62 12.9 12.0 (1st) 10.6 (1st)
2023-12-18 63 13.5 11.9 (1st) -
2023-12-19 64 13.6 11.8 (1st) -
2023-12-20 65 12.5 13.0 (1st) -
2023-12-21 66 14.2 12.8 (1st) -
2023-12-22 67 13.1 11.4 (1st) -
2023-12-25 68 13.4 13.7 (1st) -
2023-12-26 69 13.0 12.0 (1st) -
2023-12-27 70 13.2 12.0 (1st) -
2023-12-28 71 14.7 12.9 (1st) -
2023-12-29 72 12.6 12.0 (1st) -
2024-01-01 73 - 13.2 (1st) 11.5 (1st)
2024-01-02 74 - 13.5 (1st) 11.7 (1st)
2024-01-03 75 - 13.4 (1st) 11.6 (1st)
2024-01-04 76 - 12.9 (1st) 11.1 (1st)
2024-01-05 77 - 12.0 (1st) 10.3 (1st)
2024-01-08 78 - 13.1 (1st) 11.5 (1st)
2024-01-09 79 - 12.6 (1st) 10.7 (1st)
2024-01-10 80 - 12.5 (1st) 10.7 (1st)
2024-01-11 81 - 13.0 (1st) 11.3 (1st)
2024-01-12 82 - 11.4 (1st) 9.8 (1st)
2024-01-15 83 - 11.6 (1st) 10.3 (1st)
2024-01-16 84 - 12.5 (1st) 10.9 (1st)
2024-01-17 85 - 12.3 (1st) 11.0 (2nd)
2024-01-18 86 - 13.1 (1st) 11.4 (1st)
2024-01-22 87 - 12.4 (1st) 11.2 (1st)
2024-01-23 88 - 12.2 (1st) 10.4 (1st)
2024-01-24 89 - 12.2 (1st) 10.9 (1st)
2024-01-25 90 - 11.2 (1st) 10.1 (1st)
2024-01-26 91 - 11.5 (1st) 9.9 (2nd)
2024-01-29 92 - 11.8 (1st) 9.9 (1st)
2024-01-30 93 - 12.0 (1st) 10.2 (1st)
2024-01-31 94 - 12.2 (1st) 11.0 (1st)
2024-02-01 95 - 12.7 (1st) 11.3 (1st)
2024-02-02 96 - 11.9 (2nd) 10.2 (2nd)
2024-02-05 97 - 12.5 (1st) 10.4 (1st)
2024-02-06 98 - 11.7 (1st) 9.7 (1st)
2024-02-07 99 - 12.2 (1st) 10.6 (1st)
2024-02-08 100 - 11.4 (1st) 9.7 (1st)
2024-02-09 101 - 8.9 (2nd) 7.8 (2nd)
2024-02-12 102 - 9.8 (2nd) 8.4 (2nd)
2024-02-13 103 - 11.9 (1st) 10.3 (1st)
2024-02-14 104 - 12.6 (1st) 10.7 (1st)
2024-02-15 105 - 12.5 (1st) 10.5 (1st)
2024-02-16 106 - 11.5 (2nd) 10.0 (2nd)
2024-02-19 107 - 11.9 (1st) 10.3 (1st)
2024-02-20 108 - 11.9 (1st) 10.0 (1st)
2024-02-21 109 - 12.3 (1st) 11.1 (1st)
2024-02-22 110 - 11.6 (1st) 9.1 (1st)
2024-02-23 111 - 10.6 (1st) 9.1 (2nd)
2024-02-26 112 - 12.4 (1st) 10.5 (1st)
2024-02-27 113 - 11.9 (1st) 9.7 (1st)
2024-02-28 114 - 12.1 (1st) 10.2 (1st)
2024-02-29 115 - 12.4 (1st) 10.5 (1st)
2024-03-01 116 - 11.2 (1st) 9.2 (2nd)
2024-03-04 117 - 12.7 (1st) 10.7 (1st)
2024-03-05 118 - 12.4 (1st) 10.3 (1st)
2024-03-06 119 - 13.3 (1st) 11.9 (1st)
2024-03-07 120 - 12.6 (1st) 10.6 (1st)
2024-03-08 121 - 11.7 (1st) 9.9 (1st)
2024-03-11 122 - 12.8 (1st) 10.8 (1st)
2024-03-12 123 - 12.8 (1st) 11.1 (1st)
2024-03-13 124 - 12.2 (1st) 10.7 (1st)
2024-03-14 125 - 12.0 (1st) 10.1 (1st)
2024-03-15 126 - 11.7 (1st) 9.7 (2nd)
2024-03-18 127 - 12.5 (1st) 10.8 (1st)
2024-03-19 128 - 12.1 (1st) 10.5 (1st)
2024-03-20 129 - 12.5 (1st) 10.7 (1st)
2024-03-21 130 - 12.0 (1st) 10.4 (1st)
2024-03-22 131 - 11.7 (1st) 9.7 (2nd)
Average - 11.4% -

Source: TNmS Media, Nielsen Korea

Notes

  • No episodes aired September 27-29 due to coverage of the 2022 Hangzhou Asian Games.
  • No episode aired on January 19 due to the broadcast of the opening ceremony the 2024 Gangwon Winter Youth Olympics.