Actions

A Good Day for the Wind to Blow/Episode Ratings

From DramaWiki

< A Good Day for the Wind to Blow

Episode ratings for the KBS daily drama A Good Day for the Wind to Blow

Date Episode Nationwide Seoul
2010-02-01 1 20.8 (2nd) 19.3 (3rd)
2010-02-02 2 19.6 (2nd) 18.0 (6th)
2010-02-03 3 19.0 (3rd) 18.2 (4th)
2010-02-04 4 18.5 (3rd) 17.1 (3rd)
2010-02-05 5 19.4 (2nd) 18.3 (2nd)
2010-02-08 6 20.4 (3rd) 19.5 (3rd)
2010-02-09 7 20.5 (3rd) 19.1 (4th)
2010-02-10 8 21.1 (2nd) 19.8 (2nd)
2010-02-11 9 18.8 (4th) 17.5 (5th)
2010-02-12 10 17.8 (3rd) 16.8 (4th)
2010-02-15 11 18.3 (2nd) 17.4 (3rd)
2010-02-16 12 19.8 (3rd) 18.6 (4th)
2010-02-17 13 19.6 (3rd) 18.1 (5th)
2010-02-18 14 18.8 (4th) 17.6 (7th)
2010-02-19 15 18.2 (2nd) 17.0 (3rd)
2010-02-22 16 18.9 (3rd) 17.4 (5th)
2010-02-23 17 18.9 (3rd) 18.0 (6th)
2010-02-24 18 18.3 (4th) 17.9 (4th)
2010-02-25 19 19.2 (3rd) 17.8 (5th)
2010-02-26 20 15.7 (5th) 14.2 (7th)
2010-03-01 21 20.9 (2nd) 19.2 (5th)
2010-03-02 22 20.5 (2nd) 19.3 (4th)
2010-03-03 23 19.3 (3rd) 18.4 (5th)
2010-03-04 24 19.7 (3rd) 18.3 (4th)
2010-03-05 25 18.8 (3rd) 16.7 (3rd)
2010-03-08 26 19.7 (3rd) 18.4 (3rd)
2010-03-09 27 19.7 (3rd) 18.0 (4th)
2010-03-10 28 20.8 (2nd) 18.9 (4th)
2010-03-11 29 19.3 (3rd) 18.3 (4th)
2010-03-12 30 18.6 (2nd) 16.6 (4th)
2010-03-15 31 19.9 (2nd) 18.7 (3rd)
2010-03-16 32 19.0 (3rd) 16.8 (5th)
2010-03-17 33 19.9 (3rd) 18.7 (4th)
2010-03-18 34 18.6 (4th) 16.9 (5th)
2010-03-19 35 17.6 (3rd) 15.9 (4th)
2010-03-22 36 19.5 (2nd) 17.6 (2nd)
2010-03-23 37 18.9 (2nd) 17.3 (2nd)
2010-03-24 38 19.3 (2nd) 17.6 (4th)
2010-03-25 39 18.2 (3rd) 16.8 (3rd)
2010-03-26 40 17.6 (2nd) 16.6 (2nd)
2010-03-29 41 19.4 (2nd) 16.8 (3rd)
2010-03-30 42 19.5 (2nd) 17.5 (3rd)
2010-03-31 43 19.1 (2nd) 16.9 (3rd)
2010-04-01 44 19.2 (2nd) 17.6 (3rd)
2010-04-02 45 19.0 (3rd) 17.7 (3rd)
2010-04-05 46 19.9 (2nd) 18.3 (3rd)
2010-04-06 47 18.6 (2nd) 16.5 (5th)
2010-04-07 48 19.0 (3rd) 17.2 (4th)
2010-04-08 49 18.7 (3rd) 17.3 (3rd)
2010-04-09 50 19.0 (2nd) 17.8 (2nd)
2010-04-12 51 20.3 (1st) 18.5 (4th)
2010-04-13 52 19.4 (2nd) 18.3 (3rd)
2010-04-14 53 19.1 (4th) 17.2 (4th)
2010-04-15 54 18.4 (4th) 17.3 (4th)
2010-04-16 55 17.9 (3rd) 16.8 (3rd)
2010-04-19 56 19.8 (1st) 18.0 (4th)
2010-04-20 57 17.9 (3rd) 16.5 (4th)
2010-04-21 58 19.4 (2nd) 17.5 (2nd)
2010-04-22 59 17.7 (3rd) 16.2 (5th)
2010-04-23 60 17.9 (3rd) 16.9 (3rd)
2010-04-26 61 19.1 (3rd) 17.2 (4th)
2010-04-27 62 19.4 (3rd) 17.6 (4th)
2010-04-28 63 19.0 (4th) 17.7 (4th)
2010-04-29 64 17.2 (4th) 15.4 (5th)
2010-04-30 65 17.7 (2nd) 15.9 (4th)
2010-05-03 66 22.8 (2nd) 21.1 (2nd)
2010-05-04 67 20.8 (1st) 19.1 (2nd)
2010-05-05 68 21.0 (2nd) 19.4 (2nd)
2010-05-06 69 21.1 (1st) 19.0 (2nd)
2010-05-07 70 20.5 (1st) 18.5 (1st)
2010-05-10 71 23.1 (2nd) 21.1 (2nd)
2010-05-11 72 22.6 (2nd) 21.3 (2nd)
2010-05-12 73 22.4 (1st) 21.0 (1st)
2010-05-13 74 21.4 (1st) 19.0 (1st)
2010-05-14 75 21.0 (1st) 19.3 (1st)
2010-05-17 76 23.3 (2nd) 20.6 (2nd)
2010-05-18 77 24.1 (2nd) 22.7 (2nd)
2010-05-20 78 18.6 (1st) 16.9 (4th)
2010-05-21 79 19.6 (1st) 17.5 (1st)
2010-05-24 80 15.2 (6th) 13.2 (9th)
2010-05-25 81 20.8 (2nd) 18.5 (4th)
2010-05-26 82 21.2 (3rd) 19.5 (3rd)
2010-05-27 83 19.9 (2nd) 18.2 (2nd)
2010-05-28 84 19.7 (1st) 18.2 (1st)
2010-05-31 85 22.0 (1st) 19.9 (1st)
2010-06-01 86 19.7 (2nd) 17.5 (4th)
2010-06-03 87 19.4 (3rd) 17.6 (4th)
2010-06-04 88 19.6 (2nd) 18.4 (2nd)
2010-06-07 89 21.1 (2nd) 19.6 (2nd)
2010-06-08 90 19.4 (3rd) 18.2 (5th)
2010-06-09 91 18.1 (3rd) 16.3 (5th)
2010-06-10 92 18.3 (3rd) 16.8 (5th)
2010-06-11 93 17.6 (4th) 16.0 (4th)
2010-06-14 94 19.7 (4th) 17.9 (4th)
2010-06-15 95 19.7 (3rd) 17.9 (3rd)
2010-06-16 96 18.3 (3rd) 16.8 (4th)
2010-06-17 97 7.9 (17th) (<7.1)
2010-06-18 98 18.1 (2nd) 16.5 (2nd)
2010-06-21 99 16.4 (5th) 14.2 (5th)
2010-06-22 100 19.5 (3rd) 18.7 (3rd)
2010-06-23 101 17.5 (4th) 15.8 (5th)
2010-06-24 102 18.6 (3rd) 16.8 (5th)
2010-06-25 103 19.1 (3rd) 16.9 (3rd)
2010-06-28 104 19.5 (3rd) 16.7 (4th)
2010-06-29 105 19.3 (4th) 17.9 (4th)
2010-06-30 106 19.5 (4th) 18.2 (4th)
2010-07-01 107 19.6 (4th) 17.9 (4th)
2010-07-02 108 20.3 (3rd) 18.1 (3rd)
2010-07-05 109 19.3 (3rd) 17.5 (3rd)
2010-07-06 110 19.5 (3rd) 17.9 (5th)
2010-07-07 111 19.4 (3rd) 18.4 (3rd)
2010-07-08 112 18.7 (4th) 17.8 (4th)
2010-07-09 113 18.2 (3th) 16.5 (4th)
2010-07-12 114 20.1 (3rd) 18.4 (3rd)
2010-07-13 115 19.2 (3rd) 17.5 (4th)
2010-07-14 116 18.4 (3rd) 16.7 (5th)
2010-07-15 117 19.0 (3rd) 17.7 (4th)
2010-07-16 118 20.6 (1st) 19.1 (1st)
2010-07-19 119 20.2 (3rd) 18.2 (3rd)
2010-07-20 120 18.3 (4th) 17.1 (4th)
2010-07-21 121 18.6 (4th) 17.1 (5th)
2010-07-22 122 17.5 (5th) 15.6 (6th)
2010-07-23 123 19.1 (1st) 18.4 (1st)
2010-07-26 124 19.0 (2nd) 16.5 (5th)
2010-07-27 125 18.6 (3rd) 16.4 (4th)
2010-07-28 126 19.1 (2nd) 16.8 (2nd)
2010-07-29 127 17.9 (4th) 16.6 (4th)
2010-07-30 128 18.2 (2nd) 16.8 (1st)
2010-08-02 129 18.3 (2nd) 17.0 (4th)
2010-08-03 130 17.9 (4th) 15.9 (4th)
2010-08-04 131 18.5 (2nd) 17.2 (3rd)
2010-08-05 132 16.8 (6th) 15.4 (7th)
2010-08-06 133 17.9 (2nd) 16.2 (3rd)
2010-08-09 134 19.3 (4th) 17.9 (4th)
2010-08-10 135 19.7 (3rd) 17.3 (5th)
2010-08-11 136 17.4 (4th) 16.2 (4th)
2010-08-12 137 19.9 (2nd) 18.7 (3rd)
2010-08-13 138 17.9 (1st) 16.9 (2nd)
2010-08-16 139 20.0 (3rd) 18.7 (4th)
2010-08-17 140 18.6 (4th) 16.7 (6th)
2010-08-18 141 19.2 (2nd) 18.1 (3rd)
2010-08-19 142 18.8 (3rd) 17.2 (4th)
2010-08-20 143 17.2 (1st) 15.7 (3rd)
2010-08-23 144 20.5 (3rd) 19.0 (4th)
2010-08-24 145 20.1 (3rd) 18.9 (3rd)
2010-08-25 146 20.3 (2nd) 18.5 (4th)
2010-08-26 147 19.2 (3rd) 18.0 (4th)
2010-08-27 148 18.9 (1st) 17.4 (2nd)
2010-08-30 149 20.8 (3rd) 18.7 (3rd)
2010-08-31 150 21.5 (3rd) 19.4 (4th)
2010-09-01 151 22.1 (2nd) 19.6 (4th)
2010-09-02 152 20.6 (3rd) 19.3 (4th)
2010-09-03 153 20.6 (1st) 19.8 (1st)
2010-09-06 154 23.0 (3rd) 20.8 (3rd)
2010-09-07 155 19.3 (3rd) 17.0 (3rd)
2010-09-08 156 20.5 (2nd) 19.4 (3rd)
2010-09-09 157 22.1 (2nd) 20.9 (2nd)
2010-09-10 158 21.8 (1st) 20.4 (1st)
2010-09-13 159 20.9 (3rd) 18.9 (3rd)
2010-09-14 160 21.1 (3rd) 19.5 (3rd)
2010-09-15 161 20.7 (2nd) 18.7 (4th)
2010-09-16 162 19.9 (3rd) 17.6 (5th)
2010-09-17 163 20.3 (1st) 18.3 (1st)
2010-09-20 164 19.7 (3rd) 17.3 (4th)
2010-09-21 165 17.4 (4th) 15.5 (5th)
2010-09-22 166 17.0 (2nd) 15.5 (3rd)
2010-09-23 167 18.3 (2nd) 16.5 (4th)
2010-09-24 168 21.9 (1st) 20.6 (1st)
2010-09-27 169 23.5 (2nd) 22.0 (3rd)
2010-09-28 170 24.5 (2nd) 23.1 (3rd)
2010-09-29 171 24.5 (1st) 23.2 (1st)
2010-09-30 172 28.9 (1st) 27.2 (1st)
2010-10-01 173 20.0 (1st) 18.5 (1st)
Average - -

Source: TNS Media Korea