Actions

Apgujeong Midnight Sun/Episode Ratings

From DramaWiki

< Apgujeong Midnight Sun

Episode ratings for the MBC drama Apgujeong Midnight Sun

Date Episode Nationwide Seoul
2014-10-06 01 8.9 (16th) 10.4 (11th)
2014-10-07 02 7.3 (18th) 8.8 (16th)
2014-10-08 03 6.7 (18th) 7.8 (16th)
2014-10-09 04 7.0 8.5 (16th)
2014-10-13 05 8.3 (18th) 10.7 (8th)
2014-10-14 06 7.3 (18th) 8.7 (16th)
2014-10-15 07 6.6 (18th) 7.8 (15th)
2014-10-16 08 6.6 8.5 (18th)
2014-10-17 09 6.8 7.9 (20th)
2014-10-20 10 7.1
n/a?
2014-10-21 11 8.5 (17th) 9.5 (15th)
2014-10-22 12 8.2 (16th) 9.9 (12th)
2014-10-23 13 7.8 (18th) 9.6 (14th)
2014-10-27 14 8.2 (16th) 9.6 (16th)
2014-10-29 15 8.7 (13th) 10.4 (8th)
2014-10-30 16 9.2 (14th) 10.5 (11th)
2014-10-31 17 9.0 (16th) 10.0 (13th)
2014-11-03 18 9.3 (15th) 11.4 (10th)
2014-11-05 19 9.9 (13th) 12.1 (7th)
2014-11-06 20 9.6 (14th) 11.8 (7th)
2014-11-10 21 10.3 (15th) 11.6 (8th)
2014-11-11 22 9.7 (14th) 10.9 (9th)
2014-11-12 23 9.8 (13th) 12.0 (6th)
2014-11-13 24 10.0 (17th) 11.9 (9th)
2014-11-14 25 9.9 (15th) 12.3 (7th)
2014-11-17 26 10.6 (14th) 11.7 (8th)
2014-11-18 27 10.4 (13th) 12.7 (7th)
2014-11-19 28 10.4 (13th) 12.4 (7th)
2014-11-20 29 10.2 (16th) 12.6 (7th)
2014-11-21 30 8.8 (16th) 9.9 (15th)
2014-11-24 31 10.7 (13th) 12.0 (9th)
2014-11-25 32 10.5 (12th) 13.2 (9th)
2014-11-26 33 9.9 (15th) 12.0 (8th)
2014-11-27 34 10.2 (15th) 13.0 (8th)
2014-11-28 35 10.1 (14th) 11.4 (11th)
2014-12-01 36 10.5 (14th) 12.5 (9th)
2014-12-02 37 12.7 (11th) 14.1 (6th)
2014-12-03 38 10.8 (12th) 12.9 (7th)
2014-12-04 39 11.4 (11th) 14.1 (5th)
2014-12-05 40 9.6 (18th) 10.9 (14th)
2014-12-08 41 11.3 (13th) 12.9 (8th)
2014-12-09 42 11.5 (13th) 13.2 (5th)
2014-12-10 43 11.3 (11th) 13.6 (6th)
2014-12-11 44 10.5 (15th) 13.0 (7th)
2014-12-12 45 9.1 (16th) 11.1 (14th)
2014-12-15 46 10.5 (13th) 13.2 (7th)
2014-12-16 47 11.4 (12th) 13.3 (8th)
2014-12-17 48 11.4 (12th) 13.9 (5th)
2014-12-18 49 11.0 (16th) 13.3 (8th)
2014-12-19 50 11.8 (13th) 15.1 (7th)
2014-12-22 51 11.6 (13th) 14.7 (5th)
2014-12-23 52 11.9 (12th) 13.6 (5th)
2014-12-24 53 10.9 (12th) 12.7 (7th)
2014-12-25 54 12.7 (9th) 15.7 (4th)
2014-12-26 55 11.4 (12th) 13.2 (7th)
2015-01-01 56 13.8 (8th) 16.5 (5th)
2015-01-02 57 11.7 (13th) 14.0 (8th)
2015-01-05 58 13.0 (9th) 15.5 (4th)
2015-01-06 59 13.4 (6th) 16.6 (4th)
2015-01-07 60 13.7 (5th) 16.5 (4th)
2015-01-08 61 13.6 (5th) 16.3 (4th)
2015-01-09 62 12.4 (10th) 14.6 (5th)
2015-01-12 63 13.5 (5th) 16.0 (4th)
2015-01-13 64 13.5 (5th) 16.0 (4th)
2015-01-14 65 14.8 (4th) 17.5 (4th)
2015-01-15 66 15.2 (5th) 18.1 (4th)
2015-01-16 67 14.5 (8th) 17.3 (4th)
2015-01-19 68 14.0 (5th) 16.4 (4th)
2015-01-20 69 14.3 (5th) 16.7 (4th)
2015-01-21 70 14.5 (4th) 16.5 (4th)
2015-01-22 71 14.1 (5th) 16.6 (4th)
2015-01-23 72 12.3 (8th) 14.1 (6th)
2015-01-26 73 14.6 (6th) 17.2 (3rd)
2015-01-27 74 13.5 (5th) 15.1 (5th)
2015-01-28 75 14.0 (5th) 16.1 (4th)
2015-01-29 76 14.8 (5th) 16.5 (4th)
2015-01-30 77 13.5 (7th) 15.4 (5th)
2015-02-02 78 15.3 (5th) 17.0 (4th)
2015-02-03 79 16.1 (5th) 18.4 (4th)
2015-02-04 80 15.8 (5th) 18.3 (3rd)
2015-02-05 81 15.8 (5th) 18.8 (2nd)
2015-02-06 82 14.2 (6th) 16.6 (2nd)
2015-02-09 83 14.9 (5th) 17.2 (4th)
2015-02-10 84 15.5 (5th) 17.4 (4th)
2015-02-11 85 14.6 (5th) 16.7 (4th)
2015-02-12 86 13.6 (5th) 16.4 (4th)
2015-02-13 87 12.7 (9th) 14.1 (6th)
2015-02-16 88 14.7 (4th) 17.1 (4th)
2015-02-17 89 13.7 (6th) 16.5 (5th)
2015-02-18 90 12.9 (4th) 17.0 (2nd)
2015-02-23 91 15.8 (4th) 18.2 (4th)
2015-02-24 92 15.7 (5th) 18.9 (3rd)
2015-02-25 93 15.5 (5th) 17.2 (3rd)
2015-02-26 94 14.1 (5th) 16.2 (4th)
2015-02-27 95 12.8 (8th) 15.4 (4th)
2015-03-02 96 14.1 (6th) 16.7 (5th)
2015-03-03 97 14.7 (5th) 17.3 (3rd)
2015-03-04 98 14.4 (5th) 17.0 (4th)
2015-03-05 99 13.8 (5th) 16.1 (5th)
2015-03-06 100 14.0 (6th) 16.1 (4th)
2015-03-09 101 14.5 (5th) 17.2 (4th)
2015-03-10 102 14.4 (5th) 17.1 (3rd)
2015-03-11 103 14.1 (5th) 16.1 (5th)
2015-03-12 104 13.7 (6th) 15.8 (4th)
2015-03-13 105 12.5 (8th) 15.0 (5th)
2015-03-16 106 14.1 (5th) 16.7 (4th)
2015-03-17 107 13.8 (5th) 17.0 (4th)
2015-03-18 108 13.3 (5th) 16.9 (3rd)
2015-03-19 109 13.0 (5th) 16.1 (5th)
2015-03-20 110 13.5 (5th) 15.9 (4th)
2015-03-23 111 14.8 (5th) 17.6 (4th)
2015-03-24 112 15.1 (5th) 16.5 (5th)
2015-03-25 113 15.4 (5th) 17.6 (2nd)
2015-03-26 114 15.3 (5th) 16.9 (4th)
2015-03-27 115 12.3 (9th) 14.0 (5th)
2015-03-30 116 15.4 (5th) 16.4 (4th)
2015-04-01 117 14.0 (5th) 16.2 (4th)
2015-04-02 118 13.8 (5th) 15.1 (5th)
2015-04-03 119 13.1 (7th) 14.2 (6th)
2015-04-06 120 14.2 (5th) 15.8 (4th)
2015-04-07 121 14.4 (5th) 15.7 (4th)
2015-04-08 122 13.4 (5th) 14.9 (3rd)
2015-04-09 123 13.3 (5th) 15.4 (4th)
2015-04-10 124 11.7 (8th) 13.4 (6th)
2015-04-13 125 14.7 (5th) 17.1 (3rd)
2015-04-14 126 14.2 (5th) 16.9 (3rd)
2015-04-15 127 13.8 (5th) 15.8 (4th)
2015-04-16 128 13.8 (5th) 16.6 (2nd)
2015-04-17 129 12.2 (7th) 13.7 (5th)
2015-04-20 130 12.2 (7th) 14.5 (4th)
2015-04-21 131 13.7 (5th) 15.8 (3rd)
2015-04-22 132 14.4 (4th) 16.2 (3rd)
2015-04-23 133 13.8 (5th) 15.0 (4th)
2015-04-24 134 12.9 (6th) 14.1 (5th)
2015-04-27 135 14.6 (5th) 16.6 (3rd)
2015-04-28 136 14.7 (5th) 16.0 (4th)
2015-04-29 137 15.3 (4th) 16.9 (2nd)
2015-04-30 138 16.4 (4th) 19.0 (2nd)
2015-05-01 139 15.5 (4th) 17.3 (2nd)
2015-05-04 140 16.7 (4th) 18.0 (3rd)
2015-05-05 141 16.4 (3rd) 18.4 (2nd)
2015-05-06 142 16.8 (4th) 19.1 (2nd)
2015-05-07 143 15.4 (4th) 17.5 (2nd)
2015-05-08 144 14.3 (4th) 15.3 (4th)
2015-05-11 145 15.5 (5th) 17.2 (3rd)
2015-05-12 146 15.9 (5th) 17.7 (2nd)
2015-05-13 147 15.5 (4th) 17.5 (2nd)
2015-05-14 148 16.1 (3rd) 18.0 (2nd)
2015-05-15 149 15.6 (3rd) 17.0 (3rd)
Average 12.6 -

Source: TNmS Media Korea