Actions

Apple of My Eye/Episode Ratings

From DramaWiki

< Apple of My Eye

Episode ratings for the KBS1 drama Apple of My Eye

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2023-03-27 01 15.3 14.4 (1st) 12.0 (1st)
2023-03-28 02 13.4 12.7 (1st) 11.0 (1st)
2023-03-29 03 13.8 13.2 (1st) 11.0 (1st)
2023-03-30 04 13.4 13.4 (1st) 11.3 (1st)
2023-03-31 05 11.8 11.6 (2nd) 9.5 (2nd)
2023-04-03 06 14.3 13.8 (1st) 11.8 (1st)
2023-04-04 07 12.4 13.2 (1st) 11.8 (1st)
2023-04-05 08 13.8 14.2 (1st) 12.7 (1st)
2023-04-06 09 14.6 13.4 (1st) 11.7 (1st)
2023-04-07 10 11.9 11.6 (2nd) 9.5 (2nd)
2023-04-10 11 15.8 13.9 (1st) 11.8 (1st)
2023-04-11 12 14.2 13.1 (1st) 11.1 (1st)
2023-04-12 13 13.3 12.5 (1st) 11.3 (1st)
2023-04-13 14 14.2 13.8 (1st) 12.2 (1st)
2023-04-14 15 13.1 12.5 (2nd) 10.6 (2nd)
2023-04-17 16 15.1 13.4 (1st) 11.4 (1st)
2023-04-18 17 13.9 12.8 (1st) 10.6 (1st)
2023-04-19 18 13.6 13.1 (1st) 11.3 (1st)
2023-04-20 19 14.4 13.0 (1st) 10.9 (1st)
2023-04-21 20 13.8 11.7 (1st) 9.9 (1st)
2023-04-24 21 15.3 14.7 (1st) 11.9 (1st)
2023-04-25 22 14.6 13.5 (1st) 11.3 (1st)
2023-04-26 23 13.7 13.8 (1st) 11.6 (1st)
2023-04-27 24 14.6 13.5 (1st) 11.6 (1st)
2023-04-28 25 12.5 12.3 (2nd) 10.3 (2nd)
2023-05-01 26 14.8 14.5 (1st) 12.9 (1st)
2023-05-02 27 13.4 12.8 (1st) 10.6 (1st)
2023-05-03 28 14.4 13.1 (1st) 11.1 (1st)
2023-05-04 29 14.2 13.6 (1st) 11.6 (1st)
2023-05-05 30 12.9 13.0 (2nd) 11.5 (2nd)
2023-05-08 31 15.0 12.9 (1st) 10.9 (1st)
2023-05-09 32 12.8 13.0 (1st) 10.9 (1st)
2023-05-10 33 14.7 12.8 (1st) 10.4 (1st)
2023-05-11 34 14.2 13.0 (1st) 11.0 (1st)
2023-05-12 35 13.3 11.9 (2nd) 10.0 (2nd)
2023-05-15 36 14.0 13.0 (1st) 11.2 (1st)
2023-05-16 37 13.6 12.3 (1st) 10.8 (1st)
2023-05-17 38 13.2 12.3 (1st) 9.8 (1st)
2023-05-18 39 15.0 13.6 (1st) 11.9 (1st)
2023-05-19 40 13.4 11.4 (2nd) 9.8 (2nd)
2023-05-22 41 14.5 12.6 (1st) 10.7 (1st)
2023-05-23 42 13.9 12.4 (1st) 10.4 (1st)
2023-05-24 43 13.7 12.2 (1st) 10.1 (1st)
2023-05-25 44 13.4 12.9 (1st) 11.2 (1st)
2023-05-26 45 12.4 11.5 (2nd) 9.9 (2nd)
2023-05-29 46 14.5 13.9 (1st) 11.6 (1st)
2023-05-30 47 13.8 12.7 (1st) 11.3 (1st)
2023-05-31 48 14.1 12.1 (1st) 10.1 (1st)
2023-06-01 49 14.7 13.7 (1st) 11.5 (1st)
2023-06-02 50 12.2 12.0 (2nd) 10.8 (2nd)
2023-06-05 51 13.7 12.0 (1st) 9.8 (1st)
2023-06-06 52 14.6 13.4 (1st) 12.0 (1st)
2023-06-07 53 13.6 12.3 (1st) 10.8 (1st)
2023-06-08 54 14.3 13.3 (1st) 11.9 (1st)
2023-06-09 55 13.7 12.0 (2nd) 9.9 (2nd)
2023-06-12 56 14.8 13.2 (1st) 11.0 (1st)
2023-06-13 57 13.5 12.5 (1st) 10.7 (1st)
2023-06-14 58 14.5 12.0 (1st) 10.1 (1st)
2023-06-15 59 14.3 12.4 (1st) 10.4 (1st)
2023-06-16 60 - 10.5 (2nd) 9.3 (2nd)
2023-06-19 61 15.2 12.6 (1st) 10.5 (1st)
2023-06-20 62 13.5 12.1 (1st) 10.1 (1st)
2023-06-21 63 13.9 12.4 (1st) 10.5 (1st)
2023-06-22 64 13.9 12.7 (1st) 10.4 (1st)
2023-06-23 65 12.3 11.5 (1st) 9.2 (2nd)
2023-06-26 66 15.7 13.4 (1st) 11.1 (1st)
2023-06-27 67 13.6 12.4 (1st) 10.9 (1st)
2023-06-29 68 14.6 13.7 (1st) 11.6 (1st)
2023-06-30 69 13.2 11.8 (1st) 9.9 (3rd)
2023-07-03 70 13.8 12.4 (1st) 10.7 (1st)
2023-07-04 71 14.3 13.0 (1st) 11.5 (1st)
2023-07-05 72 13.1 12.3 (1st) 10.5 (1st)
2023-07-06 73 14.2 12.6 (1st) 10.8 (1st)
2023-07-07 74 13.9 12.7 (1st) 10.6 (2nd)
2023-07-10 75 14.1 13.4 (1st) 11.5 (1st)
2023-07-12 76 13.7 12.2 (1st) 10.3 (1st)
2023-07-13 77 14.5 12.7 (1st) 10.6 (1st)
2023-07-14 78 14.1 13.1 (1st) 11.5 (1st)
2023-07-17 79 15.0 13.9 (1st) 11.8 (1st)
2023-07-18 80 15.5 14.3 (1st) 12.1 (1st)
2023-07-19 81 14.9 13.4 (1st) 11.1 (1st)
2023-07-20 82 15.1 13.3 (1st) 11.1 (1st)
2023-07-21 83 13.7 12.8 (1st) 11.2 (1st)
2023-07-24 84 15.7 14.1 (1st) 11.8 (1st)
2023-07-25 85 14.8 13.8 (1st) 11.9 (1st)
2023-07-26 86 14.7 13.4 (1st) 11.6 (1st)
2023-07-31 87 14.1 14.2 (1st) 12.2 (1st)
2023-08-01 88 14.2 14.0 (1st) 12.0 (1st)
2023-08-02 89 14.0 13.9 (1st) 11.4 (1st)
2023-08-03 90 12.1 11.2 (1st) 9.3 (1st)
2023-08-04 91 - 13.1 (1st) 11.3 (1st)
2023-08-07 92 - 13.7 (1st) 11.5 (1st)
2023-08-08 93 - 13.3 (1st) 11.3 (1st)
2023-08-09 94 - 13.9 (1st) 12.4 (1st)
2023-08-11 95 13.0 10.7 (2nd) 9.6 (2nd)
2023-08-11 96 6.1 6.4 (9th) 5.5 (10th)
2023-08-14 97 14.8 13.3 (1st) 11.8 (1st)
2023-08-15 98 15.0 14.4 (1st) 13.1 (1st)
2023-08-16 99 15.1 13.6 (1st) 11.9 (1st)
2023-08-17 100 15.8 13.5 (1st) 11.5 (1st)
2023-08-18 101 14.3 12.8 (1st) 11.1 (1st)
2023-08-21 102 15.4 14.1 (1st) 11.8 (1st)
2023-08-22 103 14.2 13.9 (1st) 11.8 (1st)
2023-08-23 104 15.2 14.1 (1st) 11.5 (1st)
2023-08-24 105 15.8 14.2 (1st) 11.9 (1st)
2023-08-25 106 15.0 12.9 (1st) 10.7 (1st)
2023-08-28 107 15.9 14.6 (1st) 12.3 (1st)
2023-08-29 108 16.2 14.5 (1st) 12.9 (1st)
2023-08-30 109 15.8 14.3 (1st) 12.6 (1st)
2023-08-31 110 15.7 13.6 (1st) 11.3 (1st)
2023-09-01 111 14.7 13.8 (1st) 11.9 (1st)
2023-09-04 112 15.0 14.1 (1st) 11.8 (1st)
2023-09-05 113 14.7 14.2 (1st) 12.1 (1st)
2023-09-06 114 15.3 14.3 (1st) 12.4 (1st)
2023-09-07 115 - 14.4 (1st) 12.3 (1st)
2023-09-08 116 - 13.8 (1st) 11.8 (1st)
2023-09-11 117 16.7 14.6 (1st) 12.2 (1st)
2023-09-12 118 15.1 14.2 (1st) 12.0 (1st)
2023-09-13 119 15.3 15.0 (1st) 12.5 (1st)
2023-09-14 120 17.4 15.2 (1st) 13.1 (1st)
2023-09-15 121 15.4 14.6 (1st) 12.4 (1st)
Average - % %

Source: TNmS Media, Nielsen Korea

Notes

  • No episode aired on June 28.
  • No episode aired on July 11.
  • No episodes aired on July 27 & 28.
  • No episode aired on August 10. Instead episodes 95 & 96 aired back-to-back on August 11.